prevPairings: Round 9
Board Seed Rating Name Result Name Rating Seed
1 8 2466 IM Sengupta, Deep (7) 0 - 1 GM Deepan, Chakkravarthy (6) 2482 6
2 2 2550 GM Jones, Gawain (6.5) ½ - ½ IM Jha, Sriram (6) 2453 9
3 16 2402 IM Xie, George (6) ½ - ½ GM Reinderman, Dimitri (5.5) 2560 1
4 10 2452 GM Johansen, Darryl K (5.5) 1 - 0 GM Neelotpal, Das (5.5) 2514 3
5 12 2427 IM Rathnakaran, K (5.5) 0 - 1 GM Kunte, Abhijit (5.5) 2513 4
6 5 2489 IM Smerdon, David C (5.5) 1 - 0 IM Akshayraj, Kore (5.5) 2404 15
7 11 2428 IM Satyapragyan, Swayangsu (5) 1 - 0 Ikeda, Junta (5) 2261 28
8 13 2425 IM Mas, Hafizulhelmi (5) ½ - ½ WGM Swathi, Ghate (5) 2330 24
9 25 2308 Rej, Tomek (5) ½ - ½ WIM Nadig, Kruttika (5) 2361 20
10 17 2399 IM Toth, Andras (4.5) ½ - ½ WGM Karavade, Eesha (5) 2359 21
11 7 2469 IM Roy, Chowdhury (4.5) 1 - 0 WFM Pon, Nkrithika (4.5) 2180 39
12 32 2229 Stojic, Dusan (4.5) 0 - 1 IM Lane, Gary W (4.5) 2371 19
13 29 2254 Lukman, Ronny (4.5) ½ - ½ IM West, Guy (4.5) 2343 22
14 23 2332 IM Sandler, Leonid (4.5) 1 - 0 Zvedeniouk, Ilia (4.5) 2100 50
15 26 2304 WGM Mohota, Nisha (4.5) 1 - 0 Chan, Jason (4.5) 2056 56
16 27 2279 FM Saw, Geoffrey (4.5) ½ - ½ Yuan, Yi (4.5) 2010 59
17 46 2146 Bird, Andrew (4.5) ½ - ½ Wallis, Christopher (4.5) 2250 31
18 41 2172 WIM Caoili, Arianne B (4.5) ½ - ½ FM Tindall, Brett (4.5) 2207 34
19 14 2415 GM Ghane, Shojaat (4) 1 - 0 FM Nakauchi, Gene (4) 2076 52
20 47 2114 FM Morris, James (4) 1 - 0 Quick, Simon (4) 2197 35
21 37 2187 Oliver, Gareth (4) ½ - ½ Stevens, Tristan (4) 2006 60
22 38 2186 Schon, Eugene (4) 0 - 1 Tan, Justin (4) 1885 74
23 44 2155 Amrutha, Mokal (4) 1 - 0 Tsagarakis, Angelo (4) 1919 70
24 49 2103 Cheng, Bobby (4) 0 - 1 Dragicevic, Domagoj (3.5) 2251 30
25 42 2171 FM Fernandez, Daniel Howard (3.5) 1 - 0 Safarian, Alek (3.5) 2061 55
26 71 1918 Lee, T H Bryan (3.5) 0 - 1 Mandla, Blair (3.5) 2156 43
27 36 2196 Hu, Jason (3) ½ - ½ Fitzpatrick, Andrew (3) 2022 58
28 40 2176 Hacche, David J (3) 1 - 0 Davis, Tony J (3) 1983 63
29 75 1845 Guo, Emma (3) 0 - 1 Nguyen, Giang (3) 2105 48
30 54 2067 Zibaei, Abdoulla (3) 0 - 1 Zulfic, Fedja (3) 1971 65
31 33 2208 Wright, Neil S (2.5) 1 - 0 Rout, Ian C (2.5) 1992 61
32 53 2067 Gibbons, Robert (2.5) ½ - ½ Flitney, Adrian (2.5) 1980 64
33 57 2028 Bennett, Hilton (2.5) 1 - 0 Stojic, Svetozar (2.5) 1989 62
34 51 2085 Brown, Andrew (2) 0 - 1 Van Der Wal, Fritz W (2) 1932 68
35 66 1963 Holland, Dennis (2) 0 - 1 Grigg, Sam (2) 1927 69
36 72 1913 Kordahi, Nicholas (2) 0 - 1 Dalton, Samuel (2) 1932 67
37 73 1903 Goundar, Sanmogam (1.5) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009