prevPairings: Round 8next
Board Seed Rating Name Result Name Rating Seed
1 10 2452 GM Johansen, Darryl K (5.5) 0 - 1 IM Sengupta, Deep (6) 2466 8
2 16 2402 IM Xie, George (6) 0 - 1 GM Jones, Gawain (5.5) 2550 2
3 3 2514 GM Neelotpal, Das (5) ½ - ½ IM Jha, Sriram (5.5) 2453 9
4 4 2513 GM Kunte, Abhijit (5) ½ - ½ IM Smerdon, David C (5) 2489 5
5 6 2482 GM Deepan, Chakkravarthy (5) 1 - 0 IM Mas, Hafizulhelmi (5) 2425 13
6 1 2560 GM Reinderman, Dimitri (4.5) 1 - 0 IM Sandler, Leonid (4.5) 2332 23
7 21 2359 WGM Karavade, Eesha (4.5) ½ - ½ IM Satyapragyan, Swayangsu (4.5) 2428 11
8 19 2371 IM Lane, Gary W (4.5) 0 - 1 IM Rathnakaran, K (4.5) 2427 12
9 15 2404 IM Akshayraj, Kore (4.5) 1 - 0 Bird, Andrew (4.5) 2146 46
10 20 2361 WIM Nadig, Kruttika (4) 1 - 0 WGM Mohota, Nisha (4.5) 2304 26
11 34 2207 FM Tindall, Brett (4) ½ - ½ IM Roy, Chowdhury (4) 2469 7
12 50 2100 Zvedeniouk, Ilia (4) ½ - ½ IM Toth, Andras (4) 2399 17
13 22 2343 IM West, Guy (4) ½ - ½ Stojic, Dusan (4) 2229 32
14 24 2330 WGM Swathi, Ghate (4) 1 - 0 Schon, Eugene (4) 2186 38
15 52 2076 FM Nakauchi, Gene (4) 0 - 1 Rej, Tomek (4) 2308 25
16 39 2180 WFM Pon, Nkrithika (4) ½ - ½ FM Saw, Geoffrey (4) 2279 27
17 28 2261 Ikeda, Junta (4) 1 - 0 Oliver, Gareth (4) 2187 37
18 31 2250 Wallis, Christopher (4) ½ - ½ WIM Caoili, Arianne B (4) 2172 41
19 70 1919 Tsagarakis, Angelo (4) 0 - 1 Lukman, Ronny (3.5) 2254 29
20 59 2010 Yuan, Yi (3.5) 1 - 0 Dragicevic, Domagoj (3.5) 2251 30
21 56 2056 Chan, Jason (3.5) 1 - 0 Mandla, Blair (3.5) 2156 43
22 74 1885 Tan, Justin (3.5) ½ - ½ Amrutha, Mokal (3.5) 2155 44
23 48 2105 Nguyen, Giang (3) 0 - 1 GM Ghane, Shojaat (3) 2415 14
24 18 2375 Ambrus, Endre (3) 0 - 1 Cheng, Bobby (3) 2103 49
25 35 2197 Quick, Simon (3) 1 - 0 Zibaei, Abdoulla (3) 2067 54
26 60 2006 Stevens, Tristan (3) 1 - 0 Hacche, David J (3) 2176 40
27 65 1971 Zulfic, Fedja (3) 0 - 1 FM Morris, James (3) 2114 47
28 55 2061 Safarian, Alek (2.5) 1 - 0 Wright, Neil S (2.5) 2208 33
29 75 1845 Guo, Emma (2.5) ½ - ½ Hu, Jason (2.5) 2196 36
30 62 1989 Stojic, Svetozar (2.5) 0 - 1 FM Fernandez, Daniel Howard (2.5) 2171 42
31 53 2067 Gibbons, Robert (2.5) 0 - 1 Lee, T H Bryan (2.5) 1918 71
32 63 1983 Davis, Tony J (2) 1 - 0 Brown, Andrew (2) 2085 51
33 64 1980 Flitney, Adrian (2) ½ - ½ Bennett, Hilton (2) 2028 57
34 58 2022 Fitzpatrick, Andrew (2) 1 - 0 Dalton, Samuel (2) 1932 67
35 69 1927 Grigg, Sam (2) 0 - 1 Rout, Ian C (1.5) 1992 61
36 68 1932 Van Der Wal, Fritz W (1.5) ½ - ½ Holland, Dennis (1.5) 1963 66
37 73 1903 Goundar, Sanmogam (1) ½ - ½ Kordahi, Nicholas (1.5) 1913 72
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009