prevStandings: Round 3next
Rank Seed Name Rating Score
1 8 IM Sengupta, Deep 2466 3
2 11 IM Satyapragyan, Swayangsu 2428 3
3 15 IM Akshayraj, Kore 2404 3
4 13 IM Mas, Hafizulhelmi 2425 3
5 9 IM Jha, Sriram 2453 2.5
6 18 Ambrus, Endre 2375 2.5
7 25 Rej, Tomek 2308 2.5
8 7 IM Roy, Chowdhury 2469 2.5
9 12 IM Rathnakaran, K 2427 2.5
10 6 GM Deepan, Chakkravarthy 2482 2.5
11 10 GM Johansen, Darryl K 2452 2.5
12 16 IM Xie, George 2402 2.5
13 4 GM Kunte, Abhijit 2513 2
14 17 IM Toth, Andras 2399 2
15 51 Brown, Andrew 2085 2
16 5 IM Smerdon, David C 2489 2
17 27 FM Saw, Geoffrey 2279 2
18 2 GM Jones, Gawain 2550 2
19 14 GM Ghane, Shojaat 2415 2
20 21 WGM Karavade, Eesha 2359 2
21 28 Ikeda, Junta 2261 2
22 29 Lukman, Ronny 2254 2
23 42 FM Fernandez, Daniel Howard 2171 2
24 19 IM Lane, Gary W 2371 2
25 24 WGM Swathi, Ghate 2330 2
26 30 Dragicevic, Domagoj 2251 2
27 34 FM Tindall, Brett 2207 2
28 3 GM Neelotpal, Das 2514 2
29 41 WIM Caoili, Arianne B 2172 2
30 38 Schon, Eugene 2186 2
31 39 WFM Pon, Nkrithika 2180 2
32 23 IM Sandler, Leonid 2332 2
33 40 Hacche, David J 2176 1.5
34 31 Wallis, Christopher 2250 1.5
35 26 WGM Mohota, Nisha 2304 1.5
36 33 Wright, Neil S 2208 1.5
37 20 WIM Nadig, Kruttika 2361 1.5
38 52 FM Nakauchi, Gene 2076 1.5
39 46 Bird, Andrew 2146 1.5
40 48 Nguyen, Giang 2105 1.5
41 59 Yuan, Yi 2010 1.5
42 74 Tan, Justin 1885 1.5
43 22 IM West, Guy 2343 1.5
44 44 Amrutha, Mokal 2155 1.5
45 43 Mandla, Blair 2156 1.5
46 1 GM Reinderman, Dimitri 2560 1.5
47 56 Chan, Jason 2056 1.5
48 57 Bennett, Hilton 2028 1
49 32 Stojic, Dusan 2229 1
50 49 Cheng, Bobby 2103 1
51 61 Rout, Ian C 1992 1
52 45 Bourmistrov, Denis 2149 1
53 64 Flitney, Adrian 1980 1
54 47 FM Morris, James 2114 1
55 76 Fletcher, David 0 1
56 60 Stevens, Tristan 2006 1
57 58 Fitzpatrick, Andrew 2022 1
58 65 Zulfic, Fedja 1971 1
59 36 Hu, Jason 2196 1
60 67 Dalton, Samuel 1932 1
61 73 Goundar, Sanmogam 1903 1
62 50 Zvedeniouk, Ilia 2100 1
63 68 Van Der Wal, Fritz W 1932 1
64 70 Tsagarakis, Angelo 1919 1
65 37 Oliver, Gareth 2187 0.5
66 62 Stojic, Svetozar 1989 0.5
67 69 Grigg, Sam 1927 0.5
68 53 Gibbons, Robert 2067 0.5
69 55 Safarian, Alek 2061 0.5
70 75 Guo, Emma 1845 0.5
71 54 Zibaei, Abdoulla 2067 0
72 63 Davis, Tony J 1983 0
73 66 Holland, Dennis 1963 0
74 72 Kordahi, Nicholas 1913 0
75 71 Lee, T H Bryan 1918 0
76 35 Quick, Simon 2197 0
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009