prevStandings: Round 4next
Rank Seed Name Rating Score
1 15 IM Akshayraj, Kore 2404 4
2 8 IM Sengupta, Deep 2466 4
3 16 IM Xie, George 2402 3.5
4 10 GM Johansen, Darryl K 2452 3.5
5 11 IM Satyapragyan, Swayangsu 2428 3
6 13 IM Mas, Hafizulhelmi 2425 3
7 7 IM Roy, Chowdhury 2469 3
8 5 IM Smerdon, David C 2489 3
9 27 FM Saw, Geoffrey 2279 3
10 4 GM Kunte, Abhijit 2513 3
11 12 IM Rathnakaran, K 2427 3
12 18 Ambrus, Endre 2375 3
13 21 WGM Karavade, Eesha 2359 3
14 2 GM Jones, Gawain 2550 3
15 24 WGM Swathi, Ghate 2330 3
16 19 IM Lane, Gary W 2371 3
17 39 WFM Pon, Nkrithika 2180 3
18 6 GM Deepan, Chakkravarthy 2482 3
19 25 Rej, Tomek 2308 2.5
20 9 IM Jha, Sriram 2453 2.5
21 30 Dragicevic, Domagoj 2251 2.5
22 33 Wright, Neil S 2208 2.5
23 52 FM Nakauchi, Gene 2076 2.5
24 3 GM Neelotpal, Das 2514 2.5
25 23 IM Sandler, Leonid 2332 2.5
26 74 Tan, Justin 1885 2.5
27 20 WIM Nadig, Kruttika 2361 2.5
28 42 FM Fernandez, Daniel Howard 2171 2.5
29 1 GM Reinderman, Dimitri 2560 2.5
30 17 IM Toth, Andras 2399 2
31 51 Brown, Andrew 2085 2
32 26 WGM Mohota, Nisha 2304 2
33 38 Schon, Eugene 2186 2
34 46 Bird, Andrew 2146 2
35 28 Ikeda, Junta 2261 2
36 29 Lukman, Ronny 2254 2
37 34 FM Tindall, Brett 2207 2
38 14 GM Ghane, Shojaat 2415 2
39 48 Nguyen, Giang 2105 2
40 41 WIM Caoili, Arianne B 2172 2
41 32 Stojic, Dusan 2229 2
42 22 IM West, Guy 2343 2
43 45 Bourmistrov, Denis 2149 2
44 49 Cheng, Bobby 2103 2
45 60 Stevens, Tristan 2006 2
46 76 Fletcher, David 0 2
47 47 FM Morris, James 2114 2
48 50 Zvedeniouk, Ilia 2100 2
49 40 Hacche, David J 2176 1.5
50 31 Wallis, Christopher 2250 1.5
51 61 Rout, Ian C 1992 1.5
52 59 Yuan, Yi 2010 1.5
53 37 Oliver, Gareth 2187 1.5
54 44 Amrutha, Mokal 2155 1.5
55 58 Fitzpatrick, Andrew 2022 1.5
56 43 Mandla, Blair 2156 1.5
57 75 Guo, Emma 1845 1.5
58 36 Hu, Jason 2196 1.5
59 56 Chan, Jason 2056 1.5
60 68 Van Der Wal, Fritz W 1932 1.5
61 57 Bennett, Hilton 2028 1
62 64 Flitney, Adrian 1980 1
63 65 Zulfic, Fedja 1971 1
64 54 Zibaei, Abdoulla 2067 1
65 67 Dalton, Samuel 1932 1
66 73 Goundar, Sanmogam 1903 1
67 69 Grigg, Sam 1927 1
68 55 Safarian, Alek 2061 1
69 35 Quick, Simon 2197 1
70 70 Tsagarakis, Angelo 1919 1
71 53 Gibbons, Robert 2067 0.5
72 63 Davis, Tony J 1983 0.5
73 62 Stojic, Svetozar 1989 0.5
74 72 Kordahi, Nicholas 1913 0.5
75 66 Holland, Dennis 1963 0
76 71 Lee, T H Bryan 1918 0
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009