prevStandings: Round 6next
Rank Seed Name Rating Score
1 8 IM Sengupta, Deep 2466 5.5
2 16 IM Xie, George 2402 5.5
3 15 IM Akshayraj, Kore 2404 4.5
4 2 GM Jones, Gawain 2550 4.5
5 9 IM Jha, Sriram 2453 4.5
6 10 GM Johansen, Darryl K 2452 4.5
7 12 IM Rathnakaran, K 2427 4.5
8 21 WGM Karavade, Eesha 2359 4.5
9 4 GM Kunte, Abhijit 2513 4
10 25 Rej, Tomek 2308 4
11 13 IM Mas, Hafizulhelmi 2425 4
12 6 GM Deepan, Chakkravarthy 2482 4
13 52 FM Nakauchi, Gene 2076 4
14 19 IM Lane, Gary W 2371 4
15 3 GM Neelotpal, Das 2514 4
16 23 IM Sandler, Leonid 2332 4
17 5 IM Smerdon, David C 2489 4
18 28 Ikeda, Junta 2261 4
19 20 WIM Nadig, Kruttika 2361 4
20 38 Schon, Eugene 2186 4
21 22 IM West, Guy 2343 4
22 11 IM Satyapragyan, Swayangsu 2428 3.5
23 46 Bird, Andrew 2146 3.5
24 17 IM Toth, Andras 2399 3.5
25 30 Dragicevic, Domagoj 2251 3.5
26 29 Lukman, Ronny 2254 3.5
27 26 WGM Mohota, Nisha 2304 3.5
28 31 Wallis, Christopher 2250 3.5
29 1 GM Reinderman, Dimitri 2560 3.5
30 24 WGM Swathi, Ghate 2330 3.5
31 74 Tan, Justin 1885 3.5
32 37 Oliver, Gareth 2187 3.5
33 56 Chan, Jason 2056 3.5
34 7 IM Roy, Chowdhury 2469 3
35 27 FM Saw, Geoffrey 2279 3
36 18 Ambrus, Endre 2375 3
37 34 FM Tindall, Brett 2207 3
38 39 WFM Pon, Nkrithika 2180 3
39 45 Bourmistrov, Denis 2149 3
40 40 Hacche, David J 2176 3
41 49 Cheng, Bobby 2103 3
42 41 WIM Caoili, Arianne B 2172 3
43 32 Stojic, Dusan 2229 3
44 47 FM Morris, James 2114 3
45 65 Zulfic, Fedja 1971 3
46 50 Zvedeniouk, Ilia 2100 3
47 70 Tsagarakis, Angelo 1919 3
48 33 Wright, Neil S 2208 2.5
49 42 FM Fernandez, Daniel Howard 2171 2.5
50 44 Amrutha, Mokal 2155 2.5
51 43 Mandla, Blair 2156 2.5
52 59 Yuan, Yi 2010 2.5
53 75 Guo, Emma 1845 2.5
54 62 Stojic, Svetozar 1989 2.5
55 48 Nguyen, Giang 2105 2
56 60 Stevens, Tristan 2006 2
57 51 Brown, Andrew 2085 2
58 14 GM Ghane, Shojaat 2415 2
59 58 Fitzpatrick, Andrew 2022 2
60 69 Grigg, Sam 1927 2
61 57 Bennett, Hilton 2028 2
62 54 Zibaei, Abdoulla 2067 2
63 64 Flitney, Adrian 1980 2
64 55 Safarian, Alek 2061 2
65 35 Quick, Simon 2197 2
66 71 Lee, T H Bryan 1918 2
67 76 Fletcher, David 0 2
68 61 Rout, Ian C 1992 1.5
69 36 Hu, Jason 2196 1.5
70 53 Gibbons, Robert 2067 1.5
71 72 Kordahi, Nicholas 1913 1.5
72 68 Van Der Wal, Fritz W 1932 1.5
73 67 Dalton, Samuel 1932 1
74 73 Goundar, Sanmogam 1903 1
75 63 Davis, Tony J 1983 1
76 66 Holland, Dennis 1963 0.5
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009