prevStandings: Round 7next
Rank Seed Name Rating Score
1 16 IM Xie, George 2402 6
2 8 IM Sengupta, Deep 2466 6
3 10 GM Johansen, Darryl K 2452 5.5
4 2 GM Jones, Gawain 2550 5.5
5 9 IM Jha, Sriram 2453 5.5
6 13 IM Mas, Hafizulhelmi 2425 5
7 4 GM Kunte, Abhijit 2513 5
8 6 GM Deepan, Chakkravarthy 2482 5
9 5 IM Smerdon, David C 2489 5
10 3 GM Neelotpal, Das 2514 5
11 15 IM Akshayraj, Kore 2404 4.5
12 12 IM Rathnakaran, K 2427 4.5
13 19 IM Lane, Gary W 2371 4.5
14 11 IM Satyapragyan, Swayangsu 2428 4.5
15 21 WGM Karavade, Eesha 2359 4.5
16 23 IM Sandler, Leonid 2332 4.5
17 46 Bird, Andrew 2146 4.5
18 1 GM Reinderman, Dimitri 2560 4.5
19 26 WGM Mohota, Nisha 2304 4.5
20 25 Rej, Tomek 2308 4
21 20 WIM Nadig, Kruttika 2361 4
22 28 Ikeda, Junta 2261 4
23 52 FM Nakauchi, Gene 2076 4
24 27 FM Saw, Geoffrey 2279 4
25 17 IM Toth, Andras 2399 4
26 7 IM Roy, Chowdhury 2469 4
27 34 FM Tindall, Brett 2207 4
28 38 Schon, Eugene 2186 4
29 39 WFM Pon, Nkrithika 2180 4
30 24 WGM Swathi, Ghate 2330 4
31 31 Wallis, Christopher 2250 4
32 37 Oliver, Gareth 2187 4
33 22 IM West, Guy 2343 4
34 41 WIM Caoili, Arianne B 2172 4
35 32 Stojic, Dusan 2229 4
36 70 Tsagarakis, Angelo 1919 4
37 50 Zvedeniouk, Ilia 2100 4
38 30 Dragicevic, Domagoj 2251 3.5
39 29 Lukman, Ronny 2254 3.5
40 74 Tan, Justin 1885 3.5
41 43 Mandla, Blair 2156 3.5
42 59 Yuan, Yi 2010 3.5
43 44 Amrutha, Mokal 2155 3.5
44 56 Chan, Jason 2056 3.5
45 18 Ambrus, Endre 2375 3
46 49 Cheng, Bobby 2103 3
47 60 Stevens, Tristan 2006 3
48 45 Bourmistrov, Denis 2149 3
49 48 Nguyen, Giang 2105 3
50 40 Hacche, David J 2176 3
51 14 GM Ghane, Shojaat 2415 3
52 47 FM Morris, James 2114 3
53 65 Zulfic, Fedja 1971 3
54 54 Zibaei, Abdoulla 2067 3
55 35 Quick, Simon 2197 3
56 33 Wright, Neil S 2208 2.5
57 42 FM Fernandez, Daniel Howard 2171 2.5
58 75 Guo, Emma 1845 2.5
59 62 Stojic, Svetozar 1989 2.5
60 55 Safarian, Alek 2061 2.5
61 53 Gibbons, Robert 2067 2.5
62 71 Lee, T H Bryan 1918 2.5
63 36 Hu, Jason 2196 2.5
64 51 Brown, Andrew 2085 2
65 69 Grigg, Sam 1927 2
66 58 Fitzpatrick, Andrew 2022 2
67 64 Flitney, Adrian 1980 2
68 67 Dalton, Samuel 1932 2
69 57 Bennett, Hilton 2028 2
70 63 Davis, Tony J 1983 2
71 76 Fletcher, David 0 2
72 61 Rout, Ian C 1992 1.5
73 66 Holland, Dennis 1963 1.5
74 72 Kordahi, Nicholas 1913 1.5
75 68 Van Der Wal, Fritz W 1932 1.5
76 73 Goundar, Sanmogam 1903 1
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009