prevStandings: Round 9
Rank Seed Name Rating Score
1 8 IM Sengupta, Deep 2466 7
2 2 GM Jones, Gawain 2550 7
3 6 GM Deepan, Chakkravarthy 2482 7
4 16 IM Xie, George 2402 6.5
5 10 GM Johansen, Darryl K 2452 6.5
6 4 GM Kunte, Abhijit 2513 6.5
7 5 IM Smerdon, David C 2489 6.5
8 9 IM Jha, Sriram 2453 6.5
9 11 IM Satyapragyan, Swayangsu 2428 6
10 1 GM Reinderman, Dimitri 2560 6
11 12 IM Rathnakaran, K 2427 5.5
12 13 IM Mas, Hafizulhelmi 2425 5.5
13 15 IM Akshayraj, Kore 2404 5.5
14 25 Rej, Tomek 2308 5.5
15 20 WIM Nadig, Kruttika 2361 5.5
16 21 WGM Karavade, Eesha 2359 5.5
17 3 GM Neelotpal, Das 2514 5.5
18 19 IM Lane, Gary W 2371 5.5
19 7 IM Roy, Chowdhury 2469 5.5
20 23 IM Sandler, Leonid 2332 5.5
21 26 WGM Mohota, Nisha 2304 5.5
22 24 WGM Swathi, Ghate 2330 5.5
23 46 Bird, Andrew 2146 5
24 28 Ikeda, Junta 2261 5
25 27 FM Saw, Geoffrey 2279 5
26 34 FM Tindall, Brett 2207 5
27 17 IM Toth, Andras 2399 5
28 22 IM West, Guy 2343 5
29 29 Lukman, Ronny 2254 5
30 59 Yuan, Yi 2010 5
31 14 GM Ghane, Shojaat 2415 5
32 41 WIM Caoili, Arianne B 2172 5
33 47 FM Morris, James 2114 5
34 74 Tan, Justin 1885 5
35 31 Wallis, Christopher 2250 5
36 44 Amrutha, Mokal 2155 5
37 30 Dragicevic, Domagoj 2251 4.5
38 39 WFM Pon, Nkrithika 2180 4.5
39 37 Oliver, Gareth 2187 4.5
40 42 FM Fernandez, Daniel Howard 2171 4.5
41 60 Stevens, Tristan 2006 4.5
42 43 Mandla, Blair 2156 4.5
43 32 Stojic, Dusan 2229 4.5
44 56 Chan, Jason 2056 4.5
45 50 Zvedeniouk, Ilia 2100 4.5
46 52 FM Nakauchi, Gene 2076 4
47 38 Schon, Eugene 2186 4
48 48 Nguyen, Giang 2105 4
49 40 Hacche, David J 2176 4
50 49 Cheng, Bobby 2103 4
51 65 Zulfic, Fedja 1971 4
52 35 Quick, Simon 2197 4
53 70 Tsagarakis, Angelo 1919 4
54 33 Wright, Neil S 2208 3.5
55 55 Safarian, Alek 2061 3.5
56 58 Fitzpatrick, Andrew 2022 3.5
57 71 Lee, T H Bryan 1918 3.5
58 57 Bennett, Hilton 2028 3.5
59 36 Hu, Jason 2196 3.5
60 18 Ambrus, Endre 2375 3
61 75 Guo, Emma 1845 3
62 54 Zibaei, Abdoulla 2067 3
63 64 Flitney, Adrian 1980 3
64 69 Grigg, Sam 1927 3
65 45 Bourmistrov, Denis 2149 3
66 67 Dalton, Samuel 1932 3
67 53 Gibbons, Robert 2067 3
68 63 Davis, Tony J 1983 3
69 68 Van Der Wal, Fritz W 1932 3
70 61 Rout, Ian C 1992 2.5
71 62 Stojic, Svetozar 1989 2.5
72 73 Goundar, Sanmogam 1903 2.5
73 51 Brown, Andrew 2085 2
74 66 Holland, Dennis 1963 2
75 72 Kordahi, Nicholas 1913 2
76 76 Fletcher, David 0 2
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009