prevStandings: Round 8next
Rank Seed Name Rating Score
1 8 IM Sengupta, Deep 2466 7
2 2 GM Jones, Gawain 2550 6.5
3 16 IM Xie, George 2402 6
4 9 IM Jha, Sriram 2453 6
5 6 GM Deepan, Chakkravarthy 2482 6
6 12 IM Rathnakaran, K 2427 5.5
7 15 IM Akshayraj, Kore 2404 5.5
8 10 GM Johansen, Darryl K 2452 5.5
9 4 GM Kunte, Abhijit 2513 5.5
10 5 IM Smerdon, David C 2489 5.5
11 1 GM Reinderman, Dimitri 2560 5.5
12 3 GM Neelotpal, Das 2514 5.5
13 13 IM Mas, Hafizulhelmi 2425 5
14 25 Rej, Tomek 2308 5
15 21 WGM Karavade, Eesha 2359 5
16 11 IM Satyapragyan, Swayangsu 2428 5
17 20 WIM Nadig, Kruttika 2361 5
18 28 Ikeda, Junta 2261 5
19 24 WGM Swathi, Ghate 2330 5
20 46 Bird, Andrew 2146 4.5
21 19 IM Lane, Gary W 2371 4.5
22 7 IM Roy, Chowdhury 2469 4.5
23 17 IM Toth, Andras 2399 4.5
24 27 FM Saw, Geoffrey 2279 4.5
25 39 WFM Pon, Nkrithika 2180 4.5
26 34 FM Tindall, Brett 2207 4.5
27 23 IM Sandler, Leonid 2332 4.5
28 26 WGM Mohota, Nisha 2304 4.5
29 29 Lukman, Ronny 2254 4.5
30 22 IM West, Guy 2343 4.5
31 31 Wallis, Christopher 2250 4.5
32 41 WIM Caoili, Arianne B 2172 4.5
33 59 Yuan, Yi 2010 4.5
34 32 Stojic, Dusan 2229 4.5
35 56 Chan, Jason 2056 4.5
36 50 Zvedeniouk, Ilia 2100 4.5
37 52 FM Nakauchi, Gene 2076 4
38 38 Schon, Eugene 2186 4
39 37 Oliver, Gareth 2187 4
40 47 FM Morris, James 2114 4
41 60 Stevens, Tristan 2006 4
42 49 Cheng, Bobby 2103 4
43 14 GM Ghane, Shojaat 2415 4
44 74 Tan, Justin 1885 4
45 44 Amrutha, Mokal 2155 4
46 35 Quick, Simon 2197 4
47 70 Tsagarakis, Angelo 1919 4
48 30 Dragicevic, Domagoj 2251 3.5
49 42 FM Fernandez, Daniel Howard 2171 3.5
50 43 Mandla, Blair 2156 3.5
51 71 Lee, T H Bryan 1918 3.5
52 55 Safarian, Alek 2061 3.5
53 18 Ambrus, Endre 2375 3
54 48 Nguyen, Giang 2105 3
55 40 Hacche, David J 2176 3
56 75 Guo, Emma 1845 3
57 65 Zulfic, Fedja 1971 3
58 45 Bourmistrov, Denis 2149 3
59 54 Zibaei, Abdoulla 2067 3
60 58 Fitzpatrick, Andrew 2022 3
61 36 Hu, Jason 2196 3
62 63 Davis, Tony J 1983 3
63 33 Wright, Neil S 2208 2.5
64 61 Rout, Ian C 1992 2.5
65 62 Stojic, Svetozar 1989 2.5
66 64 Flitney, Adrian 1980 2.5
67 53 Gibbons, Robert 2067 2.5
68 57 Bennett, Hilton 2028 2.5
69 51 Brown, Andrew 2085 2
70 69 Grigg, Sam 1927 2
71 67 Dalton, Samuel 1932 2
72 66 Holland, Dennis 1963 2
73 68 Van Der Wal, Fritz W 1932 2
74 72 Kordahi, Nicholas 1913 2
75 76 Fletcher, David 0 2
76 73 Goundar, Sanmogam 1903 1.5
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009