National Player Cards

1 GM Vajda Levente , K= 0, Elo=2597, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 CM Nava Baro Enrique 2173 400 0.92 1.0 1.0 3.5
2 B 21 WGM Sukandar Irine Khari 2349 248 0.81 1.0 2.0 4.0
3 W 15 IM Solomon Stephen J. 2375 222 0.78 1.0 3.0 6.0
4 B 9 GM Rodriguez Cepedes Am 2440 157 0.71 0.5 3.5 6.0
5 W 12 IM Akshat Khamparia 2411 186 0.74 1.0 4.5 6.0
6 B 11 IM Karthikeyan P. 2414 183 0.74 0.0 4.5 6.5
7 W 10 IM Zeng Chongsheng 2435 162 0.71 1.0 5.5 6.0
8 W 5 GM Horvath Adam 2487 110 0.65 0.5 6.0 7.0
9 B 2 GM Sengupta Deep 2572 25 0.53 1.0 7.0 5.5
var = 0, PRtg=2626 2406 6.59 7.0 37.0

2 GM Sengupta Deep , K= 0, Elo=2572, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Li Zuhao Luke 2170 400 0.92 1.0 1.0 5.5
2 W 23 IM Praveen Kumar C. 2343 229 0.79 0.5 1.5 4.5
3 B 14 IM Ly Moulthun 2402 170 0.72 1.0 2.5 6.0
4 W 10 IM Zeng Chongsheng 2435 137 0.68 1.0 3.5 6.0
5 W 13 IM Rathnakaran K. 2410 162 0.71 0.0 3.5 7.0
6 B 12 IM Akshat Khamparia 2411 161 0.71 1.0 4.5 6.0
7 W 18 IM Yang Kaiqi 2360 212 0.77 1.0 5.5 6.0
8 B 11 IM Karthikeyan P. 2414 158 0.71 0.0 5.5 6.5
9 W 1 GM Vajda Levente 2597 25 0.47 0.0 5.5 7.0
var = 0, PRtg=2474 2394 6.48 5.5 33.0

3 GM Zhao Zong-Yuan , K= 0, Elo=2556, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Smirnov Anton 2151 400 0.92 1.0 1.0 4.5
2 B 22 FM Cheng Bobby 2344 212 0.77 0.0 1.0 5.0
3 W 45 -- Stevens Tristan 2134 400 0.92 1.0 2.0 5.0
4 B 18 IM Yang Kaiqi 2360 196 0.75 0.0 2.0 6.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=2247 2247 3.36 2.0 16.0

4 GM Szabo Gergely-Andras, K= 0, Elo=2553, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Gorka Carl 2149 400 0.92 1.0 1.0 4.5
2 W 25 FM Dragicevic Domagoj 2328 225 0.78 1.0 2.0 5.0
3 B 17 IM Lane Gary W. 2368 185 0.74 0.5 2.5 6.0
4 W 11 IM Karthikeyan P. 2414 139 0.69 0.0 2.5 6.5
5 B 27 FM Stojic Dusan 2296 257 0.82 1.0 3.5 4.5
6 W 15 IM Solomon Stephen J. 2375 178 0.73 1.0 4.5 6.0
7 B 13 IM Rathnakaran K. 2410 143 0.69 1.0 5.5 7.0
8 W 9 GM Rodriguez Cepedes Am 2440 113 0.65 1.0 6.5 6.0
9 B 5 GM Horvath Adam 2487 66 0.59 0.5 7.0 7.0
var = 0, PRtg=2583 2363 6.61 7.0 35.0

5 GM Horvath Adam , K= 0, Elo=2487, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- Mandla Blair 2149 338 0.88 1.0 1.0 4.5
2 B 24 FM Chan Yi Ren Daniel 2342 145 0.69 1.0 2.0 5.5
3 W 16 FM Ikeda Junta 2373 114 0.66 1.0 3.0 5.0
4 B 13 IM Rathnakaran K. 2410 77 0.61 0.5 3.5 7.0
5 W 18 IM Yang Kaiqi 2360 127 0.67 0.5 4.0 6.0
6 B 20 FM Illingworth Max 2352 135 0.68 1.0 5.0 5.5
7 W 11 IM Karthikeyan P. 2414 73 0.60 1.0 6.0 6.5
8 B 1 GM Vajda Levente 2597 110 0.35 0.5 6.5 7.0
9 W 4 GM Szabo Gergely-Andras 2553 66 0.41 0.5 7.0 7.0
var = 0, PRtg=2614 2394 5.55 7.0 38.0

6 GM Czebe Attila , K= 0, Elo=2477, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 -- Matheson Laurence 2141 336 0.88 0.5 0.5 4.0
2 W 77 -- Loh Zachary 1833 400 0.92 1.0 1.5 3.0
3 B 23 IM Praveen Kumar C. 2343 134 0.68 1.0 2.5 4.5
4 W 17 IM Lane Gary W. 2368 109 0.65 0.5 3.0 6.0
5 B 22 FM Cheng Bobby 2344 133 0.68 0.5 3.5 5.0
6 W 49 -- Liu Yi 2116 361 0.90 1.0 4.5 4.5
7 B 9 GM Rodriguez Cepedes Am 2440 37 0.55 0.0 4.5 6.0
8 W 19 IM Morris James 2354 123 0.67 1.0 5.5 6.0
9 B 15 IM Solomon Stephen J. 2375 102 0.64 0.5 6.0 6.0
var = 0, PRtg=2382 2257 6.57 6.0 31.5

7 IM Xie George Wendi , K= 0, Elo=2456, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 26 FM Bjelobrk Igor 2326 130 0.68 1.0 2.0 5.0
3 W 18 IM Yang Kaiqi 2360 96 0.63 0.5 2.5 6.0
4 B 12 IM Akshat Khamparia 2411 45 0.56 0.0 2.5 6.0
5 W 33 IM Brown Andrew 2221 235 0.79 1.0 3.5 5.0
6 B 24 FM Chan Yi Ren Daniel 2342 114 0.66 0.5 4.0 5.5
7 W 20 FM Illingworth Max 2352 104 0.64 1.0 5.0 5.5
8 W 13 IM Rathnakaran K. 2410 46 0.56 0.0 5.0 7.0
9 B 40 -- Li Zuhao Luke 2170 286 0.84 0.5 5.5 5.5
var = 0, PRtg=2367 2324 5.36 5.5 31.0

8 GM Johansen Darryl K. , K= 0, Elo=2444, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 -- Hu Jason 2132 312 0.86 1.0 1.0 4.0
2 W 27 FM Stojic Dusan 2296 148 0.70 0.5 1.5 4.5
3 B 32 -- Bai Jinshi 2231 213 0.77 0.5 2.0 4.5
4 W 34 -- Bliznyuk Andrey 2205 239 0.80 0.5 2.5 4.5
5 B 35 -- Bird Andrew 2201 243 0.80 1.0 3.5 5.0
6 W 17 IM Lane Gary W. 2368 76 0.60 0.5 4.0 6.0
7 B 40 -- Li Zuhao Luke 2170 274 0.83 0.5 4.5 5.5
8 W 22 FM Cheng Bobby 2344 100 0.64 0.5 5.0 5.0
9 B 20 FM Illingworth Max 2352 92 0.63 0.5 5.5 5.5
var = 0, PRtg=2335 2255 6.63 5.5 29.5

9 GM Rodriguez Cepedes Am, K= 0, Elo=2440, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- Wei Michael 2130 310 0.86 1.0 1.0 3.5
2 B 29 WIM Caoili Arianne 2269 171 0.73 1.0 2.0 5.0
3 W 20 FM Illingworth Max 2352 88 0.62 1.0 3.0 5.5
4 W 1 GM Vajda Levente 2597 157 0.29 0.5 3.5 7.0
5 B 11 IM Karthikeyan P. 2414 26 0.54 0.0 3.5 6.5
6 B 26 FM Bjelobrk Igor 2326 114 0.66 1.0 4.5 5.0
7 W 6 GM Czebe Attila 2477 37 0.45 1.0 5.5 6.0
8 B 4 GM Szabo Gergely-Andras 2553 113 0.35 0.0 5.5 7.0
9 W 18 IM Yang Kaiqi 2360 80 0.61 0.5 6.0 6.0
var = 0, PRtg=2511 2386 5.11 6.0 34.5

10 IM Zeng Chongsheng , K= 0, Elo=2435, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- Nemeth John 2120 315 0.86 0.5 0.5 3.5
2 W 52 -- Broekhuyse Paul 2068 367 0.90 1.0 1.5 4.5
3 B 27 FM Stojic Dusan 2296 139 0.69 1.0 2.5 4.5
4 B 2 GM Sengupta Deep 2572 137 0.32 0.0 2.5 5.5
5 W 28 IM Sandler Leonid 2284 151 0.70 1.0 3.5 5.5
6 W 22 FM Cheng Bobby 2344 91 0.62 1.0 4.5 5.0
7 B 1 GM Vajda Levente 2597 162 0.29 0.0 4.5 7.0
8 W 32 -- Bai Jinshi 2231 204 0.76 1.0 5.5 4.5
9 B 17 IM Lane Gary W. 2368 67 0.59 0.5 6.0 6.0
var = 0, PRtg=2445 2320 5.73 6.0 31.0

11 IM Karthikeyan P. , K= 0, Elo=2414, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Liu Yi 2116 298 0.85 0.5 0.5 4.5
2 B 48 -- Nemeth John 2120 294 0.85 1.0 1.5 3.5
3 W 28 IM Sandler Leonid 2284 130 0.68 1.0 2.5 5.5
4 B 4 GM Szabo Gergely-Andras 2553 139 0.31 1.0 3.5 7.0
5 W 9 GM Rodriguez Cepedes Am 2440 26 0.46 1.0 4.5 6.0
6 W 1 GM Vajda Levente 2597 183 0.26 1.0 5.5 7.0
7 B 5 GM Horvath Adam 2487 73 0.40 0.0 5.5 7.0
8 W 2 GM Sengupta Deep 2572 158 0.29 1.0 6.5 5.5
9 B 13 IM Rathnakaran K. 2410 4 0.51 0.0 6.5 7.0
var = 0, PRtg=2564 2398 4.61 6.5 36.5

12 IM Akshat Khamparia , K= 0, Elo=2411, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Muller Jonas 2090 321 0.87 1.0 1.0 3.5
2 W 32 -- Bai Jinshi 2231 180 0.74 0.5 1.5 4.5
3 B 44 -- Matheson Laurence 2141 270 0.83 1.0 2.5 4.0
4 W 7 IM Xie George Wendi 2456 45 0.44 1.0 3.5 5.5
5 B 1 GM Vajda Levente 2597 186 0.26 0.0 3.5 7.0
6 W 2 GM Sengupta Deep 2572 161 0.29 0.0 3.5 5.5
7 B 34 -- Bliznyuk Andrey 2205 206 0.76 1.0 4.5 4.5
8 W 40 -- Li Zuhao Luke 2170 241 0.80 0.5 5.0 5.5
9 B 22 FM Cheng Bobby 2344 67 0.59 1.0 6.0 5.0
var = 0, PRtg=2437 2312 5.58 6.0 31.0

13 IM Rathnakaran K. , K= 0, Elo=2410, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- Dordevic Ivan 2076 334 0.88 1.0 1.0 0.0
2 B 34 -- Bliznyuk Andrey 2205 205 0.76 1.0 2.0 4.5
3 W 22 FM Cheng Bobby 2344 66 0.59 1.0 3.0 5.0
4 W 5 GM Horvath Adam 2487 77 0.39 0.5 3.5 7.0
5 B 2 GM Sengupta Deep 2572 162 0.29 1.0 4.5 5.5
6 B 18 IM Yang Kaiqi 2360 50 0.57 0.5 5.0 6.0
7 W 4 GM Szabo Gergely-Andras 2553 143 0.31 0.0 5.0 7.0
8 B 7 IM Xie George Wendi 2456 46 0.44 1.0 6.0 5.5
9 W 11 IM Karthikeyan P. 2414 4 0.49 1.0 7.0 6.5
var = 0, PRtg=2605 2385 4.72 7.0 37.0

14 IM Ly Moulthun , K= 0, Elo=2402, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 -- Broekhuyse Paul 2068 334 0.88 0.5 0.5 4.5
2 W 60 WIM Guo Emma 2019 383 0.91 1.0 1.5 3.5
3 W 2 GM Sengupta Deep 2572 170 0.28 0.0 1.5 5.5
4 B 44 -- Matheson Laurence 2141 261 0.82 0.0 1.5 4.0
5 W 56 -- Zelesco Karl 2048 354 0.89 1.0 2.5 3.5
6 B 61 -- Stojic Svetozar 2011 391 0.91 1.0 3.5 4.5
7 W 33 IM Brown Andrew 2221 181 0.74 0.5 4.0 5.0
8 B 31 -- Suttor Vincent 2245 157 0.71 1.0 5.0 4.5
9 W 45 -- Stevens Tristan 2134 268 0.83 1.0 6.0 5.0
var = 0, PRtg=2287 2162 6.97 6.0 26.0

15 IM Solomon Stephen J. , K= 0, Elo=2375, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 -- Markovitz Neil 2059 316 0.87 1.0 1.0 4.0
2 B 35 -- Bird Andrew 2201 174 0.73 1.0 2.0 5.0
3 B 1 GM Vajda Levente 2597 222 0.22 0.0 2.0 7.0
4 W 37 -- Wright Neil 2183 192 0.75 1.0 3.0 5.0
5 W 26 FM Bjelobrk Igor 2326 49 0.57 0.5 3.5 5.0
6 B 4 GM Szabo Gergely-Andras 2553 178 0.27 0.0 3.5 7.0
7 W 41 -- Smirnov Anton 2151 224 0.78 1.0 4.5 4.5
8 B 24 FM Chan Yi Ren Daniel 2342 33 0.55 1.0 5.5 5.5
9 W 6 GM Czebe Attila 2477 102 0.36 0.5 6.0 6.0
var = 0, PRtg=2446 2321 5.10 6.0 31.0

16 FM Ikeda Junta , K= 0, Elo=2373, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 -- Chen Pengyu 2056 317 0.87 1.0 1.0 4.5
2 W 38 -- Tan Justin 2179 194 0.75 1.0 2.0 4.5
3 B 5 GM Horvath Adam 2487 114 0.34 0.0 2.0 7.0
4 W 35 -- Bird Andrew 2201 172 0.73 0.5 2.5 5.0
5 B 49 -- Liu Yi 2116 257 0.82 0.0 2.5 4.5
6 W 46 -- Hu Jason 2132 241 0.80 1.0 3.5 4.0
7 B 32 -- Bai Jinshi 2231 142 0.69 0.0 3.5 4.5
8 W 43 -- Mandla Blair 2149 224 0.78 1.0 4.5 4.5
9 B 37 -- Wright Neil 2183 190 0.75 0.5 5.0 5.0
var = 0, PRtg=2236 2193 6.53 5.0 26.5

17 IM Lane Gary W. , K= 0, Elo=2368, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 -- Zelesco Karl 2048 320 0.87 1.0 1.0 3.5
2 B 76 -- Wyss Felix 1858 400 0.92 1.0 2.0 2.5
3 W 4 GM Szabo Gergely-Andras 2553 185 0.26 0.5 2.5 7.0
4 B 6 GM Czebe Attila 2477 109 0.35 0.5 3.0 6.0
5 W 30 FM Wallis Christopher 2265 103 0.64 0.5 3.5 5.5
6 B 8 GM Johansen Darryl K. 2444 76 0.40 0.5 4.0 5.5
7 W 24 FM Chan Yi Ren Daniel 2342 26 0.54 0.5 4.5 5.5
8 B 26 FM Bjelobrk Igor 2326 42 0.56 1.0 5.5 5.0
9 W 10 IM Zeng Chongsheng 2435 67 0.41 0.5 6.0 6.0
var = 0, PRtg=2430 2305 4.95 6.0 32.0

18 IM Yang Kaiqi , K= 0, Elo=2360, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 -- Safarian Alek 2036 324 0.87 1.0 1.0 4.0
2 W 55 -- Beaumont David 2050 310 0.86 1.0 2.0 4.5
3 B 7 IM Xie George Wendi 2456 96 0.37 0.5 2.5 5.5
4 W 3 GM Zhao Zong-Yuan 2556 196 0.25 1.0 3.5 2.0
5 B 5 GM Horvath Adam 2487 127 0.33 0.5 4.0 7.0
6 W 13 IM Rathnakaran K. 2410 50 0.43 0.5 4.5 7.0
7 B 2 GM Sengupta Deep 2572 212 0.23 0.0 4.5 5.5
8 W 49 -- Liu Yi 2116 244 0.80 1.0 5.5 4.5
9 B 9 GM Rodriguez Cepedes Am 2440 80 0.39 0.5 6.0 6.0
var = 0, PRtg=2472 2347 4.53 6.0 33.5

19 IM Morris James , K= 0, Elo=2354, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 -- Pan Andrew 2032 322 0.87 0.5 0.5 4.0
2 B 49 -- Liu Yi 2116 238 0.80 0.5 1.0 4.5
3 W 56 -- Zelesco Karl 2048 306 0.86 0.5 1.5 3.5
4 B 52 -- Broekhuyse Paul 2068 286 0.84 1.0 2.5 4.5
5 W 44 -- Matheson Laurence 2141 213 0.77 0.5 3.0 4.0
6 B 30 FM Wallis Christopher 2265 89 0.62 1.0 4.0 5.5
7 W 37 -- Wright Neil 2183 171 0.73 1.0 5.0 5.0
8 B 6 GM Czebe Attila 2477 123 0.33 0.0 5.0 6.0
9 W 33 IM Brown Andrew 2221 133 0.68 1.0 6.0 5.0
var = 0, PRtg=2297 2172 6.50 6.0 28.5

20 FM Illingworth Max , K= 0, Elo=2352, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 -- Dale Ari 2020 332 0.88 1.0 1.0 3.5
2 W 70 -- Plew Jeffrey 1956 396 0.92 1.0 2.0 3.0
3 B 9 GM Rodriguez Cepedes Am 2440 88 0.38 0.0 2.0 6.0
4 W 38 -- Tan Justin 2179 173 0.73 1.0 3.0 4.5
5 B 32 -- Bai Jinshi 2231 121 0.66 1.0 4.0 4.5
6 W 5 GM Horvath Adam 2487 135 0.32 0.0 4.0 7.0
7 B 7 IM Xie George Wendi 2456 104 0.36 0.0 4.0 5.5
8 W 68 -- Yu Sally 1960 392 0.92 1.0 5.0 4.5
9 W 8 GM Johansen Darryl K. 2444 92 0.37 0.5 5.5 5.5
var = 0, PRtg=2321 2241 5.54 5.5 30.5

21 WGM Sukandar Irine Khari, K= 0, Elo=2349, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 -- Stojic Svetozar 2011 338 0.88 1.0 1.0 4.5
2 W 1 GM Vajda Levente 2597 248 0.19 0.0 1.0 7.0
3 B 42 -- Gorka Carl 2149 200 0.76 0.0 1.0 4.5
4 B 65 -- Rout Ian C. 1964 385 0.91 1.0 2.0 3.5
5 W 45 -- Stevens Tristan 2134 215 0.77 0.5 2.5 5.0
6 B 35 -- Bird Andrew 2201 148 0.70 0.0 2.5 5.0
7 W 54 -- Chen Pengyu 2056 293 0.85 0.5 3.0 4.5
8 B 56 -- Zelesco Karl 2048 301 0.85 0.5 3.5 3.5
9 W 46 -- Hu Jason 2132 217 0.78 0.5 4.0 4.0
var = 0, PRtg=2101 2144 6.69 4.0 20.5

22 FM Cheng Bobby , K= 0, Elo=2344, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 -- Yu Derek 2001 343 0.88 1.0 1.0 2.5
2 W 3 GM Zhao Zong-Yuan 2556 212 0.23 1.0 2.0 2.0
3 B 13 IM Rathnakaran K. 2410 66 0.41 0.0 2.0 7.0
4 W 40 -- Li Zuhao Luke 2170 174 0.73 1.0 3.0 5.5
5 W 6 GM Czebe Attila 2477 133 0.32 0.5 3.5 6.0
6 B 10 IM Zeng Chongsheng 2435 91 0.38 0.0 3.5 6.0
7 W 35 -- Bird Andrew 2201 143 0.69 1.0 4.5 5.0
8 B 8 GM Johansen Darryl K. 2444 100 0.36 0.5 5.0 5.5
9 W 12 IM Akshat Khamparia 2411 67 0.41 0.0 5.0 6.0
var = 0, PRtg=2388 2345 4.41 5.0 29.5

23 IM Praveen Kumar C. , K= 0, Elo=2343, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 -- Lester George E 1990 353 0.89 1.0 1.0 4.0
2 B 2 GM Sengupta Deep 2572 229 0.21 0.5 1.5 5.5
3 W 6 GM Czebe Attila 2477 134 0.32 0.0 1.5 6.0
4 W 49 -- Liu Yi 2116 227 0.79 0.0 1.5 4.5
5 B 57 -- Safarian Alek 2036 307 0.86 1.0 2.5 4.0
6 B 45 -- Stevens Tristan 2134 209 0.77 0.0 2.5 5.0
7 W 55 -- Beaumont David 2050 293 0.85 0.0 2.5 4.5
8 W 77 -- Loh Zachary 1833 400 0.92 1.0 3.5 3.0
9 B 48 -- Nemeth John 2120 223 0.78 1.0 4.5 3.5
var = 0, PRtg=2148 2148 6.39 4.5 21.0

24 FM Chan Yi Ren Daniel , K= 0, Elo=2342, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 -- Cameron Alistair 1988 354 0.89 1.0 1.0 4.5
2 W 5 GM Horvath Adam 2487 145 0.31 0.0 1.0 7.0
3 B 49 -- Liu Yi 2116 226 0.79 0.5 1.5 4.5
4 W 72 -- Webster David 1944 398 0.92 1.0 2.5 3.5
5 B 34 -- Bliznyuk Andrey 2205 137 0.68 1.0 3.5 4.5
6 W 7 IM Xie George Wendi 2456 114 0.34 0.5 4.0 5.5
7 B 17 IM Lane Gary W. 2368 26 0.46 0.5 4.5 6.0
8 W 15 IM Solomon Stephen J. 2375 33 0.45 0.0 4.5 6.0
9 B 32 -- Bai Jinshi 2231 111 0.65 1.0 5.5 4.5
var = 0, PRtg=2321 2241 5.49 5.5 28.0

25 FM Dragicevic Domagoj , K= 0, Elo=2328, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 -- Rout Ian C. 1964 364 0.90 1.0 1.0 3.5
2 B 4 GM Szabo Gergely-Andras 2553 225 0.22 0.0 1.0 7.0
3 W 61 -- Stojic Svetozar 2011 317 0.87 0.0 1.0 4.5
4 B 66 -- Champion Patrick 1962 366 0.90 1.0 2.0 3.5
5 B 48 -- Nemeth John 2120 208 0.77 1.0 3.0 3.5
6 W 40 -- Li Zuhao Luke 2170 158 0.71 0.0 3.0 5.5
7 B 52 -- Broekhuyse Paul 2068 260 0.82 0.5 3.5 4.5
8 W 44 -- Matheson Laurence 2141 187 0.74 0.5 4.0 4.0
9 W 64 -- Cameron Alistair 1988 340 0.88 1.0 5.0 4.5
var = 0, PRtg=2152 2109 6.81 5.0 23.5

26 FM Bjelobrk Igor , K= 0, Elo=2326, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 -- Champion Patrick 1962 364 0.90 1.0 1.0 3.5
2 W 7 IM Xie George Wendi 2456 130 0.32 0.0 1.0 5.5
3 B 54 -- Chen Pengyu 2056 270 0.83 1.0 2.0 4.5
4 W 41 -- Smirnov Anton 2151 175 0.73 1.0 3.0 4.5
5 B 15 IM Solomon Stephen J. 2375 49 0.43 0.5 3.5 6.0
6 W 9 GM Rodriguez Cepedes Am 2440 114 0.34 0.0 3.5 6.0
7 B 42 -- Gorka Carl 2149 177 0.73 1.0 4.5 4.5
8 W 17 IM Lane Gary W. 2368 42 0.44 0.0 4.5 6.0
9 W 35 -- Bird Andrew 2201 125 0.67 0.5 5.0 5.0
var = 0, PRtg=2283 2240 5.39 5.0 28.0

27 FM Stojic Dusan , K= 0, Elo=2296, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 -- Holland Dennis 1960 336 0.88 1.0 1.0 2.5
2 B 8 GM Johansen Darryl K. 2444 148 0.30 0.5 1.5 5.5
3 W 10 IM Zeng Chongsheng 2435 139 0.31 0.0 1.5 6.0
4 B 56 -- Zelesco Karl 2048 248 0.81 1.0 2.5 3.5
5 W 4 GM Szabo Gergely-Andras 2553 257 0.18 0.0 2.5 7.0
6 B 54 -- Chen Pengyu 2056 240 0.80 1.0 3.5 4.5
7 W 45 -- Stevens Tristan 2134 162 0.71 0.5 4.0 5.0
8 B 33 IM Brown Andrew 2221 75 0.60 0.0 4.0 5.0
9 W 61 -- Stojic Svetozar 2011 285 0.84 0.5 4.5 4.5
var = 0, PRtg=2207 2207 5.43 4.5 25.0

28 IM Sandler Leonid , K= 0, Elo=2284, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 -- Yu Sally 1960 324 0.87 0.5 0.5 4.5
2 W 72 -- Webster David 1944 340 0.88 1.0 1.5 3.5
3 B 11 IM Karthikeyan P. 2414 130 0.32 0.0 1.5 6.5
4 W 55 -- Beaumont David 2050 234 0.79 1.0 2.5 4.5
5 B 10 IM Zeng Chongsheng 2435 151 0.30 0.0 2.5 6.0
6 W 77 -- Loh Zachary 1833 400 0.92 0.5 3.0 3.0
7 B 53 -- Markovitz Neil 2059 225 0.78 1.0 4.0 4.0
8 W 37 -- Wright Neil 2183 101 0.64 0.5 4.5 5.0
9 B 49 -- Liu Yi 2116 168 0.72 1.0 5.5 4.5
var = 0, PRtg=2190 2110 6.22 5.5 25.5

29 WIM Caoili Arianne , K= 0, Elo=2269, ID=0
2012 O2C Doeberl Cup Premier, Canberra, 05/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 -- Setiabudi Allen 1959 310 0.86 1.0 1.0 3.5
2 W 9 GM Rodriguez Cepedes Am 2440 171 0.27 0.0 1.0 6.0
3 B 55 -- Beaumont David 2050 219 0.78 0.5 1.5 4.5
4 B 58 -- Pan Andrew 2032 237 0.80 0.5 2.0 4.0
5 W 54 -- Chen Pengyu 2056 213 0.77 0.5 2.5 4.5
6 W 68 -- Yu Sally 1960 309 0.86 0.5 3.0 4.5
7 B 70 -- Plew Jeffrey 1956 313 0.86 1.0 4.0 3.0
8 B 45 -- Stevens Tristan 2134 135 0.68 0.0 4.0 5.0
9 W 63 -- Lester George E 1990 279 0.84 1.0 5.0 4.0
var = 0, PRtg=2107 2064 6.72 5.0 24.0

30 FM Wallis Christopher , K= 0, Elo=2265, ID=0
