National Player Cards

1 -- Galli Karl , K= 0, Elo=1122, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 -- Bishop Isabella 191 400 0.92 1.0 1.0 2.0
2 W 20 -- Perry Mark 500 400 0.92 1.0 2.0 1.0
3 B 19 -- Weber Peter 516 400 0.92 0.5 2.5 3.5
4 W 11 -- Hathiramani Dillon 725 397 0.92 1.0 3.5 5.0
5 B 4 -- Ebeyan Thomas 1034 88 0.62 0.0 3.5 4.0
6 W 9 -- Kalele Nikhil 756 366 0.90 1.0 4.5 3.5
var = 0, PRtg= 813 620 5.20 4.5 17.0

2 -- Feliu Angelo , K= 0, Elo=1073, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 -- Kethro Erica 148 400 0.92 1.0 1.0 1.5
2 B 22 -- Searle Daniel 405 400 0.92 1.0 2.0 3.0
3 W 29 -- Chan Vincent 0 400 0.92 1.0 3.0 3.0
4 B 31 -- Chin Aaron 0 400 0.92 1.0 4.0 4.5
5 W 48 -- Turner Ryan 0 400 0.92 0.0 4.0 5.0
6 B 7 -- Hajdu Johnny 917 156 0.71 0.0 4.0 5.0
var = 0, PRtg= 370 245 5.31 4.0 18.0

3 -- Chiddy Lance , K= 0, Elo=1053, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 -- Glanville Adam 410 400 0.92 1.0 1.0 3.0
2 B 29 -- Chan Vincent 0 400 0.92 0.0 1.0 3.0
3 W 22 -- Searle Daniel 405 400 0.92 0.0 1.0 3.0
4 B 25 -- Smith Aislinn 263 400 0.92 1.0 2.0 3.0
5 W 8 -- Bradley Christopher 765 288 0.84 1.0 3.0 3.5
6 B 33 -- Dawson Andrew 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 307 307 5.44 3.0 11.0

4 -- Ebeyan Thomas , K= 0, Elo=1034, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- Chan Vincent 0 400 0.92 0.0 0.0 3.0
2 B 26 -- Cordover Elijah 234 400 0.92 1.0 1.0 2.0
3 W 21 -- Glanville Adam 410 400 0.92 1.0 2.0 3.0
4 B 22 -- Searle Daniel 405 400 0.92 1.0 3.0 3.0
5 W 1 -- Galli Karl 1122 88 0.38 1.0 4.0 4.5
6 B 12 -- Lowe Daniel 683 351 0.89 0.0 4.0 5.0
var = 0, PRtg= 601 476 4.95 4.0 14.0

5 -- Torban Daniel , K= 0, Elo= 945, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=-800 0 0.00 0.0 0.0

6 -- Taylor Adrian , K= 0, Elo= 919, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- Chiddy Rory 337 400 0.92 1.0 1.0 1.0
2 B 15 -- Danaswara Indis 610 309 0.86 1.0 2.0 4.0
3 W 14 -- Rahman Rafi 622 297 0.85 0.0 2.0 3.5
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 648 523 2.63 2.0 11.0

7 -- Hajdu Johnny , K= 0, Elo= 917, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 -- Chin Aaron 0 400 0.92 0.0 0.0 4.5
2 B 27 -- Bishop Isabella 191 400 0.92 1.0 1.0 2.0
3 W 25 -- Smith Aislinn 263 400 0.92 1.0 2.0 3.0
4 B 29 -- Chan Vincent 0 400 0.92 1.0 3.0 3.0
5 W 19 -- Weber Peter 516 400 0.92 1.0 4.0 3.5
6 W 2 -- Feliu Angelo 1073 156 0.29 1.0 5.0 4.0
var = 0, PRtg= 614 341 4.89 5.0 15.0

8 -- Bradley Christopher , K= 0, Elo= 765, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Cordover Oliver 0 400 0.92 1.0 1.0 1.5
2 W 30 -- Chandra Shalveen 0 400 0.92 1.0 2.0 2.0
3 B 31 -- Chin Aaron 0 400 0.92 0.0 2.0 4.5
4 W 18 -- Chin Alysha 519 246 0.81 0.5 2.5 3.0
5 B 3 -- Chiddy Lance 1053 288 0.16 0.0 2.5 3.0
6 W 38 -- Italiano Andrew 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 319 262 4.65 3.5 13.5

9 -- Kalele Nikhil , K= 0, Elo= 756, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- Dawson Andrew 0 400 0.92 0.0 0.0 4.0
2 B 28 -- Kethro Erica 148 400 0.92 1.0 1.0 1.5
3 W 38 -- Italiano Andrew 0 400 0.92 1.0 2.0 2.5
4 B 30 -- Chandra Shalveen 0 400 0.92 1.0 3.0 2.0
5 W 14 -- Rahman Rafi 622 134 0.68 0.5 3.5 3.5
6 B 1 -- Galli Karl 1122 366 0.10 0.0 3.5 4.5
var = 0, PRtg= 372 315 4.46 3.5 13.0

10 -- Prabhu Keshava , K= 0, Elo= 732, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Dennis Kenn 0 400 0.92 1.0 1.0 0.5
2 W 31 -- Chin Aaron 0 400 0.92 0.0 1.0 4.5
3 B 48 -- Turner Ryan 0 400 0.92 0.0 1.0 5.0
4 W 26 -- Cordover Elijah 234 400 0.92 1.0 2.0 2.0
5 B 29 -- Chan Vincent 0 400 0.92 0.0 2.0 3.0
6 W 35 -- Giacomelli Fabian 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 39 39 5.52 3.0 10.0

11 -- Hathiramani Dillon , K= 0, Elo= 725, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Giacomelli Fabian 0 400 0.92 1.0 1.0 2.0
2 B 33 -- Dawson Andrew 0 400 0.92 1.0 2.0 4.0
3 W 40 -- Lim Tze Ming 0 400 0.92 1.0 3.0 3.0
4 B 1 -- Galli Karl 1122 397 0.08 0.0 3.0 4.5
5 W 49 -- Woo Benjamin 0 400 0.92 1.0 4.0 4.0
6 B 48 -- Turner Ryan 0 400 0.92 1.0 5.0 5.0
var = 0, PRtg= 460 187 4.68 5.0 18.0

12 -- Lowe Daniel , K= 0, Elo= 683, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 -- Hillan Patrick 0 400 0.92 1.0 1.0 1.0
2 W 40 -- Lim Tze Ming 0 400 0.92 0.0 1.0 3.0
3 B 20 -- Perry Mark 500 183 0.74 1.0 2.0 1.0
4 W 41 -- McCredie Nicole 0 400 0.92 1.0 3.0 4.0
5 B 13 -- Glanville Mark 682 1 0.50 1.0 4.0 4.0
6 W 4 -- Ebeyan Thomas 1034 351 0.11 1.0 5.0 4.0
var = 0, PRtg= 642 369 4.11 5.0 16.0

13 -- Glanville Mark , K= 0, Elo= 682, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 -- Danaswara Indis 610 72 0.60 0.0 0.0 4.0
2 B 32 -- Cordover Oliver 0 400 0.92 1.0 1.0 1.5
3 W 33 -- Dawson Andrew 0 400 0.92 1.0 2.0 4.0
4 B 40 -- Lim Tze Ming 0 400 0.92 1.0 3.0 3.0
5 W 12 -- Lowe Daniel 683 1 0.50 0.0 3.0 5.0
6 B 14 -- Rahman Rafi 622 60 0.58 1.0 4.0 3.5
var = 0, PRtg= 444 319 4.44 4.0 13.0

14 -- Rahman Rafi , K= 0, Elo= 622, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Italiano Andrew 0 400 0.92 1.0 1.0 2.5
2 W 41 -- McCredie Nicole 0 400 0.92 1.0 2.0 4.0
3 B 6 -- Taylor Adrian 919 297 0.15 1.0 3.0 2.0
4 W 48 -- Turner Ryan 0 400 0.92 0.0 3.0 5.0
5 B 9 -- Kalele Nikhil 756 134 0.32 0.5 3.5 3.5
6 W 13 -- Glanville Mark 682 60 0.42 0.0 3.5 4.0
var = 0, PRtg= 450 393 3.65 3.5 16.0

15 -- Danaswara Indis , K= 0, Elo= 610, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 -- Glanville Mark 682 72 0.40 1.0 1.0 4.0
2 W 6 -- Taylor Adrian 919 309 0.14 0.0 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 28 -- Kethro Erica 148 400 0.92 1.0 2.0 1.5
5 W 30 -- Chandra Shalveen 0 400 0.92 1.0 3.0 2.0
6 B 40 -- Lim Tze Ming 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 590 350 3.30 4.0 12.0

16 -- Lester Ben , K= 0, Elo= 592, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Lim Tze Ming 0 400 0.92 0.0 0.0 3.0
2 W 34 -- Dennis Kenn 0 400 0.92 1.0 1.0 0.5
3 B 41 -- McCredie Nicole 0 400 0.92 0.0 1.0 4.0
4 W 27 -- Bishop Isabella 191 400 0.92 1.0 2.0 2.0
5 B 38 -- Italiano Andrew 0 400 0.92 0.5 2.5 2.5
6 W 43 -- Nelson Joshua 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= -25 32 5.52 2.5 9.0

17 -- Flood Amy , K= 0, Elo= 552, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- McCredie Nicole 0 400 0.92 0.0 0.0 4.0
2 B 35 -- Giacomelli Fabian 0 400 0.92 1.0 1.0 2.0
3 W 43 -- Nelson Joshua 0 400 0.92 1.0 2.0 3.5
4 B 49 -- Woo Benjamin 0 400 0.92 0.0 2.0 4.0
5 W 33 -- Dawson Andrew 0 400 0.92 0.0 2.0 4.0
6 B 22 -- Searle Daniel 405 147 0.70 0.5 2.5 3.0
var = 0, PRtg= 11 68 5.30 2.5 9.5

18 -- Chin Alysha , K= 0, Elo= 519, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Murray Jack 0 400 0.92 1.0 1.0 2.0
2 W 48 -- Turner Ryan 0 400 0.92 0.0 1.0 5.0
3 W 47 -- Sheehan James 0 400 0.92 1.0 2.0 1.0
4 B 8 -- Bradley Christopher 765 246 0.19 0.5 2.5 3.5
5 W 31 -- Chin Aaron 0 400 0.92 0.5 3.0 4.5
6 B 41 -- McCredie Nicole 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 128 128 4.79 3.0 12.5

19 -- Weber Peter , K= 0, Elo= 516, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- Nelson Joshua 0 400 0.92 1.0 1.0 3.5
2 B 49 -- Woo Benjamin 0 400 0.92 1.0 2.0 4.0
3 W 1 -- Galli Karl 1122 400 0.08 0.5 2.5 4.5
4 -- 0 not played 0 -- -- 1.0 3.5 0.0
5 B 7 -- Hajdu Johnny 917 400 0.08 0.0 3.5 5.0
6 B 31 -- Chin Aaron 0 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 408 408 2.92 3.5 16.0

20 -- Perry Mark , K= 0, Elo= 500, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- East Jayde 312 188 0.74 1.0 1.0 2.0
2 B 1 -- Galli Karl 1122 400 0.08 0.0 1.0 4.5
3 W 12 -- Lowe Daniel 683 183 0.26 0.0 1.0 5.0
4 W 38 -- Italiano Andrew 0 400 0.92 0.0 1.0 2.5
5 B 35 -- Giacomelli Fabian 0 400 0.92 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 183 423 2.92 1.0 6.0

21 -- Glanville Adam , K= 0, Elo= 410, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 -- Chiddy Lance 1053 400 0.08 0.0 0.0 3.0
2 W 36 -- Hillan Patrick 0 400 0.92 1.0 1.0 1.0
3 B 4 -- Ebeyan Thomas 1034 400 0.08 0.0 1.0 4.0
4 W 47 -- Sheehan James 0 400 0.92 1.0 2.0 1.0
5 B 41 -- McCredie Nicole 0 400 0.92 0.0 2.0 4.0
6 W 42 -- Murray Jack 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 348 348 3.84 3.0 9.0

22 -- Searle Daniel , K= 0, Elo= 405, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 -- Sheehan James 0 400 0.92 1.0 1.0 1.0
2 W 2 -- Feliu Angelo 1073 400 0.08 0.0 1.0 4.0
3 B 3 -- Chiddy Lance 1053 400 0.08 1.0 2.0 3.0
4 W 4 -- Ebeyan Thomas 1034 400 0.08 0.0 2.0 4.0
5 B 43 -- Nelson Joshua 0 400 0.92 0.5 2.5 3.5
6 W 17 -- Flood Amy 552 147 0.30 0.5 3.0 2.5
var = 0, PRtg= 619 619 2.38 3.0 11.5

23 -- Chiddy Rory , K= 0, Elo= 337, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- Taylor Adrian 919 400 0.08 0.0 0.0 2.0
2 B 38 -- Italiano Andrew 0 337 0.88 0.0 0.0 2.5
3 W 49 -- Woo Benjamin 0 337 0.88 0.0 0.0 4.0
4 W 35 -- Giacomelli Fabian 0 337 0.88 0.0 0.0 2.0
5 B 39 -- Li David 0 337 0.88 0.0 0.0 2.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg=-616 184 3.60 1.0 1.0

24 -- East Jayde , K= 0, Elo= 312, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 -- Perry Mark 500 188 0.26 0.0 0.0 1.0
2 B 43 -- Nelson Joshua 0 312 0.86 0.0 0.0 3.5
3 W 32 -- Cordover Oliver 0 312 0.86 1.0 1.0 1.5
4 B 33 -- Dawson Andrew 0 312 0.86 0.0 1.0 4.0
5 W 40 -- Lim Tze Ming 0 312 0.86 0.0 1.0 3.0
6 B 47 -- Sheehan James 0 312 0.86 1.0 2.0 1.0
var = 0, PRtg= -42 83 4.56 2.0 5.0

25 -- Smith Aislinn , K= 0, Elo= 263, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- Turner Ryan 0 263 0.82 0.0 0.0 5.0
2 W 42 -- Murray Jack 0 263 0.82 1.0 1.0 2.0
3 B 7 -- Hajdu Johnny 917 400 0.08 0.0 1.0 5.0
4 W 3 -- Chiddy Lance 1053 400 0.08 0.0 1.0 3.0
5 B 47 -- Sheehan James 0 263 0.82 1.0 2.0 1.0
6 W 26 -- Cordover Elijah 234 29 0.54 1.0 3.0 2.0
var = 0, PRtg= 367 367 3.16 3.0 8.0

26 -- Cordover Elijah , K= 0, Elo= 234, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Woo Benjamin 0 234 0.79 0.0 0.0 4.0
2 W 4 -- Ebeyan Thomas 1034 400 0.08 0.0 0.0 4.0
3 B 35 -- Giacomelli Fabian 0 234 0.79 1.0 1.0 2.0
4 B 10 -- Prabhu Keshava 732 400 0.08 0.0 1.0 3.0
5 W 28 -- Kethro Erica 148 86 0.62 1.0 2.0 1.5
6 B 25 -- Smith Aislinn 263 29 0.46 0.0 2.0 3.0
var = 0, PRtg= 238 363 2.82 2.0 6.0

27 -- Bishop Isabella , K= 0, Elo= 191, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- Galli Karl 1122 400 0.08 0.0 0.0 4.5
2 W 7 -- Hajdu Johnny 917 400 0.08 0.0 0.0 5.0
3 B 36 -- Hillan Patrick 0 191 0.75 1.0 1.0 1.0
4 B 16 -- Lester Ben 592 400 0.08 0.0 1.0 2.5
5 W 42 -- Murray Jack 0 191 0.75 0.0 1.0 2.0
6 B 30 -- Chandra Shalveen 0 191 0.75 1.0 2.0 2.0
var = 0, PRtg= 314 439 2.49 2.0 5.0

28 -- Kethro Erica , K= 0, Elo= 148, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Feliu Angelo 1073 400 0.08 0.0 0.0 4.0
2 W 9 -- Kalele Nikhil 756 400 0.08 0.0 0.0 3.5
3 B 42 -- Murray Jack 0 148 0.70 1.0 1.0 2.0
4 W 15 -- Danaswara Indis 610 400 0.08 0.0 1.0 4.0
5 B 26 -- Cordover Elijah 234 86 0.38 0.0 1.0 2.0
6 W 32 -- Cordover Oliver 0 148 0.70 0.5 1.5 1.5
var = 0, PRtg= 253 446 2.02 1.5 4.5

29 -- Chan Vincent , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Ebeyan Thomas 1034 400 0.08 1.0 1.0 4.0
2 W 3 -- Chiddy Lance 1053 400 0.08 1.0 2.0 3.0
3 B 2 -- Feliu Angelo 1073 400 0.08 0.0 2.0 4.0
4 W 7 -- Hajdu Johnny 917 400 0.08 0.0 2.0 5.0
5 W 10 -- Prabhu Keshava 732 400 0.08 1.0 3.0 3.0
6 B 49 -- Woo Benjamin 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 802 802 0.90 3.0 13.0

30 -- Chandra Shalveen , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 8 -- Bradley Christopher 765 400 0.08 0.0 1.0 3.5
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 W 9 -- Kalele Nikhil 756 400 0.08 0.0 2.0 3.5
5 B 15 -- Danaswara Indis 610 400 0.08 0.0 2.0 4.0
6 W 27 -- Bishop Isabella 191 191 0.25 0.0 2.0 2.0
var = 0, PRtg=-219 581 0.49 2.0 10.0

31 -- Chin Aaron , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 -- Hajdu Johnny 917 400 0.08 1.0 1.0 5.0
2 B 10 -- Prabhu Keshava 732 400 0.08 1.0 2.0 3.0
3 W 8 -- Bradley Christopher 765 400 0.08 1.0 3.0 3.5
4 W 2 -- Feliu Angelo 1073 400 0.08 0.0 3.0 4.0
5 B 18 -- Chin Alysha 519 400 0.08 0.5 3.5 3.0
6 W 19 -- Weber Peter 516 400 0.08 1.0 4.5 3.5
var = 0, PRtg= 947 754 0.48 4.5 17.0

32 -- Cordover Oliver , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Bradley Christopher 765 400 0.08 0.0 0.0 3.5
2 W 13 -- Glanville Mark 682 400 0.08 0.0 0.0 4.0
3 B 24 -- East Jayde 312 312 0.14 0.0 0.0 2.0
4 W 36 -- Hillan Patrick 0 0 0.50 0.0 0.0 1.0
5 B 34 -- Dennis Kenn 0 0 0.50 1.0 1.0 0.5
6 B 28 -- Kethro Erica 148 148 0.30 0.5 1.5 1.5
var = 0, PRtg= 125 318 1.60 1.5 2.5

33 -- Dawson Andrew , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- Kalele Nikhil 756 400 0.08 1.0 1.0 3.5
2 W 11 -- Hathiramani Dillon 725 400 0.08 0.0 1.0 5.0
3 B 13 -- Glanville Mark 682 400 0.08 0.0 1.0 4.0
4 W 24 -- East Jayde 312 312 0.14 1.0 2.0 2.0
5 B 17 -- Flood Amy 552 400 0.08 1.0 3.0 2.5
6 W 3 -- Chiddy Lance 1053 400 0.08 1.0 4.0 3.0
var = 0, PRtg= 805 680 0.54 4.0 12.0

34 -- Dennis Kenn , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- Prabhu Keshava 732 400 0.08 0.0 0.0 3.0
2 B 16 -- Lester Ben 592 400 0.08 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 43 -- Nelson Joshua 0 0 0.50 0.0 0.5 3.5
5 W 32 -- Cordover Oliver 0 0 0.50 0.0 0.5 1.5
6 W 39 -- Li David 0 0 0.50 0.0 0.5 2.0
var = 0, PRtg=-535 265 1.66 0.5 2.0

35 -- Giacomelli Fabian , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 -- Hathiramani Dillon 725 400 0.08 0.0 0.0 5.0
2 W 17 -- Flood Amy 552 400 0.08 0.0 0.0 2.5
3 W 26 -- Cordover Elijah 234 234 0.21 0.0 0.0 2.0
4 B 23 -- Chiddy Rory 337 337 0.12 1.0 1.0 1.0
5 W 20 -- Perry Mark 500 400 0.08 1.0 2.0 1.0
6 B 10 -- Prabhu Keshava 732 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 388 513 0.65 2.0 5.0

36 -- Hillan Patrick , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- Lowe Daniel 683 400 0.08 0.0 0.0 5.0
2 B 21 -- Glanville Adam 410 400 0.08 0.0 0.0 3.0
3 W 27 -- Bishop Isabella 191 191 0.25 0.0 0.0 2.0
4 B 32 -- Cordover Oliver 0 0 0.50 1.0 1.0 1.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 128 321 0.91 1.0 3.0

37 -- Ho Leonard , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=-800 0 0.00 0.0 0.0

38 -- Italiano Andrew , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 -- Rahman Rafi 622 400 0.08 0.0 0.0 3.5
2 W 23 -- Chiddy Rory 337 337 0.12 1.0 1.0 1.0
3 B 9 -- Kalele Nikhil 756 400 0.08 0.0 1.0 3.5
4 B 20 -- Perry Mark 500 400 0.08 1.0 2.0 1.0
5 W 16 -- Lester Ben 592 400 0.08 0.5 2.5 2.5
6 B 8 -- Bradley Christopher 765 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 538 595 0.52 2.5 9.0

39 -- Li David , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 23 -- Chiddy Rory 337 337 0.12 1.0 1.0 1.0
6 B 34 -- Dennis Kenn 0 0 0.50 1.0 2.0 0.5
var = 0, PRtg= 969 169 0.62 2.0 3.0

40 -- Lim Tze Ming , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 -- Lester Ben 592 400 0.08 1.0 1.0 2.5
2 B 12 -- Lowe Daniel 683 400 0.08 1.0 2.0 5.0
3 B 11 -- Hathiramani Dillon 725 400 0.08 0.0 2.0 5.0
4 W 13 -- Glanville Mark 682 400 0.08 0.0 2.0 4.0
5 B 24 -- East Jayde 312 312 0.14 1.0 3.0 2.0
6 W 15 -- Danaswara Indis 610 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 601 601 0.54 3.0 13.0

41 -- McCredie Nicole , K= 0, Elo= 0, ID=0
2012 O2C Doeberl Cup U1200, Canberra, 05/04/2012, 07/04/2012
