National Player Cards

1 IM Stany G.A. , K= 0, Elo=2449, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 -- Kelly Adam 1757 400 0.92 1.0 1.0 5.5
2 B 22 -- Ilic Ilija 1981 400 0.92 1.0 2.0 4.5
3 W 13 -- Wright Neil 2182 267 0.82 1.0 3.0 5.0
4 B 9 IM Sandler Leonid 2272 177 0.73 0.5 3.5 6.5
5 W 2 GM Laxman R.R. 2435 14 0.52 0.0 3.5 8.5
6 B 24 -- Grcic Milan 1947 400 0.92 1.0 4.5 4.5
7 W 7 FM Van Ruitenburg Joost 2326 123 0.67 0.5 5.0 7.0
8 W 6 FM Ikeda Junta 2362 87 0.62 0.0 5.0 8.5
9 B 21 -- Williams Bruce 2007 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2266 2141 7.04 6.0 33.5

2 GM Laxman R.R. , K= 0, Elo=2435, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 -- Dale Finley 1755 400 0.92 1.0 1.0 5.0
2 W 23 -- Kordahi Nicholas 1952 400 0.92 1.0 2.0 4.0
3 B 15 -- Liu Yi 2158 277 0.83 1.0 3.0 5.5
4 W 6 FM Ikeda Junta 2362 73 0.60 0.5 3.5 8.5
5 B 1 IM Stany G.A. 2449 14 0.48 1.0 4.5 6.0
6 W 3 IM Ly Moulthun 2428 7 0.51 1.0 5.5 6.0
7 B 5 IM Morris James 2388 47 0.57 1.0 6.5 6.0
8 W 8 -- Li Zuhao Luke 2285 150 0.70 1.0 7.5 5.0
9 B 16 -- Garner David J 2150 285 0.84 1.0 8.5 6.0
var = 0, PRtg=2658 2214 6.37 8.5 42.0

3 IM Ly Moulthun , K= 0, Elo=2428, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 -- Louie Jared 1754 400 0.92 1.0 1.0 5.0
2 B 24 -- Grcic Milan 1947 400 0.92 1.0 2.0 4.5
3 W 14 WFM Otgonjargal Sengerav 2171 257 0.82 1.0 3.0 4.5
4 B 11 -- Dale Ari 2225 203 0.76 1.0 4.0 6.0
5 W 4 IM Illingworth Max 2423 5 0.51 0.5 4.5 6.5
6 B 2 GM Laxman R.R. 2435 7 0.49 0.0 4.5 8.5
7 W 21 -- Williams Bruce 2007 400 0.92 0.5 5.0 5.0
8 B 12 FM Dragicevic Domagoj 2204 224 0.78 1.0 6.0 6.0
9 B 6 FM Ikeda Junta 2362 66 0.59 0.0 6.0 8.5
var = 0, PRtg=2295 2170 6.71 6.0 36.0

4 IM Illingworth Max , K= 0, Elo=2423, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 -- Mathews Peter 1754 400 0.92 1.0 1.0 5.0
2 W 25 -- Setiabudi Allen 1946 400 0.92 1.0 2.0 4.0
3 B 17 -- Partsi Dimitry 2108 315 0.86 1.0 3.0 5.5
4 W 8 -- Li Zuhao Luke 2285 138 0.69 1.0 4.0 5.0
5 B 3 IM Ly Moulthun 2428 5 0.49 0.5 4.5 6.0
6 W 6 FM Ikeda Junta 2362 61 0.58 0.0 4.5 8.5
7 B 10 -- Tan Justin 2269 154 0.71 0.5 5.0 6.0
8 W 15 -- Liu Yi 2158 265 0.82 0.5 5.5 5.5
9 B 27 -- Ng Clive 1939 400 0.92 1.0 6.5 6.0
var = 0, PRtg=2305 2139 6.91 6.5 36.0

5 IM Morris James , K= 0, Elo=2388, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 76 -- Yuan Ziqi 672 400 0.92 1.0 2.0 3.0
4 B 26 -- Yu Michael 1940 400 0.92 1.0 3.0 6.0
5 W 18 -- Nemeth John 2100 288 0.84 1.0 4.0 5.5
6 B 16 -- Garner David J 2150 238 0.80 1.0 5.0 6.0
7 W 2 GM Laxman R.R. 2435 47 0.43 0.0 5.0 8.5
8 B 11 -- Dale Ari 2225 163 0.72 1.0 6.0 6.0
9 W 7 FM Van Ruitenburg Joost 2326 62 0.59 0.0 6.0 7.0
var = 0, PRtg=2136 1978 5.22 6.0 32.5

6 FM Ikeda Junta , K= 0, Elo=2362, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 -- Guo Jamie-Lee 1748 400 0.92 1.0 1.0 4.0
2 B 26 -- Yu Michael 1940 400 0.92 1.0 2.0 6.0
3 W 16 -- Garner David J 2150 212 0.77 1.0 3.0 6.0
4 B 2 GM Laxman R.R. 2435 73 0.40 0.5 3.5 8.5
5 W 11 -- Dale Ari 2225 137 0.68 1.0 4.5 6.0
6 B 4 IM Illingworth Max 2423 61 0.42 1.0 5.5 6.5
7 W 9 IM Sandler Leonid 2272 90 0.62 1.0 6.5 6.5
8 B 1 IM Stany G.A. 2449 87 0.38 1.0 7.5 6.0
9 W 3 IM Ly Moulthun 2428 66 0.41 1.0 8.5 6.0
var = 0, PRtg=2674 2230 5.52 8.5 42.0

7 FM Van Ruitenburg Joost, K= 0, Elo=2326, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 -- Willathgamuwa Kevin 1729 400 0.92 0.5 0.5 4.5
2 W 77 -- Desses Alexander 629 400 0.92 1.0 1.5 2.5
3 B 28 -- Patterson Miles 1920 400 0.92 1.0 2.5 3.5
4 W 10 -- Tan Justin 2269 57 0.58 0.5 3.0 6.0
5 B 17 -- Partsi Dimitry 2108 218 0.78 0.5 3.5 5.5
6 W 22 -- Ilic Ilija 1981 345 0.89 1.0 4.5 4.5
7 B 1 IM Stany G.A. 2449 123 0.33 0.5 5.0 6.0
8 W 21 -- Williams Bruce 2007 319 0.87 1.0 6.0 5.0
9 B 5 IM Morris James 2388 62 0.41 1.0 7.0 6.0
var = 0, PRtg=2162 1942 6.62 7.0 33.5

8 -- Li Zuhao Luke , K= 0, Elo=2285, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 -- D'Arcy Michael 1726 400 0.92 1.0 1.0 5.5
2 B 30 -- Zoud Badar 1909 376 0.91 1.0 2.0 4.0
3 W 19 -- Beaumont David 2095 190 0.75 1.0 3.0 6.0
4 B 4 IM Illingworth Max 2423 138 0.31 0.0 3.0 6.5
5 W 24 -- Grcic Milan 1947 338 0.88 0.5 3.5 4.5
6 B 44 -- Kelly Adam 1757 400 0.92 1.0 4.5 5.5
7 W 14 WFM Otgonjargal Sengerav 2171 114 0.66 0.5 5.0 4.5
8 B 2 GM Laxman R.R. 2435 150 0.30 0.0 5.0 8.5
9 W 26 -- Yu Michael 1940 345 0.89 0.0 5.0 6.0
var = 0, PRtg=2088 2045 6.54 5.0 32.0

9 IM Sandler Leonid , K= 0, Elo=2272, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 -- Sidiqi Wais 1721 400 0.92 1.0 1.0 3.0
2 W 32 -- Mahmood Abdun Naser 1895 377 0.91 1.0 2.0 3.5
3 B 21 -- Williams Bruce 2007 265 0.82 1.0 3.0 5.0
4 W 1 IM Stany G.A. 2449 177 0.27 0.5 3.5 6.0
5 B 10 -- Tan Justin 2269 3 0.50 0.5 4.0 6.0
6 W 19 -- Beaumont David 2095 177 0.73 1.0 5.0 6.0
7 B 6 FM Ikeda Junta 2362 90 0.38 0.0 5.0 8.5
8 W 17 -- Partsi Dimitry 2108 164 0.72 0.5 5.5 5.5
9 B 56 -- Litchfield Frederick 1675 400 0.92 1.0 6.5 5.5
var = 0, PRtg=2231 2065 6.17 6.5 35.5

10 -- Tan Justin , K= 0, Elo=2269, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 -- Cavezza Paul 1698 400 0.92 1.0 1.0 4.0
2 B 31 -- Tulevski Vasil G. 1898 371 0.90 1.0 2.0 5.0
3 W 20 -- Stead Kerry 2037 232 0.79 1.0 3.0 6.0
4 B 7 FM Van Ruitenburg Joost 2326 57 0.42 0.5 3.5 7.0
5 W 9 IM Sandler Leonid 2272 3 0.50 0.5 4.0 6.5
6 B 21 -- Williams Bruce 2007 262 0.82 0.5 4.5 5.0
7 W 4 IM Illingworth Max 2423 154 0.29 0.5 5.0 6.5
8 B 16 -- Garner David J 2150 119 0.66 0.0 5.0 6.0
9 B 17 -- Partsi Dimitry 2108 161 0.71 1.0 6.0 5.5
var = 0, PRtg=2227 2102 6.01 6.0 34.0

11 -- Dale Ari , K= 0, Elo=2225, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 -- Chan Kris 1696 400 0.92 1.0 1.0 5.0
2 W 34 -- Puccini Jack 1886 339 0.88 1.0 2.0 5.0
3 B 41 -- Chew Lee Max 1841 384 0.91 1.0 3.0 6.0
4 W 3 IM Ly Moulthun 2428 203 0.24 0.0 3.0 6.0
5 B 6 FM Ikeda Junta 2362 137 0.32 0.0 3.0 8.5
6 W 30 -- Zoud Badar 1909 316 0.87 1.0 4.0 4.0
7 B 19 -- Beaumont David 2095 130 0.68 1.0 5.0 6.0
8 W 5 IM Morris James 2388 163 0.28 0.0 5.0 6.0
9 B 61 -- Chan Luis 1588 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2146 2021 6.02 6.0 32.0

12 FM Dragicevic Domagoj , K= 0, Elo=2204, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 65 -- Edwards Regina 1346 400 0.92 1.0 2.0 3.0
5 B 37 -- Pullicino Peter J 1876 328 0.87 1.0 3.0 5.0
6 W 49 -- Willathgamuwa Kevin 1729 400 0.92 1.0 4.0 4.5
7 B 20 -- Stead Kerry 2037 167 0.72 1.0 5.0 6.0
8 W 3 IM Ly Moulthun 2428 224 0.22 0.0 5.0 6.0
9 B 34 -- Puccini Jack 1886 318 0.87 1.0 6.0 5.0
var = 0, PRtg=2157 1884 4.52 6.0 27.5

13 -- Wright Neil , K= 0, Elo=2182, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 -- Willathgamuwa Rowan 1683 400 0.92 1.0 1.0 3.0
2 B 33 -- Saint Andrew 1890 292 0.85 1.0 2.0 4.0
3 B 1 IM Stany G.A. 2449 267 0.18 0.0 2.0 6.0
4 W 30 -- Zoud Badar 1909 273 0.83 1.0 3.0 4.0
5 B 19 -- Beaumont David 2095 87 0.62 0.0 3.0 6.0
6 W 34 -- Puccini Jack 1886 296 0.85 0.0 3.0 5.0
7 B 57 -- Cannon David 1630 400 0.92 0.0 3.0 5.5
8 B 51 -- Sidiqi Wais 1721 400 0.92 1.0 4.0 3.0
9 W 42 WFM Setiabudi Megan 1826 356 0.89 1.0 5.0 4.0
var = 0, PRtg=1942 1899 6.98 5.0 26.0

14 WFM Otgonjargal Sengerav, K= 0, Elo=2171, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 -- Forace Lee 1675 400 0.92 1.0 1.0 3.0
2 W 37 -- Pullicino Peter J 1876 295 0.85 1.0 2.0 5.0
3 B 3 IM Ly Moulthun 2428 257 0.18 0.0 2.0 6.0
4 W 32 -- Mahmood Abdun Naser 1895 276 0.83 1.0 3.0 3.5
5 B 21 -- Williams Bruce 2007 164 0.72 0.0 3.0 5.0
6 W 36 -- James Laughlan 1877 294 0.85 1.0 4.0 4.5
7 B 8 -- Li Zuhao Luke 2285 114 0.34 0.5 4.5 5.0
8 W 56 -- Litchfield Frederick 1675 400 0.92 0.0 4.5 5.5
9 B 57 -- Cannon David 1630 400 0.92 0.0 4.5 5.5
var = 0, PRtg=1928 1928 6.53 4.5 28.5

15 -- Liu Yi , K= 0, Elo=2158, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 -- Litchfield Frederick 1675 400 0.92 1.0 1.0 5.5
2 B 35 -- Chibnall Alana 1881 277 0.83 1.0 2.0 3.0
3 W 2 GM Laxman R.R. 2435 277 0.17 0.0 2.0 8.5
4 B 33 -- Saint Andrew 1890 268 0.83 0.0 2.0 4.0
5 W 50 -- D'Arcy Michael 1726 400 0.92 1.0 3.0 5.5
6 B 29 -- Voon Richard 1917 241 0.80 1.0 4.0 4.0
7 W 26 -- Yu Michael 1940 218 0.78 1.0 5.0 6.0
8 B 4 IM Illingworth Max 2423 265 0.18 0.5 5.5 6.5
9 -- 0 not played 0 -- -- 0.0 5.5 0.0
var = 0, PRtg=2127 1986 5.43 5.5 30.0

16 -- Garner David J , K= 0, Elo=2150, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 -- Cannon David 1630 400 0.92 1.0 1.0 5.5
2 W 39 -- Bishop Joshua 1861 289 0.84 1.0 2.0 3.5
3 B 6 FM Ikeda Junta 2362 212 0.23 0.0 2.0 8.5
4 W 36 -- James Laughlan 1877 273 0.83 1.0 3.0 4.5
5 B 41 -- Chew Lee Max 1841 309 0.86 1.0 4.0 6.0
6 W 5 IM Morris James 2388 238 0.20 0.0 4.0 6.0
7 B 23 -- Kordahi Nicholas 1952 198 0.76 1.0 5.0 4.0
8 W 10 -- Tan Justin 2269 119 0.34 1.0 6.0 6.0
9 W 2 GM Laxman R.R. 2435 285 0.16 0.0 6.0 8.5
var = 0, PRtg=2193 2068 5.14 6.0 33.0

17 -- Partsi Dimitry , K= 0, Elo=2108, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 -- Qin Tomson 1628 400 0.92 1.0 1.0 4.0
2 B 40 -- Hain Anthony 1859 249 0.81 1.0 2.0 5.0
3 W 4 IM Illingworth Max 2423 315 0.14 0.0 2.0 6.5
4 B 46 -- Louie Jared 1754 354 0.89 1.0 3.0 5.0
5 W 7 FM Van Ruitenburg Joost 2326 218 0.22 0.5 3.5 7.0
6 W 56 -- Litchfield Frederick 1675 400 0.92 0.5 4.0 5.5
7 B 34 -- Puccini Jack 1886 222 0.78 1.0 5.0 5.0
8 B 9 IM Sandler Leonid 2272 164 0.28 0.5 5.5 6.5
9 W 10 -- Tan Justin 2269 161 0.29 0.0 5.5 6.0
var = 0, PRtg=2090 2010 5.25 5.5 31.5

18 -- Nemeth John , K= 0, Elo=2100, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 -- Beare Nick 1621 400 0.92 1.0 1.0 3.0
2 W 41 -- Chew Lee Max 1841 259 0.82 0.0 1.0 6.0
3 B 49 -- Willathgamuwa Kevin 1729 371 0.90 1.0 2.0 4.5
4 W 37 -- Pullicino Peter J 1876 224 0.78 1.0 3.0 5.0
5 B 5 IM Morris James 2388 288 0.16 0.0 3.0 6.0
6 W 61 -- Chan Luis 1588 400 0.92 1.0 4.0 5.0
7 B 56 -- Litchfield Frederick 1675 400 0.92 0.5 4.5 5.5
8 W 57 -- Cannon David 1630 400 0.92 1.0 5.5 5.5
9 -- 0 not played 0 -- -- 0.0 5.5 0.0
var = 0, PRtg=1935 1794 6.34 5.5 29.5

19 -- Beaumont David , K= 0, Elo=2095, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 -- Qi Glen 1590 400 0.92 1.0 1.0 4.0
2 B 42 WFM Setiabudi Megan 1826 269 0.83 1.0 2.0 4.0
3 B 8 -- Li Zuhao Luke 2285 190 0.25 0.0 2.0 5.0
4 W 39 -- Bishop Joshua 1861 234 0.79 1.0 3.0 3.5
5 W 13 -- Wright Neil 2182 87 0.38 1.0 4.0 5.0
6 B 9 IM Sandler Leonid 2272 177 0.27 0.0 4.0 6.5
7 W 11 -- Dale Ari 2225 130 0.32 0.0 4.0 6.0
8 B 50 -- D'Arcy Michael 1726 369 0.90 1.0 5.0 5.5
9 W 31 -- Tulevski Vasil G. 1898 197 0.75 1.0 6.0 5.0
var = 0, PRtg=2110 1985 5.41 6.0 31.0

20 -- Stead Kerry , K= 0, Elo=2037, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 -- Chan Luis 1588 400 0.92 1.0 1.0 5.0
2 W 43 -- Wan Dennis 1796 241 0.80 1.0 2.0 5.0
3 B 10 -- Tan Justin 2269 232 0.21 0.0 2.0 6.0
4 W 41 -- Chew Lee Max 1841 196 0.75 0.0 2.0 6.0
5 B 39 -- Bishop Joshua 1861 176 0.73 1.0 3.0 3.5
6 W 53 -- Chan Kris 1696 341 0.88 1.0 4.0 5.0
7 W 12 FM Dragicevic Domagoj 2204 167 0.28 0.0 4.0 6.0
8 B 36 -- James Laughlan 1877 160 0.71 1.0 5.0 4.5
9 W 45 -- Dale Finley 1755 282 0.84 1.0 6.0 5.0
var = 0, PRtg=2001 1876 6.12 6.0 29.0

21 -- Williams Bruce , K= 0, Elo=2007, ID=4554780
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 -- Slater-Jones Tom 1587 400 0.92 1.0 1.0 4.5
2 B 69 -- Harrison Zoe 1176 400 0.92 1.0 2.0 4.0
3 W 9 IM Sandler Leonid 2272 265 0.18 0.0 2.0 6.5
4 B 48 -- Guo Jamie-Lee 1748 259 0.82 1.0 3.0 4.0
5 W 14 WFM Otgonjargal Sengerav 2171 164 0.28 1.0 4.0 4.5
6 W 10 -- Tan Justin 2269 262 0.18 0.5 4.5 6.0
7 B 3 IM Ly Moulthun 2428 400 0.08 0.5 5.0 6.0
8 B 7 FM Van Ruitenburg Joost 2326 319 0.13 0.0 5.0 7.0
9 W 1 IM Stany G.A. 2449 400 0.08 0.0 5.0 6.0
var = 0, PRtg=2090 2047 3.59 5.0 31.5

22 -- Ilic Ilija , K= 0, Elo=1981, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 -- Gurunathan Karthik 1574 400 0.92 1.0 1.0 4.0
2 W 1 IM Stany G.A. 2449 400 0.08 0.0 1.0 6.0
3 B 43 -- Wan Dennis 1796 185 0.74 1.0 2.0 5.0
4 W 57 -- Cannon David 1630 351 0.89 0.5 2.5 5.5
5 W 33 -- Saint Andrew 1890 91 0.62 1.0 3.5 4.0
6 B 7 FM Van Ruitenburg Joost 2326 345 0.11 0.0 3.5 7.0
7 W 44 -- Kelly Adam 1757 224 0.78 0.0 3.5 5.5
8 B 49 -- Willathgamuwa Kevin 1729 252 0.81 1.0 4.5 4.5
9 W 50 -- D'Arcy Michael 1726 255 0.81 0.0 4.5 5.5
var = 0, PRtg=1875 1875 5.76 4.5 26.0

23 -- Kordahi Nicholas , K= 0, Elo=1952, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 -- Chew Lee Alanna 1548 400 0.92 1.0 1.0 4.0
2 B 2 GM Laxman R.R. 2435 400 0.08 0.0 1.0 8.5
3 W 46 -- Louie Jared 1754 198 0.76 0.0 1.0 5.0
4 B 54 -- Willathgamuwa Rowan 1683 269 0.83 1.0 2.0 3.0
5 W 42 WFM Setiabudi Megan 1826 126 0.67 1.0 3.0 4.0
6 B 33 -- Saint Andrew 1890 62 0.59 1.0 4.0 4.0
7 W 16 -- Garner David J 2150 198 0.24 0.0 4.0 6.0
8 B 45 -- Dale Finley 1755 197 0.75 0.0 4.0 5.0
9 W 44 -- Kelly Adam 1757 195 0.75 0.0 4.0 5.5
var = 0, PRtg=1823 1866 5.59 4.0 24.0

24 -- Grcic Milan , K= 0, Elo=1947, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 -- Edwards Regina 1346 400 0.92 1.0 1.0 3.0
2 W 3 IM Ly Moulthun 2428 400 0.08 0.0 1.0 6.0
3 B 45 -- Dale Finley 1755 192 0.75 1.0 2.0 5.0
4 W 61 -- Chan Luis 1588 359 0.90 1.0 3.0 5.0
5 B 8 -- Li Zuhao Luke 2285 338 0.12 0.5 3.5 5.0
6 W 1 IM Stany G.A. 2449 400 0.08 0.0 3.5 6.0
7 B 50 -- D'Arcy Michael 1726 221 0.78 0.0 3.5 5.5
8 W 66 -- Solomon Anthony 1316 400 0.92 1.0 4.5 4.0
9 B 41 -- Chew Lee Max 1841 106 0.64 0.0 4.5 6.0
var = 0, PRtg=1859 1859 5.19 4.5 26.5

25 -- Setiabudi Allen , K= 0, Elo=1946, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 -- Solomon Anthony 1316 400 0.92 1.0 1.0 4.0
2 B 4 IM Illingworth Max 2423 400 0.08 0.0 1.0 6.5
3 W 48 -- Guo Jamie-Lee 1748 198 0.76 0.0 1.0 4.0
4 B 58 -- Qin Tomson 1628 318 0.87 0.0 1.0 4.0
5 W 70 -- Clarke Matthew A 1126 400 0.92 1.0 2.0 4.0
6 B 46 -- Louie Jared 1754 192 0.75 0.0 2.0 5.0
7 W 68 -- Lin Kerry 1236 400 0.92 0.0 2.0 4.0
8 B 74 -- Rahman Rafi 895 400 0.92 1.0 3.0 2.0
9 W 76 -- Yuan Ziqi 672 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1379 1422 7.06 4.0 17.0

26 -- Yu Michael , K= 0, Elo=1940, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 -- Hathiramani Dillon 1264 400 0.92 1.0 1.0 3.0
2 W 6 FM Ikeda Junta 2362 400 0.08 0.0 1.0 8.5
3 B 47 -- Mathews Peter 1754 186 0.74 1.0 2.0 5.0
4 W 5 IM Morris James 2388 400 0.08 0.0 2.0 6.0
5 B 45 -- Dale Finley 1755 185 0.74 1.0 3.0 5.0
6 W 41 -- Chew Lee Max 1841 99 0.64 1.0 4.0 6.0
7 B 15 -- Liu Yi 2158 218 0.22 0.0 4.0 5.5
8 W 37 -- Pullicino Peter J 1876 64 0.59 1.0 5.0 5.0
9 B 8 -- Li Zuhao Luke 2285 345 0.11 1.0 6.0 5.0
var = 0, PRtg=2090 1965 4.12 6.0 28.0

27 -- Ng Clive , K= 0, Elo=1939, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 62 -- Slater-Jones Tom 1587 352 0.89 1.0 1.5 4.5
3 W 50 -- D'Arcy Michael 1726 213 0.77 0.5 2.0 5.5
4 B 56 -- Litchfield Frederick 1675 264 0.82 0.5 2.5 5.5
5 W 46 -- Louie Jared 1754 185 0.74 0.5 3.0 5.0
6 B 52 -- Cavezza Paul 1698 241 0.80 1.0 4.0 4.0
7 W 49 -- Willathgamuwa Kevin 1729 210 0.77 1.0 5.0 4.5
8 B 44 -- Kelly Adam 1757 182 0.74 1.0 6.0 5.5
9 W 4 IM Illingworth Max 2423 400 0.08 0.0 6.0 6.5
var = 0, PRtg=1935 1794 5.61 6.0 30.5

28 -- Patterson Miles , K= 0, Elo=1920, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 -- Lin Kerry 1236 400 0.92 0.5 0.5 4.0
2 B 38 -- Chmiel Rad 1873 47 0.57 1.0 1.5 4.5
3 W 7 FM Van Ruitenburg Joost 2326 400 0.08 0.0 1.5 7.0
4 B 50 -- D'Arcy Michael 1726 194 0.75 0.0 1.5 5.5
5 B 61 -- Chan Luis 1588 332 0.88 0.0 1.5 5.0
6 W 71 -- Harrison Liam 1088 400 0.92 1.0 2.5 2.5
7 W 40 -- Hain Anthony 1859 61 0.58 0.5 3.0 5.0
8 B 52 -- Cavezza Paul 1698 222 0.78 0.5 3.5 4.0
9 W 62 -- Slater-Jones Tom 1587 333 0.88 0.0 3.5 4.5
var = 0, PRtg=1585 1665 6.36 3.5 19.0

29 -- Voon Richard , K= 0, Elo=1917, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 -- Harrison Zoe 1176 400 0.92 0.0 0.0 4.0
2 W 61 -- Chan Luis 1588 329 0.88 0.0 0.0 5.0
3 B 73 -- Wolffs Walter 925 400 0.92 1.0 1.0 3.0
4 W 67 -- Hathiramani Dillon 1264 400 0.92 1.0 2.0 3.0
5 B 47 -- Mathews Peter 1754 163 0.72 1.0 3.0 5.0
6 W 15 -- Liu Yi 2158 241 0.20 0.0 3.0 5.5
7 B 43 -- Wan Dennis 1796 121 0.66 1.0 4.0 5.0
8 W 41 -- Chew Lee Max 1841 76 0.60 0.0 4.0 6.0
9 B 53 -- Chan Kris 1696 221 0.78 0.0 4.0 5.0
var = 0, PRtg=1535 1578 6.60 4.0 21.0

30 -- Zoud Badar , K= 0, Elo=1909, ID=0
O2C Doeberl Cup 2013 Blitz, Canberra, Australia, 30/03/2013, 30/03/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 -- Clarke Matthew A 1126 400 0.92 1.0 1.0 4.0
2 W 8 -- Li Zuhao Luke 2285 376 0.09 0.0 1.0 5.0
3 B 51 -- Sidiqi Wais 1721 188 0.74 1.0 2.0 3.0
4 B 13 -- Wright Neil 2182 273 0.17 0.0 2.0 5.0
5 W 48 -- Guo Jamie-Lee 1748 161 0.71 1.0 3.0 4.0
6 B 11 -- Dale Ari 2225 316 0.13 0.0 3.0 6.0
