National Player Cards

1 GM Li Chao b , K= 0, Elo=2686, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Farrell Roger S 2188 400 0.92 1.0 1.0 4.5
2 W 18 IM Lane Gary W. 2412 274 0.83 1.0 2.0 5.5
3 B 15 FM Cheng Bobby 2425 261 0.82 0.5 2.5 5.5
4 W 25 -- Li Zuhao Luke 2285 400 0.92 1.0 3.5 6.0
5 B 8 GM Czebe Attila 2492 194 0.75 0.0 3.5 5.0
6 W 20 IM Morris James 2388 298 0.85 1.0 4.5 5.0
7 B 33 -- Smirnov Anton 2194 400 0.92 1.0 5.5 5.5
8 W 6 GM Sethuraman S.P. 2532 154 0.71 1.0 6.5 6.5
9 B 5 GM Zhao Zong-Yuan 2537 149 0.70 1.0 7.5 6.0
var = 0, PRtg=2657 2384 7.42 7.5 36.5

2 GM Van Wely Loek , K= 0, Elo=2684, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Wright Neil 2182 400 0.92 1.0 1.0 4.0
2 B 19 IM Solomon Stephen J. 2390 294 0.85 0.0 1.0 5.0
3 W 65 -- Chan Michael 1948 400 0.92 1.0 2.0 4.5
4 B 22 FM Ikeda Junta 2362 322 0.87 0.5 2.5 4.0
5 W 24 IM Brown Andrew 2295 389 0.91 1.0 3.5 4.5
6 B 13 GM Johansen Darryl K. 2430 254 0.81 1.0 4.5 5.5
7 W 3 GM Vajda Levente 2632 52 0.57 0.5 5.0 6.0
8 B 8 GM Czebe Attila 2492 192 0.75 1.0 6.0 5.0
9 B 6 GM Sethuraman S.P. 2532 152 0.70 1.0 7.0 6.5
var = 0, PRtg=2583 2363 7.30 7.0 32.5

3 GM Vajda Levente , K= 0, Elo=2632, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 WFM Otgonjargal Sengerav 2171 400 0.92 1.0 1.0 5.5
2 W 20 IM Morris James 2388 244 0.80 1.0 2.0 5.0
3 B 16 IM Illingworth Max 2423 209 0.77 1.0 3.0 5.5
4 W 19 IM Solomon Stephen J. 2390 242 0.80 1.0 4.0 5.0
5 B 6 GM Sethuraman S.P. 2532 100 0.64 0.0 4.0 6.5
6 W 11 IM Palit Somak 2442 190 0.75 1.0 5.0 5.0
7 B 2 GM Van Wely Loek 2684 52 0.43 0.5 5.5 7.0
8 W 5 GM Zhao Zong-Yuan 2537 95 0.63 0.5 6.0 6.0
9 B 4 GM Stocek Jiri 2557 75 0.60 0.0 6.0 7.0
var = 0, PRtg=2583 2458 6.34 6.0 36.5

4 GM Stocek Jiri , K= 0, Elo=2557, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- Schon Eugene 2169 388 0.91 1.0 1.0 5.0
2 B 21 IM Akshat Khamparia 2383 174 0.73 1.0 2.0 5.5
3 W 19 IM Solomon Stephen J. 2390 167 0.72 0.0 2.0 5.0
4 W 27 FM Wallis Christopher 2261 296 0.85 0.5 2.5 5.5
5 B 25 -- Li Zuhao Luke 2285 272 0.83 1.0 3.5 6.0
6 B 32 FM Dragicevic Domagoj 2204 353 0.89 0.5 4.0 5.0
7 W 18 IM Lane Gary W. 2412 145 0.69 1.0 5.0 5.5
8 B 11 IM Palit Somak 2442 115 0.66 1.0 6.0 5.0
9 W 3 GM Vajda Levente 2632 75 0.40 1.0 7.0 6.0
var = 0, PRtg=2573 2353 6.68 7.0 33.0

5 GM Zhao Zong-Yuan , K= 0, Elo=2537, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Liu Yi 2158 379 0.91 1.0 1.0 4.0
2 W 22 FM Ikeda Junta 2362 175 0.73 1.0 2.0 4.0
3 B 25 -- Li Zuhao Luke 2285 252 0.81 0.5 2.5 6.0
4 W 33 -- Smirnov Anton 2194 343 0.88 0.5 3.0 5.5
5 B 15 FM Cheng Bobby 2425 112 0.65 1.0 4.0 5.5
6 W 6 GM Sethuraman S.P. 2532 5 0.51 0.5 4.5 6.5
7 B 12 GM Laxman R.R. 2435 102 0.64 1.0 5.5 5.0
8 B 3 GM Vajda Levente 2632 95 0.37 0.5 6.0 6.0
9 W 1 GM Li Chao b 2686 149 0.30 0.0 6.0 7.5
var = 0, PRtg=2537 2412 5.80 6.0 34.5

6 GM Sethuraman S.P. , K= 0, Elo=2532, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 -- Zelesco Karl 2148 384 0.91 1.0 1.0 5.0
2 B 23 FM Ambrus Endre 2324 208 0.77 1.0 2.0 4.5
3 W 26 -- Tan Justin 2269 263 0.82 1.0 3.0 4.5
4 B 32 FM Dragicevic Domagoj 2204 328 0.87 1.0 4.0 5.0
5 W 3 GM Vajda Levente 2632 100 0.36 1.0 5.0 6.0
6 B 5 GM Zhao Zong-Yuan 2537 5 0.49 0.5 5.5 6.0
7 W 8 GM Czebe Attila 2492 40 0.56 1.0 6.5 5.0
8 B 1 GM Li Chao b 2686 154 0.29 0.0 6.5 7.5
9 W 2 GM Van Wely Loek 2684 152 0.30 0.0 6.5 7.0
var = 0, PRtg=2608 2442 5.37 6.5 40.0

7 GM Horvath Adam , K= 0, Elo=2509, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 -- Zulfic Fedja 2142 367 0.90 1.0 1.0 4.0
2 W 25 -- Li Zuhao Luke 2285 224 0.78 0.0 1.0 6.0
3 B 38 -- Liu Yi 2158 351 0.89 1.0 2.0 4.0
4 W 29 -- Rishi Sardana 2232 277 0.83 0.5 2.5 5.0
5 B 36 WFM Otgonjargal Sengerav 2171 338 0.88 0.5 3.0 5.5
6 W 27 FM Wallis Christopher 2261 248 0.81 1.0 4.0 5.5
7 W 19 IM Solomon Stephen J. 2390 119 0.66 1.0 5.0 5.0
8 B 14 IM Ly Moulthun 2428 81 0.61 0.5 5.5 6.5
9 W 8 GM Czebe Attila 2492 17 0.52 1.0 6.5 5.0
var = 0, PRtg=2450 2284 6.88 6.5 30.5

8 GM Czebe Attila , K= 0, Elo=2492, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- Mandla Blair 2123 369 0.90 1.0 1.0 3.5
2 B 26 -- Tan Justin 2269 223 0.78 0.0 1.0 4.5
3 W 37 -- Schon Eugene 2169 323 0.87 1.0 2.0 5.0
4 B 23 FM Ambrus Endre 2324 168 0.72 1.0 3.0 4.5
5 W 1 GM Li Chao b 2686 194 0.25 1.0 4.0 7.5
6 B 19 IM Solomon Stephen J. 2390 102 0.64 1.0 5.0 5.0
7 B 6 GM Sethuraman S.P. 2532 40 0.44 0.0 5.0 6.5
8 W 2 GM Van Wely Loek 2684 192 0.25 0.0 5.0 7.0
9 B 7 GM Horvath Adam 2509 17 0.48 0.0 5.0 6.5
var = 0, PRtg=2453 2410 5.33 5.0 31.0

9 IM Stany G.A. , K= 0, Elo=2449, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 -- Watson James 2111 338 0.88 1.0 1.0 4.0
2 W 27 FM Wallis Christopher 2261 188 0.74 0.0 1.0 5.5
3 B 41 -- Zulfic Fedja 2142 307 0.86 0.5 1.5 4.0
4 W 43 -- McNamara Gary 2135 314 0.86 0.5 2.0 3.0
5 B 38 -- Liu Yi 2158 291 0.85 0.5 2.5 4.0
6 W 16 IM Illingworth Max 2423 26 0.54 0.5 3.0 5.5
7 B 69 -- Deen-Cowell Nicholas 1889 400 0.92 0.5 3.5 3.5
8 W 50 -- Beaumont David 2095 354 0.89 1.0 4.5 4.5
9 B 31 -- Dale Ari 2225 224 0.78 0.5 5.0 5.0
var = 0, PRtg=2203 2160 7.32 5.0 24.0

10 GM Varga Zoltan , K= 0, Elo=2446, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- Ferozkohi Ihsan 2107 339 0.88 1.0 1.0 4.0
2 B 28 -- Lei Tingjie 2232 214 0.77 0.5 1.5 5.5
3 W 32 FM Dragicevic Domagoj 2204 242 0.80 0.0 1.5 5.0
4 B 45 -- Mandla Blair 2123 323 0.87 1.0 2.5 3.5
5 W 22 FM Ikeda Junta 2362 84 0.62 1.0 3.5 4.0
6 B 18 IM Lane Gary W. 2412 34 0.55 0.0 3.5 5.5
7 W 35 -- Wright Neil 2182 264 0.82 0.5 4.0 4.0
8 B 30 FM Stojic Dusan 2228 218 0.78 0.5 4.5 5.5
9 W 26 -- Tan Justin 2269 177 0.73 1.0 5.5 4.5
var = 0, PRtg=2315 2235 6.82 5.5 27.5

11 IM Palit Somak , K= 0, Elo=2442, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 -- Nemeth John 2100 342 0.88 0.5 0.5 4.0
2 W 33 -- Smirnov Anton 2194 248 0.81 0.5 1.0 5.5
3 B 51 -- Michaille Laurent 2093 349 0.89 1.0 2.0 4.0
4 W 31 -- Dale Ari 2225 217 0.78 1.0 3.0 5.0
5 B 27 FM Wallis Christopher 2261 181 0.74 1.0 4.0 5.5
6 B 3 GM Vajda Levente 2632 190 0.25 0.0 4.0 6.0
7 W 26 -- Tan Justin 2269 173 0.73 1.0 5.0 4.5
8 W 4 GM Stocek Jiri 2557 115 0.34 0.0 5.0 7.0
9 B 25 -- Li Zuhao Luke 2285 157 0.71 0.0 5.0 6.0
var = 0, PRtg=2334 2291 6.13 5.0 29.5

12 GM Laxman R.R. , K= 0, Elo=2435, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 -- Beaumont David 2095 340 0.88 1.0 1.0 4.5
2 B 30 FM Stojic Dusan 2228 207 0.77 0.5 1.5 5.5
3 W 48 -- Wei Michael 2104 331 0.88 1.0 2.5 3.5
4 B 13 GM Johansen Darryl K. 2430 5 0.51 0.5 3.0 5.5
5 W 32 FM Dragicevic Domagoj 2204 231 0.79 0.5 3.5 5.0
6 B 36 WFM Otgonjargal Sengerav 2171 264 0.82 1.0 4.5 5.5
7 W 5 GM Zhao Zong-Yuan 2537 102 0.36 0.0 4.5 6.0
8 B 18 IM Lane Gary W. 2412 23 0.53 0.5 5.0 5.5
9 W 14 IM Ly Moulthun 2428 7 0.51 0.0 5.0 6.5
var = 0, PRtg=2333 2290 6.05 5.0 30.5

13 GM Johansen Darryl K. , K= 0, Elo=2430, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 -- Michaille Laurent 2093 337 0.88 1.0 1.0 4.0
2 W 29 -- Rishi Sardana 2232 198 0.76 1.0 2.0 5.0
3 B 27 FM Wallis Christopher 2261 169 0.72 0.5 2.5 5.5
4 W 12 GM Laxman R.R. 2435 5 0.49 0.5 3.0 5.0
5 B 33 -- Smirnov Anton 2194 236 0.80 0.5 3.5 5.5
6 W 2 GM Van Wely Loek 2684 254 0.19 0.0 3.5 7.0
7 B 58 -- Lester George E 2012 400 0.92 0.5 4.0 4.0
8 W 31 -- Dale Ari 2225 205 0.76 1.0 5.0 5.0
9 B 36 WFM Otgonjargal Sengerav 2171 259 0.82 0.5 5.5 5.5
var = 0, PRtg=2336 2256 6.34 5.5 30.0

14 IM Ly Moulthun , K= 0, Elo=2428, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 -- Chernih Nick 2080 348 0.89 1.0 1.0 0.0
2 B 32 FM Dragicevic Domagoj 2204 224 0.78 0.0 1.0 5.0
3 W 40 -- Zelesco Karl 2148 280 0.84 1.0 2.0 5.0
4 B 24 IM Brown Andrew 2295 133 0.68 0.5 2.5 4.5
5 W 26 -- Tan Justin 2269 159 0.71 0.5 3.0 4.5
6 B 30 FM Stojic Dusan 2228 200 0.76 1.0 4.0 5.5
7 W 28 -- Lei Tingjie 2232 196 0.75 1.0 5.0 5.5
8 W 7 GM Horvath Adam 2509 81 0.39 0.5 5.5 6.5
9 B 12 GM Laxman R.R. 2435 7 0.49 1.0 6.5 5.0
var = 0, PRtg=2433 2267 6.29 6.5 30.5

15 FM Cheng Bobby , K= 0, Elo=2425, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 -- Muller Jonas 2039 386 0.91 1.0 1.0 3.0
2 W 31 -- Dale Ari 2225 200 0.76 1.0 2.0 5.0
3 W 1 GM Li Chao b 2686 261 0.18 0.5 2.5 7.5
4 B 30 FM Stojic Dusan 2228 197 0.75 0.5 3.0 5.5
5 W 5 GM Zhao Zong-Yuan 2537 112 0.35 0.0 3.0 6.0
6 B 28 -- Lei Tingjie 2232 193 0.75 0.0 3.0 5.5
7 W 60 -- Loh Zachary 1993 400 0.92 1.0 4.0 3.0
8 B 32 FM Dragicevic Domagoj 2204 221 0.78 1.0 5.0 5.0
9 W 33 -- Smirnov Anton 2194 231 0.79 0.5 5.5 5.5
var = 0, PRtg=2340 2260 6.19 5.5 29.0

16 IM Illingworth Max , K= 0, Elo=2423, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 -- Safarian Alek 2023 400 0.92 1.0 1.0 3.0
2 B 58 -- Lester George E 2012 400 0.92 1.0 2.0 4.0
3 W 3 GM Vajda Levente 2632 209 0.23 0.0 2.0 6.0
4 B 26 -- Tan Justin 2269 154 0.71 0.5 2.5 4.5
5 W 28 -- Lei Tingjie 2232 191 0.75 0.5 3.0 5.5
6 B 9 IM Stany G.A. 2449 26 0.46 0.5 3.5 5.0
7 W 32 FM Dragicevic Domagoj 2204 219 0.78 1.0 4.5 5.0
8 B 33 -- Smirnov Anton 2194 229 0.79 0.5 5.0 5.5
9 W 21 IM Akshat Khamparia 2383 40 0.56 0.5 5.5 5.5
var = 0, PRtg=2346 2266 6.12 5.5 29.0

17 IM Udeshi Aditya , K= 0, Elo=2416, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=-800 0 0.00 0.0 0.0

18 IM Lane Gary W. , K= 0, Elo=2412, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 -- Williams Bruce 2007 400 0.92 1.0 1.0 4.0
2 B 1 GM Li Chao b 2686 274 0.17 0.0 1.0 7.5
3 W 45 -- Mandla Blair 2123 289 0.84 0.5 1.5 3.5
4 B 47 -- Ferozkohi Ihsan 2107 305 0.86 1.0 2.5 4.0
5 W 29 -- Rishi Sardana 2232 180 0.74 1.0 3.5 5.0
6 W 10 GM Varga Zoltan 2446 34 0.45 1.0 4.5 5.5
7 B 4 GM Stocek Jiri 2557 145 0.31 0.0 4.5 7.0
8 W 12 GM Laxman R.R. 2435 23 0.47 0.5 5.0 5.0
9 B 27 FM Wallis Christopher 2261 151 0.70 0.5 5.5 5.5
var = 0, PRtg=2397 2317 5.46 5.5 29.0

19 IM Solomon Stephen J. , K= 0, Elo=2390, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 -- Loh Zachary 1993 397 0.92 1.0 1.0 3.0
2 W 2 GM Van Wely Loek 2684 294 0.15 1.0 2.0 7.0
3 B 4 GM Stocek Jiri 2557 167 0.28 1.0 3.0 7.0
4 B 3 GM Vajda Levente 2632 242 0.20 0.0 3.0 6.0
5 W 30 FM Stojic Dusan 2228 162 0.71 1.0 4.0 5.5
6 W 8 GM Czebe Attila 2492 102 0.36 0.0 4.0 5.0
7 B 7 GM Horvath Adam 2509 119 0.34 0.0 4.0 6.5
8 W 36 WFM Otgonjargal Sengerav 2171 219 0.78 0.0 4.0 5.5
9 B 49 -- Nemeth John 2100 290 0.84 1.0 5.0 4.0
var = 0, PRtg=2417 2374 4.58 5.0 30.0

20 IM Morris James , K= 0, Elo=2388, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 -- Stojic Svetozar 1993 395 0.92 1.0 1.0 3.5
2 B 3 GM Vajda Levente 2632 244 0.20 0.0 1.0 6.0
3 W 47 -- Ferozkohi Ihsan 2107 281 0.84 0.5 1.5 4.0
4 B 48 -- Wei Michael 2104 284 0.84 1.0 2.5 3.5
5 W 35 -- Wright Neil 2182 206 0.76 1.0 3.5 4.0
6 B 1 GM Li Chao b 2686 298 0.15 0.0 3.5 7.5
7 W 36 WFM Otgonjargal Sengerav 2171 217 0.78 0.5 4.0 5.5
8 B 28 -- Lei Tingjie 2232 156 0.71 0.5 4.5 5.5
9 W 29 -- Rishi Sardana 2232 156 0.71 0.5 5.0 5.0
var = 0, PRtg=2303 2260 5.91 5.0 26.5

21 IM Akshat Khamparia , K= 0, Elo=2383, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 -- Rowlison Colin N 1949 400 0.92 1.0 1.0 1.5
2 W 4 GM Stocek Jiri 2557 174 0.27 0.0 1.0 7.0
3 B 49 -- Nemeth John 2100 283 0.84 1.0 2.0 4.0
4 W 36 WFM Otgonjargal Sengerav 2171 212 0.77 0.0 2.0 5.5
5 B 39 -- Garner David J 2150 233 0.79 0.5 2.5 5.5
6 W 38 -- Liu Yi 2158 225 0.78 0.5 3.0 4.0
7 B 41 -- Zulfic Fedja 2142 241 0.80 1.0 4.0 4.0
8 W 58 -- Lester George E 2012 371 0.90 1.0 5.0 4.0
9 B 16 IM Illingworth Max 2423 40 0.44 0.5 5.5 5.5
var = 0, PRtg=2265 2185 6.51 5.5 26.0

22 FM Ikeda Junta , K= 0, Elo=2362, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 CM Goundar Sanmogam 1936 400 0.92 1.0 1.0 4.5
2 B 5 GM Zhao Zong-Yuan 2537 175 0.27 0.0 1.0 6.0
3 W 57 -- Safarian Alek 2023 339 0.88 1.0 2.0 3.0
4 W 2 GM Van Wely Loek 2684 322 0.13 0.5 2.5 7.0
5 B 10 GM Varga Zoltan 2446 84 0.38 0.0 2.5 5.5
6 B 37 -- Schon Eugene 2169 193 0.75 0.0 2.5 5.0
7 W 61 -- Stojic Svetozar 1993 369 0.90 1.0 3.5 3.5
8 B 65 -- Chan Michael 1948 400 0.92 0.5 4.0 4.5
9 W 30 FM Stojic Dusan 2228 134 0.68 0.0 4.0 5.5
var = 0, PRtg=2175 2218 5.83 4.0 23.0

23 FM Ambrus Endre , K= 0, Elo=2324, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 -- Puccini Jack 1886 400 0.92 1.0 1.0 3.5
2 W 6 GM Sethuraman S.P. 2532 208 0.23 0.0 1.0 6.5
3 B 55 -- Muller Jonas 2039 285 0.84 1.0 2.0 3.0
4 W 8 GM Czebe Attila 2492 168 0.28 0.0 2.0 5.0
5 B 43 -- McNamara Gary 2135 189 0.75 1.0 3.0 3.0
6 W 33 -- Smirnov Anton 2194 130 0.68 0.0 3.0 5.5
7 B 38 -- Liu Yi 2158 166 0.72 0.5 3.5 4.0
8 W 69 -- Deen-Cowell Nicholas 1889 400 0.92 1.0 4.5 3.5
9 B 39 -- Garner David J 2150 174 0.73 0.0 4.5 5.5
var = 0, PRtg=2164 2164 6.07 4.5 24.5

24 IM Brown Andrew , K= 0, Elo=2295, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 -- Davis Tony J 1936 359 0.90 0.5 0.5 3.0
2 W 49 -- Nemeth John 2100 195 0.75 0.5 1.0 4.0
3 B 72 -- Louie Ryan 1861 400 0.92 1.0 2.0 4.0
4 W 14 IM Ly Moulthun 2428 133 0.32 0.5 2.5 6.5
5 B 2 GM Van Wely Loek 2684 389 0.09 0.0 2.5 7.0
6 W 39 -- Garner David J 2150 145 0.69 0.0 2.5 5.5
7 B 51 -- Michaille Laurent 2093 202 0.76 1.0 3.5 4.0
8 B 37 -- Schon Eugene 2169 126 0.67 1.0 4.5 5.0
9 W 28 -- Lei Tingjie 2232 63 0.59 0.0 4.5 5.5
var = 0, PRtg=2184 2184 5.69 4.5 23.5

25 -- Li Zuhao Luke , K= 0, Elo=2285, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 -- Yin Wenlin 1908 377 0.91 1.0 1.0 5.0
2 B 7 GM Horvath Adam 2509 224 0.22 1.0 2.0 6.5
3 W 5 GM Zhao Zong-Yuan 2537 252 0.19 0.5 2.5 6.0
4 B 1 GM Li Chao b 2686 400 0.08 0.0 2.5 7.5
5 W 4 GM Stocek Jiri 2557 272 0.17 0.0 2.5 7.0
6 B 49 -- Nemeth John 2100 185 0.74 1.0 3.5 4.0
7 W 37 -- Schon Eugene 2169 116 0.66 0.5 4.0 5.0
8 B 34 -- Farrell Roger S 2188 97 0.63 1.0 5.0 4.5
9 W 11 IM Palit Somak 2442 157 0.29 1.0 6.0 5.0
var = 0, PRtg=2469 2344 3.89 6.0 29.0

26 -- Tan Justin , K= 0, Elo=2269, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 -- Deen-Cowell Nicholas 1889 380 0.91 1.0 1.0 3.5
2 W 8 GM Czebe Attila 2492 223 0.22 1.0 2.0 5.0
3 B 6 GM Sethuraman S.P. 2532 263 0.18 0.0 2.0 6.5
4 W 16 IM Illingworth Max 2423 154 0.29 0.5 2.5 5.5
5 B 14 IM Ly Moulthun 2428 159 0.29 0.5 3.0 6.5
6 W 72 -- Louie Ryan 1861 400 0.92 1.0 4.0 4.0
7 B 11 IM Palit Somak 2442 173 0.27 0.0 4.0 5.0
8 W 39 -- Garner David J 2150 119 0.66 0.5 4.5 5.5
9 B 10 GM Varga Zoltan 2446 177 0.27 0.0 4.5 5.5
var = 0, PRtg=2296 2296 4.01 4.5 27.5

27 FM Wallis Christopher , K= 0, Elo=2261, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 -- Bishop Joshua 1861 400 0.92 1.0 1.0 4.5
2 B 9 IM Stany G.A. 2449 188 0.26 1.0 2.0 5.0
3 W 13 GM Johansen Darryl K. 2430 169 0.28 0.5 2.5 5.5
4 B 4 GM Stocek Jiri 2557 296 0.15 0.5 3.0 7.0
5 W 11 IM Palit Somak 2442 181 0.26 0.0 3.0 5.0
6 B 7 GM Horvath Adam 2509 248 0.19 0.0 3.0 6.5
7 W 77 -- Sengstock Steven 1804 400 0.92 1.0 4.0 3.0
8 B 35 -- Wright Neil 2182 79 0.61 1.0 5.0 4.0
9 W 18 IM Lane Gary W. 2412 151 0.30 0.5 5.5 5.5
var = 0, PRtg=2374 2294 3.89 5.5 29.0

28 -- Lei Tingjie , K= 0, Elo=2232, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 72 -- Louie Ryan 1861 371 0.90 1.0 1.0 4.0
2 W 10 GM Varga Zoltan 2446 214 0.23 0.5 1.5 5.5
3 B 33 -- Smirnov Anton 2194 38 0.55 0.0 1.5 5.5
4 W 41 -- Zulfic Fedja 2142 90 0.62 1.0 2.5 4.0
5 B 16 IM Illingworth Max 2423 191 0.25 0.5 3.0 5.5
6 W 15 FM Cheng Bobby 2425 193 0.25 1.0 4.0 5.5
7 B 14 IM Ly Moulthun 2428 196 0.25 0.0 4.0 6.5
8 W 20 IM Morris James 2388 156 0.29 0.5 4.5 5.0
9 B 24 IM Brown Andrew 2295 63 0.41 1.0 5.5 4.5
var = 0, PRtg=2369 2289 3.75 5.5 27.5

29 -- Rishi Sardana , K= 0, Elo=2232, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 -- Chew Lee Max 1841 391 0.91 1.0 1.0 2.5
2 B 13 GM Johansen Darryl K. 2430 198 0.24 0.0 1.0 5.5
3 W 58 -- Lester George E 2012 220 0.78 1.0 2.0 4.0
4 B 7 GM Horvath Adam 2509 277 0.17 0.5 2.5 6.5
5 B 18 IM Lane Gary W. 2412 180 0.26 0.0 2.5 5.5
6 W 51 -- Michaille Laurent 2093 139 0.69 1.0 3.5 4.0
7 B 31 -- Dale Ari 2225 7 0.51 0.0 3.5 5.0
8 W 38 -- Liu Yi 2158 74 0.60 1.0 4.5 4.0
9 B 20 IM Morris James 2388 156 0.29 0.5 5.0 5.0
var = 0, PRtg=2273 2230 4.45 5.0 25.5

30 FM Stojic Dusan , K= 0, Elo=2228, ID=0
O2C Doeberl Cup Premier 2013, Canberra, 28/03/2013, 01/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 -- Bennett Matthew 1833 395 0.92 1.0 1.0 3.0
2 W 12 GM Laxman R.R. 2435 207 0.23 0.5 1.5 5.0
3 B 39 -- Garner David J 2150 78 0.61 1.0 2.5 5.5
4 W 15 FM Cheng Bobby 2425 197 0.25 0.5 3.0 5.5
5 B 19 IM Solomon Stephen J. 2390 162 0.29 0.0 3.0 5.0
6 W 14 IM Ly Moulthun 2428 200 0.24 0.0 3.0 6.5
7 B 72 -- Louie Ryan 1861 367 0.90 1.0 4.0 4.0
8 W 10 GM Varga Zoltan 2446 218 0.22 0.5 4.5 5.5
9 B 22 FM Ikeda Junta 2362 134 0.32 1.0 5.5 4.0
var = 0, PRtg=2339 2259 3.98 5.5 28.0

31 -- Dale Ari , K= 0, Elo=2225, ID=0
