O2C Doeberl Cup 2014 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 9
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 GM Nisipeanu,Liviu-Dieter (6.5)1 1 - 019(6.0) FM Ikeda,Junta
2 GM Zhao,Zong-Yuan (6.0)5 0 - 14(6.5) GM Vajda,Levente
3 IM Cheng,Bobby (6.0)9 0 - 13(6.0) GM Melkumyan,Hrant
4 IM Morris,James (6.0)13 0 - 122(6.0) Mu,Ke
5 FM Smirnov,Anton (5.5)18 0 - 18(5.5) IM Ly,Moulthun
6 WIM Zhai,Mo (5.5)27 0 - 114(5.5) IM Solomon,Stephen J.
7 IM Brown,Andrew (5.5)26 1 - 021(5.5) FM Van Ruitenburg,Joost
8 GM Van Wely,Loek (5.0)2 ½ - ½23(5.0) FM Ambrus,Endre
9 IM Illingworth,Max (5.0)7 ½ - ½29(5.0) FM Dragicevic,Domagoj
10 GM Johansen,Darryl K. (5.0)11 ½ - ½50(5.0) Mcnamara,Gary
11 Morris,Michael (5.0)42 1 - 012(5.0) FM Izzat,Kanan
12 IM Lane,Gary W. (5.0)15 1 - 083(5.0) Dutta,Rishi
13 FM Li,Zuhao Luke (5.0)20 ½ - ½10(4.5) IM Tao,Trevor
14 IM Berezina,Irina (4.5)35 ½ - ½24(4.5) Zelesco,Karl
15 FM Boyd,Tristan (4.5)25 ½ - ½37(4.5) Zulfic,Fedja
16 Schon,Eugene (4.5)28 ½ - ½39(4.5) Wright,Neil
17 FM Stojic,Dusan (4.5)38 ½ - ½32(4.5) Bao,Qilin
18 WFM Qiu,Mengjie (4.5)53 0 - 133(4.5) Matheson,Laurence
19 WFM Otgonjargal,Sengeravdan (4.5)34 1 - 084(4.5) Drew,Phillip
20 Litchfield,Frederick (4.5)81 0 - 16(4.0) GM Roy Chowdhury,Saptarshi
21 IM Dive,Russell John (4.0)16 1 - 051(4.0) Luchtmeijer,Anthonie Pieter
22 FM Wallis,Christopher (4.0)17 1 - 057(4.0) Loh,Zachary
23 Mungunkhuu,Mijgee (4.0)31 1 - 061(4.0) WIM Guo,Emma
24 Choong,Yita (4.0)36 0 - 179(4.0) Taylor,Leon
25 WIM Zepeda,Lorena (4.0)40 1 - 074(4.0) Yin,Wenlin
26 Bishop,Joshua (4.0)82 0 - 141(4.0) Charles,Gareth
27 Castor,David (4.0)46 1 - 085(4.0) Hain,Anthony
28 CM Muller,Jonas (4.0)56 0 - 147(4.0) WFM Nguyen,Thu Giang
29 CM Bennett,Hilton (4.0)65 0 - 149(4.0) Hu,Jason
30 CM Prasad,Calvin (3.5)60 0 - 143(3.5) WIM Richards,Heather S
31 Stead,Kerry (3.5)63 1 - 045(3.5) Stevens,Tristan
32 Vlietstra,Marc (3.5)64 0 - 155(3.5) Broekhuyse,Paul
33 Setiabudi,Allen (3.5)76 0 - 159(3.5) Mallari,Donato
34 Gorka,Carl (3.0)44 ½ - ½73(3.5) WIM Jule,Alexandra
35 Stojic,Svetozar (3.0)54 1 - 092(3.0) Lin,Gary
36 FM Stawski,Nikolai (3.0)66 0 - 196(3.0) Burke,Matthew
37 Kuan,Julian (3.0)67 1 - 080(3.0) Davis,Tony J
38 Lo,Willis (3.0)90 1 - 068(3.0) Stones,Rebecca
39 O`molloy,Eamonn (3.0)77 0 - 170(3.0) Ng Clive
40 Zhang,Yijun (3.0)91 ½ - ½30(2.5) IM Feldman,Vladimir
41 Chew,Jason (2.5)87 0 - 158(2.5) FM Jones,Brian
42 Willathgamuwa,Rowan (2.5)94 1 - 071(2.5) CM Goundar,Sanmogam
43 Deen-Cowell,Nicholas (2.5)78 ½ - ½72(2.5) Holland,Dennis
44 Flitney,Adrian (2.5)75 1 - 093(2.5) Willathgamuwa,Kevin
45 Carolin-Unkovich,George (2.5)95 1 - 052(2.0) FM Fancy,Stuart
46 Yu,Derek (2.0)69 ½ - ½88(2.0) Kethro,Michael
47 Chan,Kris (1.5)89 0 - 186(1.5) Gilmetdinov,Edik

The following players are absent:

48 Nemeth,John
62 Beaumont,David


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)