O2C Doeberl Cup 2014 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
1 GM Nisipeanu,Liviu-Diet, K= 0, Elo=2686, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Hu,Jason 2113 400 0.92 1.0 1.0 5.0
2 B 27 WIM Zhai,Mo 2243 400 0.92 1.0 2.0 5.5
3 W 12 FM Izzat,Kanan 2383 303 0.86 1.0 3.0 5.0
4 B 7 IM Illingworth,Max 2447 239 0.80 0.5 3.5 5.5
5 W 2 GM Van Wely,Loek 2685 1 0.50 1.0 4.5 5.5
6 B 4 GM Vajda,Levente 2597 89 0.62 0.5 5.0 7.5
7 W 5 GM Zhao,Zong-Yuan 2573 113 0.65 1.0 6.0 6.0
8 B 3 GM Melkumyan,Hrant 2633 53 0.57 0.5 6.5 7.0
9 W 19 FM Ikeda,Junta 2338 348 0.89 1.0 7.5 6.0
var = 0, PRtg=2719 2446 6.73 7.5 39.0

2 GM Van Wely,Loek , K= 0, Elo=2685, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Mcnamara,Gary 2108 400 0.92 1.0 1.0 5.5
2 W 29 FM Dragicevic,Domagoj 2221 400 0.92 1.0 2.0 5.5
3 B 15 IM Lane,Gary W. 2362 323 0.87 1.0 3.0 6.0
4 W 24 -- Zelesco,Karl 2274 400 0.92 1.0 4.0 5.0
5 B 1 GM Nisipeanu,Liviu-Diet 2686 1 0.50 0.0 4.0 7.5
6 W 20 FM Li,Zuhao Luke 2326 359 0.90 0.5 4.5 5.5
7 W 19 FM Ikeda,Junta 2338 347 0.89 0.5 5.0 6.0
8 B 22 -- Mu,Ke 2325 360 0.90 0.0 5.0 7.0
9 W 23 FM Ambrus,Endre 2312 373 0.90 0.5 5.5 5.5
var = 0, PRtg=2408 2328 7.72 5.5 34.0

3 GM Melkumyan,Hrant , K= 0, Elo=2633, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- Luchtmeijer,Anthonie 2089 400 0.92 1.0 1.0 4.0
2 B 31 -- Mungunkhuu,Mijgee 2215 400 0.92 1.0 2.0 5.0
3 W 18 FM Smirnov,Anton 2344 289 0.84 0.5 2.5 5.5
4 B 14 IM Solomon,Stephen J. 2369 264 0.82 1.0 3.5 6.5
5 W 22 -- Mu,Ke 2325 308 0.86 1.0 4.5 7.0
6 B 5 GM Zhao,Zong-Yuan 2573 60 0.58 0.5 5.0 6.0
7 W 4 GM Vajda,Levente 2597 36 0.55 0.5 5.5 7.5
8 W 1 GM Nisipeanu,Liviu-Diet 2686 53 0.43 0.5 6.0 7.5
9 B 9 IM Cheng,Bobby 2438 195 0.75 1.0 7.0 6.0
var = 0, PRtg=2624 2404 6.67 7.0 37.0

4 GM Vajda,Levente , K= 0, Elo=2597, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 FM Fancy,Stuart 2084 400 0.92 1.0 1.0 2.0
2 W 30 IM Feldman,Vladimir 2219 378 0.91 1.0 2.0 3.0
3 B 20 FM Li,Zuhao Luke 2326 271 0.83 0.5 2.5 5.5
4 W 38 FM Stojic,Dusan 2173 400 0.92 1.0 3.5 5.0
5 B 13 IM Morris,James 2377 220 0.78 1.0 4.5 6.0
6 W 1 GM Nisipeanu,Liviu-Diet 2686 89 0.38 0.5 5.0 7.5
7 B 3 GM Melkumyan,Hrant 2633 36 0.45 0.5 5.5 7.0
8 W 26 IM Brown,Andrew 2252 345 0.89 1.0 6.5 6.5
9 B 5 GM Zhao,Zong-Yuan 2573 24 0.53 1.0 7.5 6.0
var = 0, PRtg=2642 2369 6.61 7.5 38.0

5 GM Zhao,Zong-Yuan , K= 0, Elo=2573, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 WFM Qiu,Mengjie 2083 400 0.92 1.0 1.0 4.5
2 B 33 -- Matheson,Laurence 2205 368 0.90 1.0 2.0 5.5
3 W 19 FM Ikeda,Junta 2338 235 0.79 1.0 3.0 6.0
4 B 22 -- Mu,Ke 2325 248 0.81 0.5 3.5 7.0
5 W 7 IM Illingworth,Max 2447 126 0.67 1.0 4.5 5.5
6 W 3 GM Melkumyan,Hrant 2633 60 0.42 0.5 5.0 7.0
7 B 1 GM Nisipeanu,Liviu-Diet 2686 113 0.35 0.0 5.0 7.5
8 B 12 FM Izzat,Kanan 2383 190 0.75 1.0 6.0 5.0
9 W 4 GM Vajda,Levente 2597 24 0.47 0.0 6.0 7.5
var = 0, PRtg=2536 2411 6.08 6.0 36.0

6 GM Roy Chowdhury,Saptar, K= 0, Elo=2491, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 -- Stojic,Svetozar 2080 400 0.92 0.5 0.5 4.0
2 W 56 CM Muller,Jonas 2062 400 0.92 1.0 1.5 4.0
3 B 38 FM Stojic,Dusan 2173 318 0.87 0.5 2.0 5.0
4 W 32 -- Bao,Qilin 2213 278 0.83 0.5 2.5 5.0
5 B 34 WFM Otgonjargal,Sengerav 2196 295 0.85 0.0 2.5 5.5
6 W 64 -- Vlietstra,Marc 2011 400 0.92 1.0 3.5 3.5
7 B 50 -- Mcnamara,Gary 2108 383 0.91 0.5 4.0 5.5
8 W 42 -- Morris,Michael 2156 335 0.88 0.0 4.0 6.0
9 B 81 -- Litchfield,Frederick 1898 400 0.92 1.0 5.0 4.5
var = 0, PRtg=2143 2100 8.02 5.0 25.5

7 IM Illingworth,Max , K= 0, Elo=2447, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 -- Broekhuyse,Paul 2069 378 0.91 1.0 1.0 4.5
2 B 35 IM Berezina,Irina 2195 252 0.81 1.0 2.0 5.0
3 W 21 FM Van Ruitenburg,Joost 2326 121 0.66 1.0 3.0 5.5
4 W 1 GM Nisipeanu,Liviu-Diet 2686 239 0.20 0.5 3.5 7.5
5 B 5 GM Zhao,Zong-Yuan 2573 126 0.33 0.0 3.5 6.0
6 B 22 -- Mu,Ke 2325 122 0.67 0.0 3.5 7.0
7 W 25 FM Boyd,Tristan 2267 180 0.74 0.5 4.0 5.0
8 B 47 WFM Nguyen,Thu Giang 2125 322 0.87 1.0 5.0 5.0
9 W 29 FM Dragicevic,Domagoj 2221 226 0.79 0.5 5.5 5.5
var = 0, PRtg=2390 2310 5.98 5.5 31.0

8 IM Ly,Moulthun , K= 0, Elo=2440, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 CM Muller,Jonas 2062 378 0.91 0.5 0.5 4.0
2 W 54 -- Stojic,Svetozar 2080 360 0.90 1.0 1.5 4.0
3 B 36 -- Choong,Yita 2192 248 0.81 1.0 2.5 4.0
4 W 20 FM Li,Zuhao Luke 2326 114 0.66 0.5 3.0 5.5
5 B 24 -- Zelesco,Karl 2274 166 0.72 1.0 4.0 5.0
6 W 26 IM Brown,Andrew 2252 188 0.74 0.5 4.5 6.5
7 B 13 IM Morris,James 2377 63 0.59 0.0 4.5 6.0
8 W 25 FM Boyd,Tristan 2267 173 0.73 1.0 5.5 5.0
9 B 18 FM Smirnov,Anton 2344 96 0.63 1.0 6.5 5.5
var = 0, PRtg=2408 2242 6.69 6.5 32.5

9 IM Cheng,Bobby , K= 0, Elo=2438, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 -- Loh,Zachary 2062 376 0.91 1.0 1.0 4.0
2 B 37 -- Zulfic,Fedja 2192 246 0.81 1.0 2.0 5.0
3 W 22 -- Mu,Ke 2325 113 0.65 0.0 2.0 7.0
4 B 33 -- Matheson,Laurence 2205 233 0.79 1.0 3.0 5.5
5 W 19 FM Ikeda,Junta 2338 100 0.64 0.0 3.0 6.0
6 B 41 -- Charles,Gareth 2157 281 0.84 1.0 4.0 5.0
7 W 27 WIM Zhai,Mo 2243 195 0.75 1.0 5.0 5.5
8 B 23 FM Ambrus,Endre 2312 126 0.67 1.0 6.0 5.5
9 W 3 GM Melkumyan,Hrant 2633 195 0.25 0.0 6.0 7.0
var = 0, PRtg=2399 2274 6.31 6.0 32.0

10 IM Tao,Trevor , K= 0, Elo=2430, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 FM Jones,Brian 2043 387 0.91 1.0 1.0 3.5
2 W 32 -- Bao,Qilin 2213 217 0.78 1.0 2.0 5.0
3 B 24 -- Zelesco,Karl 2274 156 0.71 0.0 2.0 5.0
4 W 34 WFM Otgonjargal,Sengerav 2196 234 0.79 0.5 2.5 5.5
5 W 43 WIM Richards,Heather S 2148 282 0.84 1.0 3.5 4.5
6 B 25 FM Boyd,Tristan 2267 163 0.72 0.5 4.0 5.0
7 W 18 FM Smirnov,Anton 2344 86 0.62 0.5 4.5 5.5
8 B 27 WIM Zhai,Mo 2243 187 0.74 0.0 4.5 5.5
9 B 20 FM Li,Zuhao Luke 2326 104 0.64 0.5 5.0 5.5
var = 0, PRtg=2271 2228 6.75 5.0 29.0

11 GM Johansen,Darryl K. , K= 0, Elo=2400, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 -- Mallari,Donato 2033 367 0.90 1.0 1.0 4.5
2 B 39 -- Wright,Neil 2169 231 0.79 1.0 2.0 5.0
3 W 25 FM Boyd,Tristan 2267 133 0.68 0.5 2.5 5.0
4 B 18 FM Smirnov,Anton 2344 56 0.58 0.5 3.0 5.5
5 W 21 FM Van Ruitenburg,Joost 2326 74 0.60 0.5 3.5 5.5
6 B 27 WIM Zhai,Mo 2243 157 0.71 0.0 3.5 5.5
7 W 61 WIM Guo,Emma 2022 378 0.91 1.0 4.5 4.0
8 B 29 FM Dragicevic,Domagoj 2221 179 0.73 0.5 5.0 5.5
9 W 50 -- Mcnamara,Gary 2108 292 0.85 0.5 5.5 5.5
var = 0, PRtg=2273 2193 6.75 5.5 30.5

12 FM Izzat,Kanan , K= 0, Elo=2383, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 CM Prasad,Calvin 2026 357 0.89 1.0 1.0 3.5
2 W 34 WFM Otgonjargal,Sengerav 2196 187 0.74 1.0 2.0 5.5
3 B 1 GM Nisipeanu,Liviu-Diet 2686 303 0.14 0.0 2.0 7.5
4 W 40 WIM Zepeda,Lorena 2162 221 0.78 1.0 3.0 5.0
5 B 20 FM Li,Zuhao Luke 2326 57 0.58 0.0 3.0 5.5
6 W 36 -- Choong,Yita 2192 191 0.75 1.0 4.0 4.0
7 B 16 IM Dive,Russell John 2357 26 0.54 1.0 5.0 5.0
8 W 5 GM Zhao,Zong-Yuan 2573 190 0.25 0.0 5.0 6.0
9 B 42 -- Morris,Michael 2156 227 0.79 0.0 5.0 6.0
var = 0, PRtg=2340 2297 5.46 5.0 30.0

13 IM Morris,James , K= 0, Elo=2377, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 WIM Guo,Emma 2022 355 0.89 0.5 0.5 4.0
2 B 93 -- Willathgamuwa,Kevin 1803 400 0.92 1.0 1.5 2.5
3 W 41 -- Charles,Gareth 2157 220 0.78 1.0 2.5 5.0
4 B 25 FM Boyd,Tristan 2267 110 0.65 1.0 3.5 5.0
5 W 4 GM Vajda,Levente 2597 220 0.22 0.0 3.5 7.5
6 B 21 FM Van Ruitenburg,Joost 2326 51 0.57 1.0 4.5 5.5
7 W 8 IM Ly,Moulthun 2440 63 0.41 1.0 5.5 6.5
8 B 19 FM Ikeda,Junta 2338 39 0.55 0.5 6.0 6.0
9 W 22 -- Mu,Ke 2325 52 0.57 0.0 6.0 7.0
var = 0, PRtg=2378 2253 5.56 6.0 33.5

14 IM Solomon,Stephen J. , K= 0, Elo=2369, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 95 -- Carolin-Unkovich,Geo 1777 400 0.92 1.0 1.0 3.5
2 W 36 -- Choong,Yita 2192 177 0.73 0.5 1.5 4.0
3 B 23 FM Ambrus,Endre 2312 57 0.58 1.0 2.5 5.5
4 W 3 GM Melkumyan,Hrant 2633 264 0.18 0.0 2.5 7.0
5 B 37 -- Zulfic,Fedja 2192 177 0.73 1.0 3.5 5.0
6 W 34 WFM Otgonjargal,Sengerav 2196 173 0.73 1.0 4.5 5.5
7 B 26 IM Brown,Andrew 2252 117 0.66 0.0 4.5 6.5
8 W 20 FM Li,Zuhao Luke 2326 43 0.56 1.0 5.5 5.5
9 B 27 WIM Zhai,Mo 2243 126 0.67 1.0 6.5 5.5
var = 0, PRtg=2402 2236 5.76 6.5 32.0

15 IM Lane,Gary W. , K= 0, Elo=2362, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 -- Stead,Kerry 2013 349 0.89 1.0 1.0 4.5
2 B 43 WIM Richards,Heather S 2148 214 0.77 1.0 2.0 4.5
3 W 2 GM Van Wely,Loek 2685 323 0.13 0.0 2.0 5.5
4 B 37 -- Zulfic,Fedja 2192 170 0.72 0.5 2.5 5.0
5 W 41 -- Charles,Gareth 2157 205 0.76 0.5 3.0 5.0
6 B 47 WFM Nguyen,Thu Giang 2125 237 0.80 1.0 4.0 5.0
7 W 23 FM Ambrus,Endre 2312 50 0.57 0.0 4.0 5.5
8 B 49 -- Hu,Jason 2113 249 0.81 1.0 5.0 5.0
9 W 83 -- Dutta,Rishi 1885 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2306 2181 6.37 6.0 29.5

16 IM Dive,Russell John , K= 0, Elo=2357, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 -- Vlietstra,Marc 2011 346 0.89 1.0 1.0 3.5
2 W 38 FM Stojic,Dusan 2173 184 0.74 0.0 1.0 5.0
3 W 61 WIM Guo,Emma 2022 335 0.88 1.0 2.0 4.0
4 B 42 -- Morris,Michael 2156 201 0.76 1.0 3.0 6.0
5 W 29 FM Dragicevic,Domagoj 2221 136 0.68 1.0 4.0 5.5
6 B 19 FM Ikeda,Junta 2338 19 0.53 0.0 4.0 6.0
7 W 12 FM Izzat,Kanan 2383 26 0.46 0.0 4.0 5.0
8 B 50 -- Mcnamara,Gary 2108 249 0.81 0.0 4.0 5.5
9 W 51 -- Luchtmeijer,Anthonie 2089 268 0.83 1.0 5.0 4.0
var = 0, PRtg=2210 2167 6.58 5.0 28.0

17 FM Wallis,Christopher , K= 0, Elo=2351, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 45 -- Stevens,Tristan 2133 218 0.78 1.0 2.0 3.5
4 B 43 WIM Richards,Heather S 2148 203 0.76 0.0 2.0 4.5
5 W 53 WFM Qiu,Mengjie 2083 268 0.83 0.5 2.5 4.5
6 B 49 -- Hu,Jason 2113 238 0.80 0.5 3.0 5.0
7 W 55 -- Broekhuyse,Paul 2069 282 0.84 0.5 3.5 4.5
8 B 61 WIM Guo,Emma 2022 329 0.88 0.5 4.0 4.0
9 W 57 -- Loh,Zachary 2062 289 0.84 1.0 5.0 4.0
var = 0, PRtg=2140 2090 5.73 5.0 23.5

18 FM Smirnov,Anton , K= 0, Elo=2344, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 FM Stawski,Nikolai 2000 344 0.88 1.0 1.0 3.0
2 B 45 -- Stevens,Tristan 2133 211 0.77 1.0 2.0 3.5
3 B 3 GM Melkumyan,Hrant 2633 289 0.16 0.5 2.5 7.0
4 W 11 GM Johansen,Darryl K. 2400 56 0.42 0.5 3.0 5.5
5 B 26 IM Brown,Andrew 2252 92 0.63 0.0 3.0 6.5
6 W 42 -- Morris,Michael 2156 188 0.74 1.0 4.0 6.0
7 B 10 IM Tao,Trevor 2430 86 0.38 0.5 4.5 5.0
8 W 24 -- Zelesco,Karl 2274 70 0.60 1.0 5.5 5.0
9 W 8 IM Ly,Moulthun 2440 96 0.37 0.0 5.5 6.5
var = 0, PRtg=2382 2302 4.95 5.5 31.0

19 FM Ikeda,Junta , K= 0, Elo=2338, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 -- Kuan,Julian 1996 342 0.88 1.0 1.0 4.0
2 W 40 WIM Zepeda,Lorena 2162 176 0.73 1.0 2.0 5.0
3 B 5 GM Zhao,Zong-Yuan 2573 235 0.21 0.0 2.0 6.0
4 W 44 -- Gorka,Carl 2146 192 0.75 1.0 3.0 3.5
5 B 9 IM Cheng,Bobby 2438 100 0.36 1.0 4.0 6.0
6 W 16 IM Dive,Russell John 2357 19 0.47 1.0 5.0 5.0
7 B 2 GM Van Wely,Loek 2685 347 0.11 0.5 5.5 5.5
8 W 13 IM Morris,James 2377 39 0.45 0.5 6.0 6.0
9 B 1 GM Nisipeanu,Liviu-Diet 2686 348 0.11 0.0 6.0 7.5
var = 0, PRtg=2505 2380 4.07 6.0 34.5

20 FM Li,Zuhao Luke , K= 0, Elo=2326, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 -- Stones,Rebecca 1993 333 0.88 1.0 1.0 3.0
2 B 47 WFM Nguyen,Thu Giang 2125 201 0.76 1.0 2.0 5.0
3 W 4 GM Vajda,Levente 2597 271 0.17 0.5 2.5 7.5
4 B 8 IM Ly,Moulthun 2440 114 0.34 0.5 3.0 6.5
5 W 12 FM Izzat,Kanan 2383 57 0.42 1.0 4.0 5.0
6 B 2 GM Van Wely,Loek 2685 359 0.10 0.5 4.5 5.5
7 W 22 -- Mu,Ke 2325 1 0.50 0.5 5.0 7.0
8 B 14 IM Solomon,Stephen J. 2369 43 0.44 0.0 5.0 6.5
9 W 10 IM Tao,Trevor 2430 104 0.36 0.5 5.5 5.0
var = 0, PRtg=2452 2372 3.97 5.5 32.5

21 FM Van Ruitenburg,Joost, K= 0, Elo=2326, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 -- Yu,Derek 1991 335 0.88 1.0 1.0 2.5
2 W 42 -- Morris,Michael 2156 170 0.72 1.0 2.0 6.0
3 B 7 IM Illingworth,Max 2447 121 0.34 0.0 2.0 5.5
4 W 67 -- Kuan,Julian 1996 330 0.88 1.0 3.0 4.0
5 B 11 GM Johansen,Darryl K. 2400 74 0.40 0.5 3.5 5.5
6 W 13 IM Morris,James 2377 51 0.43 0.0 3.5 6.0
7 B 34 WFM Otgonjargal,Sengerav 2196 130 0.68 1.0 4.5 5.5
8 W 38 FM Stojic,Dusan 2173 153 0.70 1.0 5.5 5.0
9 B 26 IM Brown,Andrew 2252 74 0.60 0.0 5.5 6.5
var = 0, PRtg=2301 2221 5.63 5.5 30.5

22 -- Mu,Ke , K= 0, Elo=2325, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 -- Ng Clive 1984 341 0.88 1.0 1.0 4.0
2 B 74 -- Yin,Wenlin 1941 384 0.91 1.0 2.0 4.0
3 B 9 IM Cheng,Bobby 2438 113 0.35 1.0 3.0 6.0
4 W 5 GM Zhao,Zong-Yuan 2573 248 0.19 0.5 3.5 6.0
5 B 3 GM Melkumyan,Hrant 2633 308 0.14 0.0 3.5 7.0
6 W 7 IM Illingworth,Max 2447 122 0.33 1.0 4.5 5.5
7 B 20 FM Li,Zuhao Luke 2326 1 0.50 0.5 5.0 5.5
8 W 2 GM Van Wely,Loek 2685 360 0.10 1.0 6.0 5.5
9 B 13 IM Morris,James 2377 52 0.43 1.0 7.0 6.0
var = 0, PRtg=2598 2378 3.83 7.0 35.5

23 FM Ambrus,Endre , K= 0, Elo=2312, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 CM Goundar,Sanmogam 1969 343 0.88 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 14 IM Solomon,Stephen J. 2369 57 0.42 0.0 1.5 6.5
4 W 90 -- Lo,Willis 1819 400 0.92 0.5 2.0 4.0
5 B 52 FM Fancy,Stuart 2084 228 0.79 1.0 3.0 2.0
6 W 44 -- Gorka,Carl 2146 166 0.72 1.0 4.0 3.5
7 B 15 IM Lane,Gary W. 2362 50 0.43 1.0 5.0 6.0
8 W 9 IM Cheng,Bobby 2438 126 0.33 0.0 5.0 6.0
9 B 2 GM Van Wely,Loek 2685 373 0.10 0.5 5.5 5.5
var = 0, PRtg=2329 2234 4.59 5.5 28.5

24 -- Zelesco,Karl , K= 0, Elo=2274, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 -- Holland,Dennis 1952 322 0.87 1.0 1.0 3.0
2 B 76 -- Setiabudi,Allen 1928 346 0.89 1.0 2.0 3.5
3 W 10 IM Tao,Trevor 2430 156 0.29 1.0 3.0 5.0
4 B 2 GM Van Wely,Loek 2685 400 0.08 0.0 3.0 5.5
5 W 8 IM Ly,Moulthun 2440 166 0.28 0.0 3.0 6.5
6 B 61 WIM Guo,Emma 2022 252 0.81 0.5 3.5 4.0
7 W 43 WIM Richards,Heather S 2148 126 0.67 1.0 4.5 4.5
8 B 18 FM Smirnov,Anton 2344 70 0.40 0.0 4.5 5.5
9 B 35 IM Berezina,Irina 2195 79 0.61 0.5 5.0 5.0
var = 0, PRtg=2281 2238 4.90 5.0 29.5

25 FM Boyd,Tristan , K= 0, Elo=2267, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 WIM Jule,Alexandra 1946 321 0.87 1.0 1.0 4.0
2 W 44 -- Gorka,Carl 2146 121 0.66 1.0 2.0 3.5
3 B 11 GM Johansen,Darryl K. 2400 133 0.32 0.5 2.5 5.5
4 W 13 IM Morris,James 2377 110 0.35 0.0 2.5 6.0
5 B 38 FM Stojic,Dusan 2173 94 0.63 1.0 3.5 5.0
6 W 10 IM Tao,Trevor 2430 163 0.28 0.5 4.0 5.0
7 B 7 IM Illingworth,Max 2447 180 0.26 0.5 4.5 5.5
8 B 8 IM Ly,Moulthun 2440 173 0.27 0.0 4.5 6.5
9 W 37 -- Zulfic,Fedja 2192 75 0.60 0.5 5.0 5.0
var = 0, PRtg=2326 2283 4.24 5.0 29.5

26 IM Brown,Andrew , K= 0, Elo=2252, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 -- Yin,Wenlin 1941 311 0.86 0.0 0.0 4.0
2 W 88 -- Kethro,Michael 1831 400 0.92 1.0 1.0 2.5
3 B 52 FM Fancy,Stuart 2084 168 0.72 1.0 2.0 2.0
4 B 53 WFM Qiu,Mengjie 2083 169 0.72 1.0 3.0 4.5
5 W 18 FM Smirnov,Anton 2344 92 0.37 1.0 4.0 5.5
6 B 8 IM Ly,Moulthun 2440 188 0.26 0.5 4.5 6.5
7 W 14 IM Solomon,Stephen J. 2369 117 0.34 1.0 5.5 6.5
8 B 4 GM Vajda,Levente 2597 345 0.11 0.0 5.5 7.5
9 W 21 FM Van Ruitenburg,Joost 2326 74 0.40 1.0 6.5 5.5
var = 0, PRtg=2390 2224 4.70 6.5 32.0

27 WIM Zhai,Mo , K= 0, Elo=2243, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 -- Flitney,Adrian 1933 310 0.86 1.0 1.0 3.5
2 W 1 GM Nisipeanu,Liviu-Diet 2686 400 0.08 0.0 1.0 7.5
3 B 64 -- Vlietstra,Marc 2011 232 0.79 0.5 1.5 3.5
4 W 65 CM Bennett,Hilton 2010 233 0.79 1.0 2.5 4.0
5 B 90 -- Lo,Willis 1819 400 0.92 1.0 3.5 4.0
6 W 11 GM Johansen,Darryl K. 2400 157 0.29 1.0 4.5 5.5
7 B 9 IM Cheng,Bobby 2438 195 0.25 0.0 4.5 6.0
8 W 10 IM Tao,Trevor 2430 187 0.26 1.0 5.5 5.0
9 W 14 IM Solomon,Stephen J. 2369 126 0.33 0.0 5.5 6.5
var = 0, PRtg=2313 2233 4.57 5.5 29.5

28 -- Schon,Eugene , K= 0, Elo=2239, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 -- Setiabudi,Allen 1928 311 0.86 0.0 0.0 3.5
2 B 72 -- Holland,Dennis 1952 287 0.84 0.5 0.5 3.0
3 W 82 -- Bishop,Joshua 1895 344 0.88 1.0 1.5 4.0
4 B 61 WIM Guo,Emma 2022 217 0.78 0.0 1.5 4.0
5 W 68 -- Stones,Rebecca 1993 246 0.81 1.0 2.5 3.0
6 B 53 WFM Qiu,Mengjie 2083 156 0.71 0.5 3.0 4.5
7 W 63 -- Stead,Kerry 2013 226 0.79 0.5 3.5 4.5
8 B 45 -- Stevens,Tristan 2133 106 0.64 1.0 4.5 3.5
9 W 39 -- Wright,Neil 2169 70 0.60 0.5 5.0 5.0
var = 0, PRtg=2064 2021 6.91 5.0 22.0

29 FM Dragicevic,Domagoj , K= 0, Elo=2221, ID=0
O2C Doeberl Cup 2014 Premier, Canberra, Australia, 17/04/2014, 21/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 -- O`molloy,Eamonn 1925 296 0.85 1.0 1.0 3.0
2 B 2 GM Van Wely,Loek 2685 400 0.08 0.0 1.0 5.5
3 W 47 WFM Nguyen,Thu Giang 2125 96 0.63 1.0 2.0 5.0
