2015 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Heberla Bartlomiej (0.0)2 1 - 046(0.0) Harrison Zoe
2 Mahmood Abdun Naser (0.0)47 0 - 13(0.0) Cheng Bobby
3 Izzat Kanan (0.0)5 1 - 048(0.0) Qi Glen
4 Stokes Mark C (0.0)49 0 - 16(0.0) McClymont Brodie
5 Tan Justin (0.0)8 1 - 050(0.0) Stark Ken
6 Kay James (0.0)51 0 - 19(0.0) Choong Yita
7 Stojic Dusan (0.0)10 1 - 052(0.0) Parle Hughston
8 Guo Jamie-Lee (0.0)53 0 - 111(0.0) Puccini Jack
9 Hu Jason (0.0)12 1 - 054(0.0) Ranganathan Parunithan
10 Johnston Thomas (0.0)55 0 - 133(0.0) Kordahi Nicholas
11 Wright Neil S (0.0)14 1 - 056(0.0) Song Kevin
12 Shaw Ralph (0.0)57 0 - 115(0.0) Mandla Blair
13 Taylor Leon M (0.0)16 0 - 158(0.0) Lane Ryan
14 Badrinarayan Sankeertan (0.0)59 1 - 017(0.0) Fasakin Oladoyin
15 Chew Lee Max (0.0)18 1 - 060(0.0) Slater-Jones Henry
16 Harrison Liam (0.0)61 0 - 119(0.0) Ng Clive
17 Chibnall Alana (0.0)20 1 - 062(0.0) Mason Joanne
18 Guo Zhi Xin (0.0)63 1 - 021(0.0) Savige Colin B
19 Drew Phillip (0.0)22 0 - 164(0.0) Wu Yifu
20 Au Alexander (0.0)65 0 - 123(0.0) Yin Wenlin
21 Chan Luis (0.0)24 1 - 066(0.0) Lee Joshua
22 Badrinarayan Siddhant (0.0)67 0 - 125(0.0) Cannon David
23 Tulevski Vasil G (0.0)27 1 - 068(0.0) Ge Eva
24 Oka Hikaru (0.0)69 0 - 128(0.0) Maguire Tom
25 Chan Kris (0.0)29 1 - 070(0.0) Lester Benjamin
26 Rumley William (0.0)71 1 - 030(0.0) Gilmetdinov Edik
27 Booth William (0.0)31 1 - 072(0.0) Yang Oliver
28 Chan Lyanna (0.0)73 0 - 132(0.0) Bennett Matthew
29 Voon Richard (0.0)34 1 - 074(0.0) Kong Dexuan
30 Diao Yizhen (0.0)75 0 - 135(0.0) Mather Andrew
31 Lane Nancy L (0.0)36 0 - 176(0.0) Yeung Jennifer
32 Ho Lachlan (0.0)77 0 - 137(0.0) Slater-Jones Tom
33 Grcic Milan (0.0)38 1 - 078(0.0) Rumley Rebecca
34 Alster Martin (0.0)79 0 - 139(0.0) Dale Finley
35 Jiang Bill (0.0)40 1 - 080(0.0) Arora Shane
36 Atzmon Emanuel (0.0)81 1 - 041(0.0) Porter Marcus
37 Guo Zhi Lin (0.0)42 1 - 082(0.0) Ellen Richard
38 Liu Andrew (0.0)83 0 - 143(0.0) Bortsova Natasha
39 Dingfelder Carl (0.0)44 1 - 084(0.0) Sweeney Lara
40 Yang Melody (0.0)85 0 - 145(0.0) Young Nathanael
41 Zhao Zong-Yuan (0.0)1 ½ - ½0(0.0) BYE
42 Ikeda Junta (0.0)7 ½ - ½0(0.0) BYE
43 Hain Anthony (0.0)26 ½ - ½0(0.0) BYE
44 Atzmon-Simon Barak (0.0)13 ½ - ½0(0.0) BYE


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )