| 2014 O2C Doeberl Cup Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 84 | Arzhintar Daniel | ![]() | -- | 0 | 464 |
| 80 | Au Alexander | ![]() | -- | 0 | 652 |
| 60 | Badrinarayan Sankeertan | ![]() | -- | 0 | 1220 |
| 78 | Badrinarayan Siddhant | ![]() | -- | 0 | 732 |
| 44 | Beare Nick | ![]() | -- | 0 | 1626 |
| 29 | Bennett Matthew | ![]() | -- | 0 | 1852 |
| 42 | Cannon David | ![]() | -- | 0 | 1671 |
| 23 | Carolin-Unkovich George | ![]() | -- | 0 | 1908 |
| 11 | Castor David | ![]() | -- | 0 | 2175 |
| 26 | Chan Kris | ![]() | -- | 0 | 1884 |
| 35 | Chan Luis | ![]() | -- | 0 | 1790 |
| 2 | Cheng Bobby | ![]() | -- | 0 | 2495 |
| 22 | Chibnall Alana | ![]() | -- | 0 | 1909 |
| 6 | Choong Yita | ![]() | -- | 0 | 2308 |
| 91 | Cordover Elijah | ![]() | -- | 0 | 289 |
| 28 | Cornish Kim | ![]() | -- | 0 | 1871 |
| 85 | Davis Sophie | ![]() | -- | 0 | 401 |
| 72 | Desses Alexander | ![]() | -- | 0 | 953 |
| 31 | Drew Phillip | ![]() | -- | 0 | 1822 |
| 14 | Farrell Roger S | ![]() | -- | 0 | 2136 |
| 24 | Gilmetdinov Edik | ![]() | -- | 0 | 1898 |
| 48 | Guo Jamie-Lee | ![]() | -- | 0 | 1554 |
| 59 | Guo Zhi Xin | ![]() | -- | 0 | 1227 |
| 12 | Harris Benjamin | ![]() | -- | 0 | 2174 |
| 38 | Harris Rebecca | ![]() | -- | 0 | 1730 |
| 57 | Harrison Liam | ![]() | -- | 0 | 1256 |
| 55 | Harrison Zoe | ![]() | -- | 0 | 1355 |
| 32 | Hoang Khoi | ![]() | -- | 0 | 1813 |
| 5 | Izzat Kanan | ![]() | FM | 2383 | 0 |
| 99 | Jule Alexandra | ![]() | -- | 0 | 1937 |
| 52 | Kay James | ![]() | -- | 0 | 1400 |
| 27 | Kethro Michael | ![]() | -- | 0 | 1883 |
| 92 | Lane Jasmine | ![]() | -- | 0 | 0 |
| 58 | Lane Ryan | ![]() | -- | 0 | 1249 |
| 77 | Lee Joshua | ![]() | -- | 0 | 809 |
| 13 | Leong Ignatius | ![]() | FM | 2152 | 0 |
| 7 | Lin Zhigen Wilson | ![]() | -- | 0 | 2262 |
| 30 | Litchfield Frederick | ![]() | -- | 0 | 1851 |
| 61 | Liu David | ![]() | -- | 0 | 1202 |
| 10 | Loh Zachary | ![]() | -- | 0 | 2182 |
| 70 | Lu Lillian | ![]() | -- | 0 | 986 |
| 37 | Maguire Tom | ![]() | -- | 0 | 1739 |
| 49 | Mahmood Abdun Naser | ![]() | -- | 0 | 1548 |
| 45 | Martin Richard J | ![]() | -- | 0 | 1604 |
| 43 | Mather Andrew | ![]() | -- | 0 | 1635 |
| 9 | Matheson Laurence | ![]() | -- | 0 | 2247 |
| 4 | McClymont Brodie | ![]() | -- | 0 | 2385 |
| 67 | McConnell Harrison | ![]() | -- | 0 | 1028 |
| 86 | McCutcheon Alistair | ![]() | -- | 0 | 385 |
| 93 | McDowall Christopher | ![]() | -- | 0 | 0 |
| 83 | McDowall Simon | ![]() | -- | 0 | 536 |
| 76 | Middleton Jody | ![]() | -- | 0 | 869 |
| 56 | Mikkelsen Max | ![]() | -- | 0 | 1290 |
| 3 | Morris James | ![]() | -- | 0 | 2403 |
| 89 | New Andre | ![]() | -- | 0 | 329 |
| 88 | New Martine | ![]() | -- | 0 | 331 |
| 21 | Ng Clive | ![]() | -- | 0 | 1970 |
| 65 | Nguyen Van | ![]() | -- | 0 | 1124 |
| 75 | Ok Sung Hoon | ![]() | -- | 0 | 871 |
| 82 | Ok Ye Seul | ![]() | -- | 0 | 541 |
| 69 | Parle Hughston | ![]() | -- | 0 | 1007 |
| 94 | Patel Parashar | ![]() | -- | 0 | 0 |
| 95 | Prasad Ravi | ![]() | -- | 0 | 0 |
| 81 | Prasad Rudr Ravi | ![]() | -- | 0 | 595 |
| 25 | Press Harry | ![]() | -- | 0 | 1891 |
| 15 | Richards Heather | ![]() | -- | 0 | 2124 |
| 1 | Roy Chowdhury Saptarshi | ![]() | -- | 0 | 2496 |
| 87 | Rumley William | ![]() | -- | 0 | 351 |
| 54 | Shaw Ralph | ![]() | -- | 0 | 1362 |
| 63 | Shen Kevin | ![]() | -- | 0 | 1179 |
| 66 | Slater-Jones Henry | ![]() | -- | 0 | 1122 |
| 39 | Slater-Jones Tom | ![]() | -- | 0 | 1696 |
| 53 | Song Kevin | ![]() | -- | 0 | 1364 |
| 68 | Soo Nathan | ![]() | -- | 0 | 1014 |
| 90 | Soo Reuben | ![]() | -- | 0 | 302 |
| 96 | Srikusalanukul Natasak | ![]() | -- | 0 | 0 |
| 17 | Stevens Tristan | ![]() | -- | 0 | 2113 |
| 8 | Stojic Dusan | ![]() | -- | 0 | 2254 |
| 50 | Stokes Mark C | ![]() | -- | 0 | 1541 |
| 20 | Taylor Leon M | ![]() | -- | 0 | 1988 |
| 74 | Tran Therese | ![]() | -- | 0 | 896 |
| 64 | Trewin Samuel | ![]() | -- | 0 | 1152 |
| 41 | Tsai Charles | ![]() | -- | 0 | 1674 |
| 33 | Tulevski Vasil G | ![]() | -- | 0 | 1810 |
| 97 | Unger David | ![]() | -- | 0 | 0 |
| 51 | Van Den Hoff Damien | ![]() | -- | 0 | 1440 |
| 18 | Vlietstra Marc | ![]() | -- | 0 | 2071 |
| 36 | Voon Richard | ![]() | -- | 0 | 1774 |
| 34 | Wan Dennis | ![]() | -- | 0 | 1800 |
| 62 | Wang Jason | ![]() | -- | 0 | 1194 |
| 71 | Wang Kayson | ![]() | -- | 0 | 958 |
| 73 | Winkelman Albert | ![]() | -- | 0 | 917 |
| 16 | Wright Neil S | ![]() | -- | 0 | 2120 |
| 79 | Wu Yifu | ![]() | -- | 0 | 725 |
| 40 | Wyss Felix | ![]() | -- | 0 | 1687 |
| 46 | Yeung Evan | ![]() | -- | 0 | 1586 |
| 19 | Yin Wenlin | ![]() | -- | 0 | 1993 |
| 98 | Young Fraser | ![]() | -- | 0 | 0 |
| 47 | Yu Bobby | ![]() | -- | 0 | 1556 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)