| 2015 O2C Doeberl Cup Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| Tournament Name | 2015 O2C Doeberl Cup Blitz |
| Place | Canberra |
| Federation | AUS |
| Date Begin | 04/04/2015 |
| Date End | 04/04/2015 |
| Arbiter(s) | IA Shaun Press FA Lee Forace |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | BucM BucT S-B APRO |
| Registered Players | 85 |
| Number of Federations | 5 |
| Average Rating (all) | 1521 |
| Average Rating (only FIDE rated) | 1919 |
| Players from AUS Federation | 7 |
| Players NOT from AUS Federation | 78 |
| FIDE rated players | 59 |
| unrated players | 26 |
| unrated players from AUS Federation | 0 |
| unrated players NOT from AUS Federation | 26 |
| unrated Federations | 4 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )