| O2C Doeberl Cup 2015 Premier | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| Tournament Name | O2C Doeberl Cup 2015 Premier |
| Place | Canberra |
| Federation | AUS |
| Date Begin | 02/04/2015 |
| Date End | 06/04/2015 |
| Arbiter(s) | IA Shaun Press FA Alana Chibnall |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | BucM BucT S-B ARO |
| Registered Players | 70 |
| Number of Federations | 12 |
| Average Rating (all) | 2136 |
| Average Rating (only FIDE rated) | 2136 |
| Players from AUS Federation | 6 |
| Players NOT from AUS Federation | 64 |
| FIDE rated players | 70 |
| unrated players | 0 |
| unrated players from AUS Federation | 0 |
| unrated players NOT from AUS Federation | 0 |
| unrated Federations | 0 |
| FIDE titled players | 27 |
| GM players | 7 |
| WGM players | 1 |
| IM players | 9 |
| WIM players | 4 |
| FM players | 4 |
| WFM players | 0 |
| CM players | 2 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 27 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )