| 2015 Games Capital Doeberl Cup U1200 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 5 | Badrinarayan Siddhant | ![]() | 0 | 894 | ||
| 7 | Ballieu Atlas | ![]() | 0 | 838 | ||
| 23 | Bishop Isabella | ![]() | 0 | 340 | ||
| 8 | Bruer Matthew | ![]() | 0 | 833 | ||
| 19 | Chan Lyanna | ![]() | 0 | 443 | ||
| 4 | Chan Vincent | ![]() | 0 | 978 | ||
| 3 | Chiddy Lance | ![]() | 0 | 997 | ||
| 27 | Chiddy Rory | ![]() | 0 | 252 | ||
| 30 | Devlin William | ![]() | 0 | 0 | ||
| 25 | Diao Yizhen | ![]() | 0 | 305 | ||
| 2 | Feliu Angelo | ![]() | 0 | 1118 | ||
| 17 | Hathiramani Athena | ![]() | 0 | 519 | ||
| 28 | Ho Lachlan | ![]() | 0 | 194 | ||
| 31 | Ho Oscar | ![]() | 0 | 0 | ||
| 32 | Jackson Georgina | ![]() | 0 | 0 | ||
| 15 | Jain Anshika | ![]() | 0 | 556 | ||
| 24 | Kong Dexuan | ![]() | 0 | 306 | ||
| 22 | Lee Abigail | ![]() | 0 | 346 | ||
| 16 | Lee Elliott | ![]() | 0 | 522 | ||
| 11 | Lester Benjamin | ![]() | 0 | 636 | ||
| 21 | Li Stanley Hongyi | ![]() | 0 | 413 | ||
| 33 | Liu Andrew | ![]() | 0 | 0 | ||
| 6 | Lowe Daniel | ![]() | 0 | 878 | ||
| 13 | Luo Ramon | ![]() | 0 | 608 | ||
| 20 | McKenzie Melody | ![]() | 0 | 440 | ||
| 10 | Moore Bjorn | ![]() | 0 | 763 | ||
| 29 | Rumley Rebecca | ![]() | 0 | 134 | ||
| 12 | Rumley William | ![]() | 0 | 613 | ||
| 34 | Selivanov Natalia | ![]() | 0 | 0 | ||
| 14 | Sheehan James | ![]() | 0 | 601 | ||
| 18 | Soo Reuben | ![]() | 0 | 507 | ||
| 35 | Sweeney Lara | ![]() | 0 | 0 | ||
| 36 | Vuglar Jefferey | ![]() | 0 | 0 | ||
| 1 | Watson Frank | ![]() | 0 | 1125 | ||
| 9 | Xu Ruofan | ![]() | 0 | 790 | ||
| 37 | Yang Melody | ![]() | 0 | 0 | ||
| 26 | Yeung Jennifer | ![]() | 0 | 263 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )