| 2016 O2C Doeberl Cup Lightning | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhao, Zong-Yuan | 2563 | NSW | 7.5 | 59 1 | 26 1 | 24 1 | 13 1 | 4 1 | 2 0 | 19 1 | 15 1 | 3 ½ | |
| 2 | Cheng, Bobby | 2559 | VIC | 8.5 | 60 1 | 29 1 | 18 1 | 12 1 | 6 1 | 1 1 | 9 1 | 21 1 | 13 ½ | |
| 3 | Morris, James | 2487 | VIC | 7.0 | 68 1 | 32 1 | 22 1 | 15 0 | 11 ½ | 51 1 | 8 1 | 17 1 | 1 ½ | |
| 4 | Dale, Ari | 2310 | VIC | 7.0 | 62 1 | 30 1 | 20 1 | 9 1 | 1 0 | 8 1 | 21 0 | 23 1 | 27 1 | |
| 5 | Stojic, Dusan | 2241 | QLD | 6.0 | 63 1 | 53 1 | 25 0 | 27 0 | 31 1 | 46 1 | 26 0 | 52 1 | 35 1 | |
| 6 | Brown, Andrew | 2223 | ACT | 7.0 | 64 1 | 48 1 | 21 1 | 25 1 | 2 0 | 24 1 | 50 1 | 13 0 | 22 1 | |
| 7 | Kethro, Michael | 2162 | ACT | 6.0 | 67 1 | 36 1 | 16 0 | 41 1 | 50 0 | 49 1 | 32 1 | 35 1 | 26 0 | |
| 8 | Atzmon-Simon, Barak | 2155 | NSW | 6.5 | 65 1 | 27 ½ | 37 1 | 16 1 | 15 1 | 4 0 | 3 0 | 51 1 | 60 1 | |
| 9 | Farrell, Roger S | 2153 | ACT | 6.0 | 73 1 | 46 1 | 44 1 | 4 0 | 16 1 | 26 1 | 2 0 | 50 1 | 11 0 | |
| 10 | Chisholm, Tom R | 2151 | NSW | 5.0 | 66 1 | 33 0 | 68 0 | 107 1 | 62 1 | 45 0 | 63 0 | 73 1 | 71 1 | |
| 11 | Chew Lee, Max | 2125 | VIC | 7.0 | 71 1 | 61 1 | 50 1 | 33 ½ | 3 ½ | 20 0 | 30 1 | 45 1 | 9 1 | |
| 12 | Wright, Neil S | 2124 | NSW | 5.5 | 82 1 | 41 1 | 34 1 | 2 0 | 25 1 | 21 0 | 48 ½ | 27 0 | 59 1 | |
| 13 | Maguire, Tom | 2074 | QLD | 7.5 | 70 1 | 38 1 | 35 1 | 1 0 | 28 1 | 23 1 | 20 1 | 6 1 | 2 ½ | |
| 14 | Kelly, Adam | 2038 | WA | 6.0 | 69 1 | 44 0 | 63 1 | 46 1 | 35 1 | 50 0 | 27 0 | 40 1 | 43 1 | |
| 15 | Litchfield, Frederic | 2024 | ACT | 7.0 | 72 1 | 42 1 | 28 1 | 3 1 | 8 0 | 33 1 | 60 1 | 1 0 | 21 1 | |
| 16 | Jule, Alexandra | 2009 | QLD | 6.5 | 83 1 | 55 1 | 7 1 | 8 0 | 9 0 | 40 1 | 68 ½ | 59 1 | 48 1 | |
| 17 | Chan, Kris | 2008 | VIC | 6.0 | 74 1 | 45 1 | 33 0 | 38 1 | 29 1 | 60 0 | 36 1 | 3 0 | 30 1 | |
| 18 | Fasakin, Oladoyin | 2008 | VIC | 5.0 | 75 1 | 49 1 | 2 0 | 44 1 | 26 0 | 43 0 | 56 1 | 64 1 | 32 0 | |
| 19 | Chan, Luis | 2003 | VIC | 5.0 | BYE ½ | BYE ½ | 65 1 | 49 1 | 32 1 | 27 1 | 1 0 | 60 0 | 33 0 | |
| 20 | Cannon, David | 1959 | VIC | 5.0 | 77 1 | 43 1 | 4 0 | 52 1 | 40 1 | 11 1 | 13 0 | 26 0 | 41 0 | |
| 21 | Peng, Shunkai | 1918 | OS | 6.0 | 79 1 | 52 1 | 6 0 | 43 1 | 56 1 | 12 1 | 4 1 | 2 0 | 15 0 | |
| 22 | Raposio, Robert | 1893 | NSW | 6.0 | 80 1 | 58 1 | 3 0 | 47 1 | 60 0 | 52 1 | 41 1 | 33 1 | 6 0 | |
| 23 | Yu, Bobby | 1856 | VIC | 6.0 | BYE ½ | BYE ½ | 67 1 | 31 1 | 68 1 | 13 0 | 43 1 | 4 0 | 49 1 | |
| 24 | Chibnall, Alana | 1817 | ACT | 5.0 | 76 1 | 47 1 | 1 0 | 45 1 | 48 1 | 6 0 | 33 0 | 58 1 | 36 0 | |
| 25 | Lane, Nancy L | 1795 | NSW | 5.0 | 97 1 | 40 1 | 5 1 | 6 0 | 12 0 | 58 1 | 45 0 | 63 1 | 47 0 | |
| 26 | Zhong, Tony (Junhao) | 1785 | QLD | 7.0 | 87 1 | 1 0 | 62 1 | 54 1 | 18 1 | 9 0 | 5 1 | 20 1 | 7 1 | |
| 27 | Parle, Hughston | 1775 | QLD | 6.0 | 92 1 | 8 ½ | 51 1 | 5 1 | 33 ½ | 19 0 | 14 1 | 12 1 | 4 0 | |
| 28 | Stones, Rebecca | 1756 | VIC | 5.5 | 86 1 | 117 1 | 15 0 | 81 1 | 13 0 | 56 ½ | 51 0 | 57 1 | 68 1 | |
| 29 | Au, Alexander | 1722 | QLD | 4.0 | 85 1 | 2 0 | 82 1 | 99 1 | 17 0 | 68 0 | 64 0 | 69 1 | 65 0 | |
| 30 | Voon, Richard | 1693 | VIC | 5.0 | 88 1 | 4 0 | 69 0 | 79 1 | 63 1 | 65 1 | 11 0 | 67 1 | 17 0 | |
| 31 | Wyss, Felix | 1668 | VIC | 5.0 | 113 1 | 50 0 | 115 1 | 23 0 | 5 0 | 85 1 | 76 0 | 91 1 | 84 1 | |
| 32 | Lin, Kerry | 1661 | NSW | 6.0 | 89 1 | 3 0 | 64 1 | 55 1 | 19 0 | 67 1 | 7 0 | 66 1 | 18 1 | |
| 33 | Kay, James | 1651 | QLD | 6.0 | 91 1 | 10 1 | 17 1 | 11 ½ | 27 ½ | 15 0 | 24 1 | 22 0 | 19 1 | |
| 34 | Johnston, Thomas | 1623 | QLD | 2.0 | 84 1 | 56 1 | 12 0 | 40 0 | 51 0 | 76 0 | 91 0 | 92 0 | 116 0 | |
| 35 | Guo, Jamie-Lee | 1622 | ACT | 5.0 | 81 1 | 108 1 | 13 0 | 75 1 | 14 0 | 55 1 | 112 1 | 7 0 | 5 0 | |
| 36 | Wilson, Callum | 1621 | QLD | 6.0 | 94 1 | 7 0 | 76 1 | 60 0 | 66 1 | 64 1 | 17 0 | 65 1 | 24 1 | |
| 37 | Morris, Gill | 1611 | NSW | 4.5 | 78 1 | 51 ½ | 8 0 | 68 0 | 98 1 | 107 1 | 59 0 | 76 1 | 61 0 | |
| 38 | Gong, Michael (Qimin | 1593 | NSW | 5.0 | 95 1 | 13 0 | 77 1 | 17 0 | 67 0 | 75 1 | 65 0 | 72 1 | 64 1 | |
| 39 | Keinan, Shay (W) | 1563 | ACT | 0.5 | BYE ½ | |||||||||
| 40 | Herrmann, Oscar | 1561 | SA | 5.0 | 109 1 | 25 0 | 102 1 | 34 1 | 20 0 | 16 0 | 73 1 | 14 0 | 76 1 | |
| 41 | Badrinarayan, Sankee | 1553 | ACT | 6.0 | 96 1 | 12 0 | 79 1 | 7 0 | 71 1 | 77 1 | 22 0 | 81 1 | 20 1 | |
| 42 | Staak, Eric | 1546 | SA | 4.5 | 99 1 | 15 0 | 81 0 | 85 1 | 69 0 | 79 1 | 66 0 | 75 1 | 67 ½ | |
| 43 | Lane, Ryan | 1539 | NSW | 5.0 | 104 1 | 20 0 | 84 1 | 21 0 | 78 1 | 18 1 | 23 0 | 74 1 | 14 0 | |
| 44 | Karattiyattil, Ba(W) | 1506 | ACT | 3.0 | 116 1 | 14 1 | 9 0 | 18 0 | 73 1 | 112 0 | 67 0 | BYE 0 | ||
| 45 | Slater-Jones, Henry | 1505 | QLD | 5.0 | 100 1 | 17 0 | 86 1 | 24 0 | 75 1 | 10 1 | 25 1 | 11 0 | 50 0 | |
| 46 | Harrison, Liam | 1491 | VIC | 5.0 | 101 1 | 9 0 | 97 1 | 14 0 | 74 1 | 5 0 | 71 0 | 87 1 | BYE 1 | |
| 47 | Yang, Gordon | 1489 | NSW | 6.0 | 102 1 | 24 0 | 95 1 | 22 0 | 77 0 | 80 1 | 82 1 | 112 1 | 25 1 | |
| 48 | Wang, Jason | 1476 | QLD | 5.5 | 90 1 | 6 0 | 73 1 | 112 1 | 24 0 | 69 1 | 12 ½ | 68 1 | 16 0 | |
| 49 | Duffin, Mike | 1463 | QLD | 5.0 | 103 1 | 18 0 | 83 1 | 19 0 | 76 1 | 7 0 | 70 1 | 71 1 | 23 0 | |
| 50 | Shen, Fiona | 1456 | NSW | 6.0 | 98 1 | 31 1 | 11 0 | 69 1 | 7 1 | 14 1 | 6 0 | 9 0 | 45 1 | |
| 51 | Song, Kevin | 1445 | QLD | 5.5 | 105 1 | 37 ½ | 27 0 | 59 1 | 34 1 | 3 0 | 28 1 | 8 0 | 107 1 | |
| 52 | Mcgowan, Cameron | 1419 | NSW | 5.0 | 107 1 | 21 0 | 100 1 | 20 0 | 87 1 | 22 0 | 72 1 | 5 0 | 74 1 | |
| 53 | Shen, Kevin | 1399 | NSW | 4.0 | 110 1 | 5 0 | 66 1 | 56 0 | 64 0 | 59 0 | 93 1 | 80 1 | 63 0 | |
| 54 | Lu, Lillian | 1388 | VIC | 5.0 | BYE 0 | 85 1 | 106 1 | 26 0 | 112 0 | 84 1 | 74 0 | 77 1 | 81 1 | |
| 55 | Pan, Stephen | 1332 | NSW | 4.0 | 112 1 | 16 0 | 108 1 | 32 0 | 99 1 | 35 0 | 81 0 | 106 0 | 86 1 | |
| 56 | Muller, Hans-Peter | 1324 | QLD | 3.5 | 114 1 | 34 0 | 109 1 | 53 1 | 21 0 | 28 ½ | 18 0 | 61 0 | 98 0 | |
| 57 | Mason, Joanne | 1287 | ACT | 3.5 | 115 0 | 84 0 | 92 ½ | 100 1 | 107 0 | 98 1 | 77 1 | 28 0 | 78 0 | |
| 58 | Jochimsen, Erik | 1284 | ACT | 5.0 | 106 1 | 22 0 | 99 0 | 88 1 | 81 1 | 25 0 | 69 1 | 24 0 | 109 1 | |
| 59 | Rojahn, Jack | 1267 | ACT | 4.5 | 1 0 | 115 1 | 107 ½ | 51 0 | 106 1 | 53 1 | 37 1 | 16 0 | 12 0 | |
| 60 | Oka, Hikaru | 1229 | QLD | 6.0 | 2 0 | 88 1 | 117 1 | 36 1 | 22 1 | 17 1 | 15 0 | 19 1 | 8 0 | |
| 61 | Unger, David | 1146 | ACT | 5.5 | 93 1 | 11 0 | 75 0 | 86 1 | 65 0 | 78 ½ | 92 1 | 56 1 | 37 1 | |
| 62 | Melamed, Daniel | 1093 | NSW | 5.0 | 4 0 | 90 1 | 26 0 | 94 1 | 10 0 | 81 0 | 96 1 | 99 1 | 106 1 | |
| 63 | Ge, Eva | 1091 | NSW | 5.0 | 5 0 | 89 1 | 14 0 | 80 1 | 30 0 | 87 1 | 10 1 | 25 0 | 53 1 | |
| 64 | Badrinarayan, Siddha | 1067 | ACT | 4.0 | 6 0 | 91 1 | 32 0 | 90 1 | 53 1 | 36 0 | 29 1 | 18 0 | 38 0 | |
| 65 | Chan, Jacob | 1055 | QLD | 5.0 | 8 0 | 110 1 | 19 0 | 83 1 | 61 1 | 30 0 | 38 1 | 36 0 | 29 1 | |
| 66 | Li, Oliver | 1006 | VIC | 4.0 | 10 0 | 93 1 | 53 0 | 95 1 | 36 0 | 110 1 | 42 1 | 32 0 | BYE 0 | |
| 67 | Sarney, Jim | 966 | QLD | 4.5 | 7 0 | 92 1 | 23 0 | 84 1 | 38 1 | 32 0 | 44 1 | 30 0 | 42 ½ | |
| 68 | Odenthal, Aidan | 912 | NSW | 4.5 | 3 0 | 87 1 | 10 1 | 37 1 | 23 0 | 29 1 | 16 ½ | 48 0 | 28 0 | |
| 69 | Tong, Helen | 911 | ACT | 3.5 | 14 0 | 96 1 | 30 1 | 50 0 | 42 1 | 48 0 | 58 0 | 29 0 | 110 ½ | |
| 70 | Lee, Elliott | 883 | ACT | 4.0 | 13 0 | 99 0 | 93 1 | 106 0 | 94 1 | 102 1 | 49 0 | 109 0 | 87 1 | |
| 71 | Diao, Yizhen | 853 | ACT | 4.0 | 11 0 | 95 0 | 91 1 | 102 1 | 41 0 | 99 1 | 46 1 | 49 0 | 10 0 | |
| 72 | Warren, Elizabeth | 798 | VIC | 4.0 | 15 0 | 100 0 | 94 0 | 101 1 | 93 1 | 106 1 | 52 0 | 38 0 | 91 1 | |
| 73 | Sheehan, James | 790 | ACT | 4.0 | 9 0 | 116 1 | 48 0 | 110 1 | 44 0 | 109 1 | 40 0 | 10 0 | 88 1 | |
| 74 | Smyth, Ben | 767 | QLD | 4.0 | 17 0 | 102 0 | 96 1 | 108 1 | 46 0 | 111 1 | 54 1 | 43 0 | 52 0 | |
| 75 | Su, Orlando | 766 | NSW | 4.0 | 18 0 | 101 1 | 61 1 | 35 0 | 45 0 | 38 0 | 94 1 | 42 0 | 108 1 | |
| 76 | Yang, Oliver | 742 | QLD | 4.0 | 24 0 | 105 1 | 36 0 | 109 1 | 49 0 | 34 1 | 31 1 | 37 0 | 40 0 | |
| 77 | Morris, Byron (W) | 700 | QLD | 3.0 | 20 0 | 103 1 | 38 0 | 115 1 | 47 1 | 41 0 | 57 0 | 54 0 | ||
| 78 | Bansal, Vasu | 699 | NSW | 4.5 | 37 0 | 106 0 | 116 1 | 117 1 | 43 0 | 61 ½ | 107 0 | 83 1 | 57 1 | |
| 79 | Cheng, Amanda | 653 | NSW | 3.0 | 21 0 | 104 1 | 41 0 | 30 0 | 95 1 | 42 0 | 99 0 | 96 1 | 94 0 | |
| 80 | Huey, Toby | 617 | NSW | 3.0 | 22 0 | 109 0 | 101 1 | 63 0 | 116 1 | 47 0 | 100 1 | 53 0 | BYE 0 | |
| 81 | Su, Lucas | 593 | QLD | 4.0 | 35 0 | 111 1 | 42 1 | 28 0 | 58 0 | 62 1 | 55 1 | 41 0 | 54 0 | |
| 82 | Kong, Dexuan | 588 | ACT | 4.0 | 12 0 | 94 1 | 29 0 | 87 0 | 91 1 | 100 1 | 47 0 | 84 0 | 85 1 | |
| 83 | Oka, Tsukasa | 585 | QLD | 2.5 | 16 0 | 114 1 | 49 0 | 65 0 | 102 0 | 95 ½ | 90 1 | 78 0 | 105 0 | |
| 84 | Pan, Katherine | 544 | NSW | 4.0 | 34 0 | 57 1 | 43 0 | 67 0 | 105 1 | 54 0 | 102 1 | 82 1 | 31 0 | |
| 85 | Retnaraja, Ethan | 543 | SA | 3.0 | 29 0 | 54 0 | 104 1 | 42 0 | 108 1 | 31 0 | 106 0 | 102 1 | 82 0 | |
| 86 | Odenthal, Ewan | 526 | NSW | 3.0 | 28 0 | 113 1 | 45 0 | 61 0 | 100 0 | 96 0 | 114 1 | 101 1 | 55 0 | |
| 87 | Shen, Kevin (200401) | 523 | NSW | 3.0 | 26 0 | 68 0 | 105 1 | 82 1 | 52 0 | 63 0 | 108 1 | 46 0 | 70 0 | |
| 88 | Yeung, Jennifer | 513 | QLD | 3.0 | 30 0 | 60 0 | 111 1 | 58 0 | 115 0 | 116 1 | 109 0 | 100 1 | 73 0 | |
| 89 | Ni, Victor (W) | 512 | ACT | 1.0 | 32 0 | 63 0 | 112 0 | 114 1 | 109 0 | |||||
| 90 | Retnaraja, Athena-Ma | 507 | SA | 3.0 | 48 0 | 62 0 | 113 1 | 64 0 | 111 0 | 108 0 | 83 0 | 117 1 | 100 1 | |
| 91 | Jule, Elena | 480 | QLD | 3.0 | 33 0 | 64 0 | 71 0 | 103 1 | 82 0 | 101 1 | 34 1 | 31 0 | 72 0 | |
| 92 | Sze-To, Jonas | 451 | NSW | 3.5 | 27 0 | 67 0 | 57 ½ | 98 0 | 103 1 | 115 1 | 61 0 | 34 1 | 112 0 | |
| 93 | Kay, Stephanie | 419 | QLD | 3.0 | 61 0 | 66 0 | 70 0 | 104 1 | 72 0 | 117 1 | 53 0 | 111 0 | 102 1 | |
| 94 | Oka, Itsuki | 415 | QLD | 4.0 | 36 0 | 82 0 | 72 1 | 62 0 | 70 0 | 97 1 | 75 0 | 114 1 | 79 1 | |
| 95 | Lee, Abigail | 392 | ACT | 2.5 | 38 0 | 71 1 | 47 0 | 66 0 | 79 0 | 83 ½ | 105 0 | 108 0 | 117 1 | |
| 96 | Chan, Jordan | 391 | QLD | 3.0 | 41 0 | 69 0 | 74 0 | 111 0 | 104 1 | 86 1 | 62 0 | 79 0 | 103 1 | |
| 97 | Sweeney, Lara | 385 | ACT | 3.0 | 25 0 | 112 0 | 46 0 | 105 0 | 114 1 | 94 0 | 101 1 | 116 1 | 111 0 | |
| 98 | Chang, Sophie | 380 | VIC | 4.5 | 50 0 | 107 0 | 103 ½ | 92 1 | 37 0 | 57 0 | 111 1 | 105 1 | 56 1 | |
| 99 | Wang, Eason | 379 | QLD | 3.0 | 42 0 | 70 1 | 58 1 | 29 0 | 55 0 | 71 0 | 79 1 | 62 0 | BYE 0 | |
| 100 | Su, Marcus | 346 | QLD | 2.0 | 45 0 | 72 1 | 52 0 | 57 0 | 86 1 | 82 0 | 80 0 | 88 0 | 90 0 | |
| 101 | Caaser, Rohan Kevin | 318 | ACT | 1.0 | 46 0 | 75 0 | 80 0 | 72 0 | 113 1 | 91 0 | 97 0 | 86 0 | 104 0 | |
| 102 | Yang, Melody | 275 | QLD | 2.0 | 47 0 | 74 1 | 40 0 | 71 0 | 83 1 | 70 0 | 84 0 | 85 0 | 93 0 | |
| 103 | Hou, Kevin | 191 | NSW | 2.0 | 49 0 | 77 0 | 98 ½ | 91 0 | 92 0 | 105 ½ | 104 1 | 110 0 | 96 0 | |
| 104 | Atia, Raphael | 158 | QLD | 2.0 | 43 0 | 79 0 | 85 0 | 93 0 | 96 0 | 114 0 | 103 0 | BYE 1 | 101 1 | |
| 105 | Chang, Emma | 126 | VIC | 3.5 | 51 0 | 76 0 | 87 0 | 97 1 | 84 0 | 103 ½ | 95 1 | 98 0 | 83 1 | |
| 106 | Armstrong, Gary | 0 | NSW | 4.0 | 58 0 | 78 1 | 54 0 | 70 1 | 59 0 | 72 0 | 85 1 | 55 1 | 62 0 | |
| 107 | Atia, Ben | 0 | QLD | 4.5 | 52 0 | 98 1 | 59 ½ | 10 0 | 57 1 | 37 0 | 78 1 | BYE 1 | 51 0 | |
| 108 | Chan, Christopher | 0 | QLD | 3.0 | BYE 1 | 35 0 | 55 0 | 74 0 | 85 0 | 90 1 | 87 0 | 95 1 | 75 0 | |
| 109 | Hoek, Keeley | 0 | ACT | 4.0 | 40 0 | 80 1 | 56 0 | 76 0 | 89 1 | 73 0 | 88 1 | 70 1 | 58 0 | |
| 110 | Lee, Vincent | 0 | NSW | 3.5 | 53 0 | 65 0 | 114 1 | 73 0 | 117 1 | 66 0 | 115 0 | 103 1 | 69 ½ | |
| 111 | Lin, Joshua | 0 | ACT | 4.0 | BYE 0 | 81 0 | 88 0 | 96 1 | 90 1 | 74 0 | 98 0 | 93 1 | 97 1 | |
| 112 | Liu, Lisa | 0 | AUS | 5.0 | 55 0 | 97 1 | 89 1 | 48 0 | 54 1 | 44 1 | 35 0 | 47 0 | 92 1 | |
| 113 | Ni, Hannah (W) | 0 | ACT | 1.0 | 31 0 | 86 0 | 90 0 | 116 0 | 101 0 | BYE 1 | ||||
| 114 | Qu, Anson | 0 | QLD | 2.0 | 56 0 | 83 0 | 110 0 | 89 0 | 97 0 | 104 1 | 86 0 | 94 0 | BYE 1 | |
| 115 | Tomlin, Josh (W) | 0 | ACT | 3.0 | 57 1 | 59 0 | 31 0 | 77 0 | 88 1 | 92 0 | 110 1 | |||
| 116 | Wang, Daniel | 0 | ACT | 3.0 | 44 0 | 73 0 | 78 0 | 113 1 | 80 0 | 88 0 | 117 1 | 97 0 | 34 1 | |
| 117 | Yan, Albert | 0 | AUS | 1.0 | BYE 1 | 28 0 | 60 0 | 78 0 | 110 0 | 93 0 | 116 0 | 90 0 | 95 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )