prevPairings: Round 4next
Board Seed Rating Name Result Name Rating Seed
1 8 2475 GM Johansen, Darryl K (3) 1 - 0 GM Malakhatko, Vadim (3) 2600 2
2 1 2617 GM Zhang, Zhong (2.5) 1 - 0 IM Wang, Puchen (3) 2383 17
3 3 2599 GM Akobian, Varuzhan (2.5) 1 - 0 IM Smerdon, David C (2.5) 2459 10
4 13 2412 IM Lane, Gary W (2.5) 0 - 1 GM Ganguly, Surya (2.5) 2579 4
5 16 2395 FM Goldenberg, Igor (2.5) 0 - 1 GM Jones, Gawain (2.5) 2562 5
6 12 2424 IM Bitansky, Igor (2.5) ½ - ½ GM Gagunashvili, Merab (2.5) 2553 6
7 7 2480 GM Antic, Dejan (2.5) 1 - 0 FM Bjelobrk, Igor (2.5) 2381 19
8 9 2468 IM Solomon, Stephen J (2) 1 - 0 IM Kizov, Atanas (2.5) 2398 15
9 11 2425 WGM Li, Roufan (2) 1 - 0 Wright, Neil S (2) 2207 33
10 38 2164 Oliver, Gareth (2) 0 - 1 IM Toth, Andras (2) 2410 14
11 18 2382 IM Mas, Hafizulhelmi (2) 1 - 0 Farrell, Roger S (2) 2208 32
12 20 2378 Ambrus, Endre (2) 1 - 0 Ikeda, Junta (2) 2201 34
13 21 2344 IM West, Guy (2) 1 - 0 Dowden, Tony (2) 2170 36
14 22 2344 WGM Zozulia, Anna (2) ½ - ½ Lazarus, Benjamin (2) 2143 44
15 35 2174 Skiotis, Pano (2) ½ - ½ IM Feldman, Vladimir (2) 2301 24
16 43 2147 Haessler, Carl (2) 0 - 1 Rej, Tomek (2) 2283 26
17 31 2215 Dragicevic, Domagoj (2) 1 - 0 Bennett, Hilton (2) 2094 53
18 39 2155 WIM Caoili, Arianne B (2) ½ - ½ FM Metz, Hartmut (1.5) 2335 23
19 25 2299 FM Sales, Jesse Noel (1.5) 1 - 0 Stojic, Dusan (1.5) 2155 40
20 28 2246 IM Berezina-Feldman, Irina (1.5) ½ - ½ Schon, Eugene (1.5) 2002 59
21 29 2245 Kresovic, Velimir (1.5) 1 - 0 Chernih, Nicholas (1.5) 2037 56
22 30 2238 Steadman, Michael (1.5) ½ - ½ Davis, Tony J (1.5) 1975 64
23 52 2106 Nguyen, Giang (1.5) 0 - 1 Hoffmann, Achim Gunter (1.5) 2165 37
24 27 2254 Samar, Raul (1) 1 - 0 Van Der Wal, Fritz W (1) 1968 65
25 41 2153 Dilla, Edsil (1) 1 - 0 Pickering, Anthony (1) 1965 66
26 46 2139 Suttor, Vincent (1) 1 - 0 Holland, Dennis (1) 1960 67
27 70 1954 Wyss, Felix (1) 0 - 1 Dotsenko, Viacheslav (1) 2132 47
28 48 2130 Broekhuyse, Paul (1) 1 - 0 Selnes, Hamish (1) 1957 69
29 74 1940 WFM Oliver, Shannon (1) 0 - 1 Pecori, Ascaro (1) 2129 49
30 75 1937 Yuan, Yi (1) 1 - 0 Hu, Jason (1) 2120 50
31 76 1933 Zulfic, Fedja (1) 1 - 0 Jackson, Ralph E (1) 2113 51
32 55 2092 FM Nakauchi, Gene (1) 1 - 0 Tsagarakis, Angelo (1) 1941 73
33 77 1931 WIM Jule, Alexandra (1) ½ - ½ WIM Moylan, Laura A (1) 2092 54
34 58 2002 Flitney, Adrian (1) 0 - 1 Dalton, Samuel (1) 1735 81
35 80 1841 Redgrave, John (1) 0 - 1 Rout, Ian C (1) 1990 62
36 82 0 Goundar, Sanmogam (1) 0 - 1 Yu, Derek (1) 1987 63
37 71 1942 Chung, Francisco (0.5) 1 - 0 Illingworth, Max (0.5) 2152 42
38 60 1995 Stojic, Svetozar (0.5) ½ - ½ Kempen, Leon (0.5) 2142 45
39 72 1941 Canfell, Mike J (0) 0 - 1 Brown, Andrew (0) 2004 57
40 78 1904 Mitchell, Robert S (0) 0 - 1 Muller, Jonas (0) 1993 61
41 79 1867 WIM Szuveges, Narelle S (0) ½ - ½ de Noskowski, Adrian (0) 1959 68
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008