prevPairings: Round 5next
Board Seed Rating Name Result Name Rating Seed
1 3 2599 GM Akobian, Varuzhan (3.5) 1 - 0 GM Johansen, Darryl K (4) 2475 8
2 5 2562 GM Jones, Gawain (3.5) ½ - ½ GM Zhang, Zhong (3.5) 2617 1
3 4 2579 GM Ganguly, Surya (3.5) 1 - 0 GM Antic, Dejan (3.5) 2480 7
4 2 2600 GM Malakhatko, Vadim (3) ½ - ½ IM Mas, Hafizulhelmi (3) 2382 18
5 6 2553 GM Gagunashvili, Merab (3) 1 - 0 Ambrus, Endre (3) 2378 20
6 9 2468 IM Solomon, Stephen J (3) 1 - 0 IM West, Guy (3) 2344 21
7 17 2383 IM Wang, Puchen (3) ½ - ½ WGM Li, Roufan (3) 2425 11
8 26 2283 Rej, Tomek (3) 1 - 0 IM Bitansky, Igor (3) 2424 12
9 14 2410 IM Toth, Andras (3) 1 - 0 Dragicevic, Domagoj (3) 2215 31
10 10 2459 IM Smerdon, David C (2.5) ½ - ½ FM Sales, Jesse Noel (2.5) 2299 25
11 24 2301 IM Feldman, Vladimir (2.5) ½ - ½ IM Lane, Gary W (2.5) 2412 13
12 15 2398 IM Kizov, Atanas (2.5) ½ - ½ Kresovic, Velimir (2.5) 2245 29
13 44 2143 Lazarus, Benjamin (2.5) 0 - 1 FM Goldenberg, Igor (2.5) 2395 16
14 19 2381 FM Bjelobrk, Igor (2.5) ½ - ½ WIM Caoili, Arianne B (2.5) 2155 39
15 37 2165 Hoffmann, Achim Gunter (2.5) 0 - 1 WGM Zozulia, Anna (2.5) 2344 22
16 32 2208 Farrell, Roger S (2) ½ - ½ Skiotis, Pano (2.5) 2174 35
17 23 2335 FM Metz, Hartmut (2) 1 - 0 Broekhuyse, Paul (2) 2130 48
18 47 2132 Dotsenko, Viacheslav (2) 0 - 1 Samar, Raul (2) 2254 27
19 49 2129 Pecori, Ascaro (2) 0 - 1 IM Berezina-Feldman, Irina (2) 2246 28
20 53 2094 Bennett, Hilton (2) 1 - 0 Steadman, Michael (2) 2238 30
21 33 2207 Wright, Neil S (2) 1 - 0 FM Nakauchi, Gene (2) 2092 55
22 34 2201 Ikeda, Junta (2) 1 - 0 Zulfic, Fedja (2) 1933 76
23 36 2170 Dowden, Tony (2) ½ - ½ Yuan, Yi (2) 1937 75
24 59 2002 Schon, Eugene (2) 0 - 1 Oliver, Gareth (2) 2164 38
25 62 1990 Rout, Ian C (2) 0 - 1 Dilla, Edsil (2) 2153 41
26 63 1987 Yu, Derek (2) 0 - 1 Haessler, Carl (2) 2147 43
27 64 1975 Davis, Tony J (2) 0 - 1 Suttor, Vincent (2) 2139 46
28 81 1735 Dalton, Samuel (2) 0 - 1 Nguyen, Giang (1.5) 2106 52
29 40 2155 Stojic, Dusan (1.5) 1 - 0 WIM Jule, Alexandra (1.5) 1931 77
30 54 2092 WIM Moylan, Laura A (1.5) ½ - ½ Chung, Francisco (1.5) 1942 71
31 56 2037 Chernih, Nicholas (1.5) 1 - 0 Kempen, Leon (1) 2142 45
32 50 2120 Hu, Jason (1) 1 - 0 Pickering, Anthony (1) 1965 66
33 51 2113 Jackson, Ralph E (1) 0 - 1 Wyss, Felix (1) 1954 70
34 57 2004 Brown, Andrew (1) 1 - 0 Redgrave, John (1) 1841 80
35 67 1960 Holland, Dennis (1) 0 - 1 Flitney, Adrian (1) 2002 58
36 69 1957 Selnes, Hamish (1) 0 - 1 Stojic, Svetozar (1) 1995 60
37 61 1993 Muller, Jonas (1) 0 - 1 WFM Oliver, Shannon (1) 1940 74
38 65 1968 Van Der Wal, Fritz W (1) ½ - ½ Goundar, Sanmogam (1) 0 82
39 73 1941 Tsagarakis, Angelo (1) 1 - 0 de Noskowski, Adrian (0.5) 1959 68
40 42 2152 Illingworth, Max (0.5) 1 - 0 WIM Szuveges, Narelle S (0.5) 1867 79
41 72 1941 Canfell, Mike J (0) 1 - 0 Mitchell, Robert S (0) 1904 78
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008