prevPairings: Round 6next
Board Seed Rating Name Result Name Rating Seed
1 4 2579 GM Ganguly, Surya (4.5) 0 - 1 GM Akobian, Varuzhan (4.5) 2599 3
2 1 2617 GM Zhang, Zhong (4) 1 - 0 GM Johansen, Darryl K (4) 2475 8
3 5 2562 GM Jones, Gawain (4) ½ - ½ IM Solomon, Stephen J (4) 2468 9
4 14 2410 IM Toth, Andras (4) 0 - 1 GM Gagunashvili, Merab (4) 2553 6
5 7 2480 GM Antic, Dejan (3.5) 1 - 0 Rej, Tomek (4) 2283 26
6 22 2344 WGM Zozulia, Anna (3.5) 0 - 1 GM Malakhatko, Vadim (3.5) 2600 2
7 11 2425 WGM Li, Roufan (3.5) 1 - 0 IM Mas, Hafizulhelmi (3.5) 2382 18
8 16 2395 FM Goldenberg, Igor (3.5) ½ - ½ IM Wang, Puchen (3.5) 2383 17
9 28 2246 IM Berezina-Feldman, Irina (3) 0 - 1 IM Smerdon, David C (3) 2459 10
10 12 2424 IM Bitansky, Igor (3) 1 - 0 Kresovic, Velimir (3) 2245 29
11 13 2412 IM Lane, Gary W (3) 0 - 1 Dragicevic, Domagoj (3) 2215 31
12 33 2207 Wright, Neil S (3) 0 - 1 IM Kizov, Atanas (3) 2398 15
13 35 2174 Skiotis, Pano (3) 0 - 1 FM Bjelobrk, Igor (3) 2381 19
14 20 2378 Ambrus, Endre (3) 0 - 1 Oliver, Gareth (3) 2164 38
15 21 2344 IM West, Guy (3) ½ - ½ Ikeda, Junta (3) 2201 34
16 41 2153 Dilla, Edsil (3) 0 - 1 FM Metz, Hartmut (3) 2335 23
17 43 2147 Haessler, Carl (3) 0 - 1 IM Feldman, Vladimir (3) 2301 24
18 25 2299 FM Sales, Jesse Noel (3) 1 - 0 Bennett, Hilton (3) 2094 53
19 27 2254 Samar, Raul (3) 1 - 0 WIM Caoili, Arianne B (3) 2155 39
20 46 2139 Suttor, Vincent (3) ½ - ½ Dowden, Tony (2.5) 2170 36
21 52 2106 Nguyen, Giang (2.5) ½ - ½ Farrell, Roger S (2.5) 2208 32
22 37 2165 Hoffmann, Achim Gunter (2.5) 0 - 1 Chernih, Nicholas (2.5) 2037 56
23 75 1937 Yuan, Yi (2.5) 0 - 1 Stojic, Dusan (2.5) 2155 40
24 30 2238 Steadman, Michael (2) 1 - 0 Lazarus, Benjamin (2.5) 2143 44
25 60 1995 Stojic, Svetozar (2) 0 - 1 Dotsenko, Viacheslav (2) 2132 47
26 48 2130 Broekhuyse, Paul (2) ½ - ½ Rout, Ian C (2) 1990 62
27 63 1987 Yu, Derek (2) ½ - ½ Pecori, Ascaro (2) 2129 49
28 70 1954 Wyss, Felix (2) 0 - 1 Hu, Jason (2) 2120 50
29 55 2092 FM Nakauchi, Gene (2) 0 - 1 Dalton, Samuel (2) 1735 81
30 74 1940 WFM Oliver, Shannon (2) 0 - 1 WIM Moylan, Laura A (2) 2092 54
31 71 1942 Chung, Francisco (2) ½ - ½ Brown, Andrew (2) 2004 57
32 58 2002 Flitney, Adrian (2) 1 - 0 Tsagarakis, Angelo (2) 1941 73
33 76 1933 Zulfic, Fedja (2) 0 - 1 Schon, Eugene (2) 2002 59
34 77 1931 WIM Jule, Alexandra (1.5) 0 - 1 Davis, Tony J (2) 1975 64
35 82 0 Goundar, Sanmogam (1.5) ½ - ½ Illingworth, Max (1.5) 2152 42
36 66 1965 Pickering, Anthony (1) 0 - 1 Van Der Wal, Fritz W (1.5) 1968 65
37 45 2142 Kempen, Leon (1) 1 - 0 Canfell, Mike J (1) 1941 72
38 67 1960 Holland, Dennis (1) 0 - 1 Jackson, Ralph E (1) 2113 51
39 69 1957 Selnes, Hamish (1) ½ - ½ Muller, Jonas (1) 1993 61
40 79 1867 WIM Szuveges, Narelle S (0.5) 1 - 0 Redgrave, John (1) 1841 80
41 68 1959 de Noskowski, Adrian (0.5) 1 - 0 Mitchell, Robert S (0) 1904 78
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008