prevPairings: Round 7next
Board Seed Rating Name Result Name Rating Seed
1 3 2599 GM Akobian, Varuzhan (5.5) ½ - ½ GM Zhang, Zhong (5) 2617 1
2 6 2553 GM Gagunashvili, Merab (5) ½ - ½ GM Ganguly, Surya (4.5) 2579 4
3 2 2600 GM Malakhatko, Vadim (4.5) 0 - 1 GM Jones, Gawain (4.5) 2562 5
4 9 2468 IM Solomon, Stephen J (4.5) 0 - 1 GM Antic, Dejan (4.5) 2480 7
5 8 2475 GM Johansen, Darryl K (4) ½ - ½ WGM Li, Roufan (4.5) 2425 11
6 10 2459 IM Smerdon, David C (4) 1 - 0 FM Metz, Hartmut (4) 2335 23
7 24 2301 IM Feldman, Vladimir (4) ½ - ½ IM Bitansky, Igor (4) 2424 12
8 26 2283 Rej, Tomek (4) ½ - ½ IM Toth, Andras (4) 2410 14
9 15 2398 IM Kizov, Atanas (4) 1 - 0 FM Sales, Jesse Noel (4) 2299 25
10 31 2215 Dragicevic, Domagoj (4) 0 - 1 FM Goldenberg, Igor (4) 2395 16
11 17 2383 IM Wang, Puchen (4) 1 - 0 Samar, Raul (4) 2254 27
12 38 2164 Oliver, Gareth (4) 0 - 1 FM Bjelobrk, Igor (4) 2381 19
13 18 2382 IM Mas, Hafizulhelmi (3.5) 0 - 1 Suttor, Vincent (3.5) 2139 46
14 40 2155 Stojic, Dusan (3.5) ½ - ½ IM West, Guy (3.5) 2344 21
15 56 2037 Chernih, Nicholas (3.5) 0 - 1 WGM Zozulia, Anna (3.5) 2344 22
16 34 2201 Ikeda, Junta (3.5) 0 - 1 IM Berezina-Feldman, Irina (3) 2246 28
17 39 2155 WIM Caoili, Arianne B (3) 0 - 1 IM Lane, Gary W (3) 2412 13
18 47 2132 Dotsenko, Viacheslav (3) 0 - 1 Ambrus, Endre (3) 2378 20
19 29 2245 Kresovic, Velimir (3) 0 - 1 Hu, Jason (3) 2120 50
20 54 2092 WIM Moylan, Laura A (3) ½ - ½ Steadman, Michael (3) 2238 30
21 32 2208 Farrell, Roger S (3) 1 - 0 Flitney, Adrian (3) 2002 58
22 53 2094 Bennett, Hilton (3) 0 - 1 Wright, Neil S (3) 2207 33
23 59 2002 Schon, Eugene (3) 1 - 0 Skiotis, Pano (3) 2174 35
24 36 2170 Dowden, Tony (3) 0 - 1 Nguyen, Giang (3) 2106 52
25 64 1975 Davis, Tony J (3) 0 - 1 Dilla, Edsil (3) 2153 41
26 81 1735 Dalton, Samuel (3) 1 - 0 Haessler, Carl (3) 2147 43
27 62 1990 Rout, Ian C (2.5) 0 - 1 Hoffmann, Achim Gunter (2.5) 2165 37
28 44 2143 Lazarus, Benjamin (2.5) 0 - 1 Yu, Derek (2.5) 1987 63
29 65 1968 Van Der Wal, Fritz W (2.5) 0 - 1 Broekhuyse, Paul (2.5) 2130 48
30 49 2129 Pecori, Ascaro (2.5) 1 - 0 Chung, Francisco (2.5) 1942 71
31 57 2004 Brown, Andrew (2.5) 0 - 1 Yuan, Yi (2.5) 1937 75
32 42 2152 Illingworth, Max (2) 1 - 0 Wyss, Felix (2) 1954 70
33 73 1941 Tsagarakis, Angelo (2) ½ - ½ Kempen, Leon (2) 2142 45
34 51 2113 Jackson, Ralph E (2) 1 - 0 WFM Oliver, Shannon (2) 1940 74
35 82 0 Goundar, Sanmogam (2) 0 - 1 FM Nakauchi, Gene (2) 2092 55
36 76 1933 Zulfic, Fedja (2) 0 - 1 Stojic, Svetozar (2) 1995 60
37 61 1993 Muller, Jonas (1.5) ½ - ½ WIM Jule, Alexandra (1.5) 1931 77
38 68 1959 de Noskowski, Adrian (1.5) ½ - ½ Selnes, Hamish (1.5) 1957 69
39 72 1941 Canfell, Mike J (1) 0 - 1 WIM Szuveges, Narelle S (1.5) 1867 79
40 80 1841 Redgrave, John (1) ½ - ½ Holland, Dennis (1) 1960 67
41 78 1904 Mitchell, Robert S (0) 0 - 1 Pickering, Anthony (1) 1965 66
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008