prevStandings: Round 8next
Rank Seed Name Rating Score
1 7 GM Antic, Dejan 2480 6.5
2 3 GM Akobian, Varuzhan 2599 6.5
3 4 GM Ganguly, Surya 2579 6
4 1 GM Zhang, Zhong 2617 6
5 5 GM Jones, Gawain 2562 6
6 6 GM Gagunashvili, Merab 2553 6
7 15 IM Kizov, Atanas 2398 6
8 9 IM Solomon, Stephen J 2468 5.5
9 17 IM Wang, Puchen 2383 5.5
10 12 IM Bitansky, Igor 2424 5.5
11 19 FM Bjelobrk, Igor 2381 5.5
12 22 WGM Zozulia, Anna 2344 5.5
13 10 IM Smerdon, David C 2459 5
14 16 FM Goldenberg, Igor 2395 5
15 2 GM Malakhatko, Vadim 2600 5
16 11 WGM Li, Roufan 2425 5
17 13 IM Lane, Gary W 2412 5
18 26 Rej, Tomek 2283 5
19 20 Ambrus, Endre 2378 5
20 25 FM Sales, Jesse Noel 2299 5
21 31 Dragicevic, Domagoj 2215 5
22 28 IM Berezina-Feldman, Irina 2246 5
23 27 Samar, Raul 2254 5
24 50 Hu, Jason 2120 5
25 8 GM Johansen, Darryl K 2475 4.5
26 14 IM Toth, Andras 2410 4.5
27 21 IM West, Guy 2344 4.5
28 18 IM Mas, Hafizulhelmi 2382 4.5
29 38 Oliver, Gareth 2164 4.5
30 24 IM Feldman, Vladimir 2301 4.5
31 23 FM Metz, Hartmut 2335 4.5
32 40 Stojic, Dusan 2155 4.5
33 34 Ikeda, Junta 2201 4.5
34 46 Suttor, Vincent 2139 4.5
35 30 Steadman, Michael 2238 4.5
36 39 WIM Caoili, Arianne B 2155 4
37 29 Kresovic, Velimir 2245 4
38 33 Wright, Neil S 2207 4
39 52 Nguyen, Giang 2106 4
40 59 Schon, Eugene 2002 4
41 75 Yuan, Yi 1937 4
42 32 Farrell, Roger S 2208 4
43 35 Skiotis, Pano 2174 4
44 63 Yu, Derek 1987 4
45 36 Dowden, Tony 2170 4
46 43 Haessler, Carl 2147 4
47 41 Dilla, Edsil 2153 4
48 37 Hoffmann, Achim Gunter 2165 4
49 42 Illingworth, Max 2152 4
50 49 Pecori, Ascaro 2129 4
51 81 Dalton, Samuel 1735 4
52 48 Broekhuyse, Paul 2130 3.5
53 54 WIM Moylan, Laura A 2092 3.5
54 56 Chernih, Nicholas 2037 3.5
55 44 Lazarus, Benjamin 2143 3.5
56 45 Kempen, Leon 2142 3.5
57 57 Brown, Andrew 2004 3.5
58 53 Bennett, Hilton 2094 3
59 64 Davis, Tony J 1975 3
60 47 Dotsenko, Viacheslav 2132 3
61 62 Rout, Ian C 1990 3
62 58 Flitney, Adrian 2002 3
63 71 Chung, Francisco 1942 3
64 55 FM Nakauchi, Gene 2092 3
65 77 WIM Jule, Alexandra 1931 3
66 60 Stojic, Svetozar 1995 3
67 66 Pickering, Anthony 1965 3
68 61 Muller, Jonas 1993 3
69 73 Tsagarakis, Angelo 1941 3
70 51 Jackson, Ralph E 2113 3
71 74 WFM Oliver, Shannon 1940 2.5
72 82 Goundar, Sanmogam 0 2.5
73 69 Selnes, Hamish 1957 2.5
74 67 Holland, Dennis 1960 2.5
75 79 WIM Szuveges, Narelle S 1867 2.5
76 65 Van Der Wal, Fritz W 1968 2.5
77 80 Redgrave, John 1841 2.5
78 70 Wyss, Felix 1954 2
79 76 Zulfic, Fedja 1933 2
80 68 de Noskowski, Adrian 1959 2
81 72 Canfell, Mike J 1941 1
82 78 Mitchell, Robert S 1904 0
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008