prevPairings: Round 4next
Board Seed Rating Name Result Name Rating Seed
1 8 2466 IM Sengupta, Deep (3) 1 - 0 IM Mas, Hafizulhelmi (3) 2425 13
2 15 2404 IM Akshayraj, Kore (3) 1 - 0 IM Satyapragyan, Swayangsu (3) 2428 11
3 6 2482 GM Deepan, Chakkravarthy (2.5) ½ - ½ IM Rathnakaran, K (2.5) 2427 12
4 18 2375 Ambrus, Endre (2.5) ½ - ½ IM Roy, Chowdhury (2.5) 2469 7
5 16 2402 IM Xie, George (2.5) 1 - 0 IM Jha, Sriram (2.5) 2453 9
6 10 2452 GM Johansen, Darryl K (2.5) 1 - 0 Rej, Tomek (2.5) 2308 25
7 28 2261 Ikeda, Junta (2) 0 - 1 GM Jones, Gawain (2) 2550 2
8 30 2251 Dragicevic, Domagoj (2) ½ - ½ GM Neelotpal, Das (2) 2514 3
9 4 2513 GM Kunte, Abhijit (2) 1 - 0 Lukman, Ronny (2) 2254 29
10 34 2207 FM Tindall, Brett (2) 0 - 1 IM Smerdon, David C (2) 2489 5
11 14 2415 GM Ghane, Shojaat (2) 0 - 1 FM Saw, Geoffrey (2) 2279 27
12 39 2180 WFM Pon, Nkrithika (2) 1 - 0 IM Toth, Andras (2) 2399 17
13 19 2371 IM Lane, Gary W (2) 1 - 0 Schon, Eugene (2) 2186 38
14 21 2359 WGM Karavade, Eesha (2) 1 - 0 WIM Caoili, Arianne B (2) 2172 41
15 42 2171 FM Fernandez, Daniel Howard (2) ½ - ½ IM Sandler, Leonid (2) 2332 23
16 24 2330 WGM Swathi, Ghate (2) 1 - 0 Brown, Andrew (2) 2085 51
17 1 2560 GM Reinderman, Dimitri (1.5) 1 - 0 Mandla, Blair (1.5) 2156 43
18 20 2361 WIM Nadig, Kruttika (1.5) 1 - 0 Amrutha, Mokal (1.5) 2155 44
19 22 2343 IM West, Guy (1.5) ½ - ½ Bird, Andrew (1.5) 2146 46
20 26 2304 WGM Mohota, Nisha (1.5) ½ - ½ Nguyen, Giang (1.5) 2105 48
21 52 2076 FM Nakauchi, Gene (1.5) 1 - 0 Wallis, Christopher (1.5) 2250 31
22 33 2208 Wright, Neil S (1.5) 1 - 0 Yuan, Yi (1.5) 2010 59
23 74 1885 Tan, Justin (1.5) 1 - 0 Hacche, David J (1.5) 2176 40
24 32 2229 Stojic, Dusan (1) 1 - 0 Chan, Jason (1.5) 2056 56
25 61 1992 Rout, Ian C (1) ½ - ½ Hu, Jason (1) 2196 36
26 45 2149 Bourmistrov, Denis (1) 1 - 0 Zulfic, Fedja (1) 1971 65
27 64 1980 Flitney, Adrian (1) 0 - 1 FM Morris, James (1) 2114 47
28 67 1932 Dalton, Samuel (1) 0 - 1 Cheng, Bobby (1) 2103 49
29 73 1903 Goundar, Sanmogam (1) 0 - 1 Zvedeniouk, Ilia (1) 2100 50
30 76 0 Fletcher, David (1) 1 - 0 Bennett, Hilton (1) 2028 57
31 58 2022 Fitzpatrick, Andrew (1) ½ - ½ Van Der Wal, Fritz W (1) 1932 68
32 60 2006 Stevens, Tristan (1) 1 - 0 Tsagarakis, Angelo (1) 1919 70
33 37 2187 Oliver, Gareth (0.5) 1 - 0 Stojic, Svetozar (0.5) 1989 62
34 53 2067 Gibbons, Robert (0.5) 0 - 1 Guo, Emma (0.5) 1845 75
35 55 2061 Safarian, Alek (0.5) ½ - ½ Grigg, Sam (0.5) 1927 69
36 35 2197 Quick, Simon (0) 1 - 0 Holland, Dennis (0) 1963 66
37 71 1918 Lee, T H Bryan (0) 0 - 1 Zibaei, Abdoulla (0) 2067 54
38 72 1913 Kordahi, Nicholas (0) ½ - ½ Davis, Tony J (0) 1983 63
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009