prevPairings: Round 5next
Board Seed Rating Name Result Name Rating Seed
1 8 2466 IM Sengupta, Deep (4) 1 - 0 IM Akshayraj, Kore (4) 2404 15
2 16 2402 IM Xie, George (3.5) 1 - 0 GM Johansen, Darryl K (3.5) 2452 10
3 2 2550 GM Jones, Gawain (3) 1 - 0 Ambrus, Endre (3) 2375 18
4 13 2425 IM Mas, Hafizulhelmi (3) ½ - ½ GM Kunte, Abhijit (3) 2513 4
5 5 2489 IM Smerdon, David C (3) ½ - ½ IM Lane, Gary W (3) 2371 19
6 27 2279 FM Saw, Geoffrey (3) 0 - 1 GM Deepan, Chakkravarthy (3) 2482 6
7 7 2469 IM Roy, Chowdhury (3) 0 - 1 WGM Karavade, Eesha (3) 2359 21
8 11 2428 IM Satyapragyan, Swayangsu (3) ½ - ½ WGM Swathi, Ghate (3) 2330 24
9 12 2427 IM Rathnakaran, K (3) 1 - 0 WFM Pon, Nkrithika (3) 2180 39
10 25 2308 Rej, Tomek (2.5) ½ - ½ GM Reinderman, Dimitri (2.5) 2560 1
11 3 2514 GM Neelotpal, Das (2.5) 1 - 0 Wright, Neil S (2.5) 2208 33
12 9 2453 IM Jha, Sriram (2.5) 1 - 0 Dragicevic, Domagoj (2.5) 2251 30
13 42 2171 FM Fernandez, Daniel Howard (2.5) 0 - 1 WIM Nadig, Kruttika (2.5) 2361 20
14 23 2332 IM Sandler, Leonid (2.5) ½ - ½ FM Nakauchi, Gene (2.5) 2076 52
15 17 2399 IM Toth, Andras (2) 1 - 0 Tan, Justin (2.5) 1885 74
16 41 2172 WIM Caoili, Arianne B (2) 1 - 0 GM Ghane, Shojaat (2) 2415 14
17 47 2114 FM Morris, James (2) 0 - 1 IM West, Guy (2) 2343 22
18 46 2146 Bird, Andrew (2) ½ - ½ WGM Mohota, Nisha (2) 2304 26
19 48 2105 Nguyen, Giang (2) 0 - 1 Ikeda, Junta (2) 2261 28
20 29 2254 Lukman, Ronny (2) + - Bourmistrov, Denis (2) 2149 45
21 49 2103 Cheng, Bobby (2) 1 - 0 Stojic, Dusan (2) 2229 32
22 50 2100 Zvedeniouk, Ilia (2) 0 - 1 FM Tindall, Brett (2) 2207 34
23 38 2186 Schon, Eugene (2) 1 - 0 Stevens, Tristan (2) 2006 60
24 51 2085 Brown, Andrew (2) 0 - 1 Wallis, Christopher (1.5) 2250 31
25 36 2196 Hu, Jason (1.5) 0 - 1 Chan, Jason (1.5) 2056 56
26 68 1932 Van Der Wal, Fritz W (1.5) 0 - 1 Oliver, Gareth (1.5) 2187 37
27 40 2176 Hacche, David J (1.5) ½ - ½ Fitzpatrick, Andrew (1.5) 2022 58
28 43 2156 Mandla, Blair (1.5) 1 - 0 Yuan, Yi (1.5) 2010 59
29 44 2155 Amrutha, Mokal (1.5) 1 - 0 Rout, Ian C (1.5) 1992 61
30 75 1845 Guo, Emma (1.5) 1 - 0 Quick, Simon (1) 2197 35
31 54 2067 Zibaei, Abdoulla (1) 1 - 0 Goundar, Sanmogam (1) 1903 73
32 65 1971 Zulfic, Fedja (1) 1 - 0 Safarian, Alek (1) 2061 55
33 57 2028 Bennett, Hilton (1) 1 - 0 Dalton, Samuel (1) 1932 67
34 69 1927 Grigg, Sam (1) 1 - 0 Flitney, Adrian (1) 1980 64
35 53 2067 Gibbons, Robert (0.5) 0 - 1 Tsagarakis, Angelo (1) 1919 70
36 62 1989 Stojic, Svetozar (0.5) 1 - 0 Kordahi, Nicholas (0.5) 1913 72
37 66 1963 Holland, Dennis (0) ½ - ½ Davis, Tony J (0.5) 1983 63
38 71 1918 Lee, T H Bryan (0) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009