prevPairings: Round 6next
Board Seed Rating Name Result Name Rating Seed
1 2 2550 GM Jones, Gawain (4) ½ - ½ IM Sengupta, Deep (5) 2466 8
2 6 2482 GM Deepan, Chakkravarthy (4) 0 - 1 IM Xie, George (4.5) 2402 16
3 21 2359 WGM Karavade, Eesha (4) ½ - ½ IM Rathnakaran, K (4) 2427 12
4 4 2513 GM Kunte, Abhijit (3.5) ½ - ½ IM Akshayraj, Kore (4) 2404 15
5 19 2371 IM Lane, Gary W (3.5) ½ - ½ GM Neelotpal, Das (3.5) 2514 3
6 20 2361 WIM Nadig, Kruttika (3.5) ½ - ½ IM Smerdon, David C (3.5) 2489 5
7 24 2330 WGM Swathi, Ghate (3.5) 0 - 1 IM Jha, Sriram (3.5) 2453 9
8 10 2452 GM Johansen, Darryl K (3.5) 1 - 0 IM Satyapragyan, Swayangsu (3.5) 2428 11
9 1 2560 GM Reinderman, Dimitri (3) ½ - ½ IM Mas, Hafizulhelmi (3.5) 2425 13
10 28 2261 Ikeda, Junta (3) 1 - 0 IM Roy, Chowdhury (3) 2469 7
11 29 2254 Lukman, Ronny (3) ½ - ½ IM Toth, Andras (3) 2399 17
12 18 2375 Ambrus, Endre (3) 0 - 1 Schon, Eugene (3) 2186 38
13 22 2343 IM West, Guy (3) 1 - 0 WIM Caoili, Arianne B (3) 2172 41
14 34 2207 FM Tindall, Brett (3) 0 - 1 IM Sandler, Leonid (3) 2332 23
15 39 2180 WFM Pon, Nkrithika (3) 0 - 1 Rej, Tomek (3) 2308 25
16 52 2076 FM Nakauchi, Gene (3) 1 - 0 FM Saw, Geoffrey (3) 2279 27
17 26 2304 WGM Mohota, Nisha (2.5) 1 - 0 Cheng, Bobby (3) 2103 49
18 30 2251 Dragicevic, Domagoj (2.5) 1 - 0 Amrutha, Mokal (2.5) 2155 44
19 31 2250 Wallis, Christopher (2.5) 1 - 0 Guo, Emma (2.5) 1845 75
20 37 2187 Oliver, Gareth (2.5) 1 - 0 Wright, Neil S (2.5) 2208 33
21 56 2056 Chan, Jason (2.5) 1 - 0 FM Fernandez, Daniel Howard (2.5) 2171 42
22 74 1885 Tan, Justin (2.5) 1 - 0 Mandla, Blair (2.5) 2156 43
23 14 2415 GM Ghane, Shojaat (2) 0 - 1 Bird, Andrew (2.5) 2146 46
24 32 2229 Stojic, Dusan (2) 1 - 0 Zibaei, Abdoulla (2) 2067 54
25 57 2028 Bennett, Hilton (2) 0 - 1 Hacche, David J (2) 2176 40
26 58 2022 Fitzpatrick, Andrew (2) 0 - 1 Bourmistrov, Denis (2) 2149 45
27 60 2006 Stevens, Tristan (2) 0 - 1 FM Morris, James (2) 2114 47
28 65 1971 Zulfic, Fedja (2) 1 - 0 Nguyen, Giang (2) 2105 48
29 69 1927 Grigg, Sam (2) 0 - 1 Zvedeniouk, Ilia (2) 2100 50
30 70 1919 Tsagarakis, Angelo (2) 1 - 0 Brown, Andrew (2) 2085 51
31 62 1989 Stojic, Svetozar (1.5) 1 - 0 Hu, Jason (1.5) 2196 36
32 59 2010 Yuan, Yi (1.5) 1 - 0 Rout, Ian C (1.5) 1992 61
33 55 2061 Safarian, Alek (1) 1 - 0 Van Der Wal, Fritz W (1.5) 1932 68
34 35 2197 Quick, Simon (1) 1 - 0 Dalton, Samuel (1) 1932 67
35 63 1983 Davis, Tony J (1) 0 - 1 Lee, T H Bryan (1) 1918 71
36 73 1903 Goundar, Sanmogam (1) 0 - 1 Flitney, Adrian (1) 1980 64
37 66 1963 Holland, Dennis (0.5) 0 - 1 Gibbons, Robert (0.5) 2067 53
38 72 1913 Kordahi, Nicholas (0.5) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009