prevPairings: Round 7next
Board Seed Rating Name Result Name Rating Seed
1 8 2466 IM Sengupta, Deep (5.5) ½ - ½ IM Xie, George (5.5) 2402 16
2 12 2427 IM Rathnakaran, K (4.5) 0 - 1 GM Jones, Gawain (4.5) 2550 2
3 9 2453 IM Jha, Sriram (4.5) 1 - 0 WGM Karavade, Eesha (4.5) 2359 21
4 15 2404 IM Akshayraj, Kore (4.5) 0 - 1 GM Johansen, Darryl K (4.5) 2452 10
5 3 2514 GM Neelotpal, Das (4) 1 - 0 WIM Nadig, Kruttika (4) 2361 20
6 25 2308 Rej, Tomek (4) 0 - 1 GM Kunte, Abhijit (4) 2513 4
7 5 2489 IM Smerdon, David C (4) 1 - 0 IM West, Guy (4) 2343 22
8 38 2186 Schon, Eugene (4) 0 - 1 GM Deepan, Chakkravarthy (4) 2482 6
9 13 2425 IM Mas, Hafizulhelmi (4) 1 - 0 Ikeda, Junta (4) 2261 28
10 23 2332 IM Sandler, Leonid (4) ½ - ½ IM Lane, Gary W (4) 2371 19
11 11 2428 IM Satyapragyan, Swayangsu (3.5) 1 - 0 FM Nakauchi, Gene (4) 2076 52
12 30 2251 Dragicevic, Domagoj (3.5) 0 - 1 GM Reinderman, Dimitri (3.5) 2560 1
13 17 2399 IM Toth, Andras (3.5) ½ - ½ Wallis, Christopher (3.5) 2250 31
14 37 2187 Oliver, Gareth (3.5) ½ - ½ WGM Swathi, Ghate (3.5) 2330 24
15 26 2304 WGM Mohota, Nisha (3.5) 1 - 0 Tan, Justin (3.5) 1885 74
16 46 2146 Bird, Andrew (3.5) 1 - 0 Lukman, Ronny (3.5) 2254 29
17 7 2469 IM Roy, Chowdhury (3) 1 - 0 Chan, Jason (3.5) 2056 56
18 41 2172 WIM Caoili, Arianne B (3) 1 - 0 Ambrus, Endre (3) 2375 18
19 27 2279 FM Saw, Geoffrey (3) 1 - 0 Zulfic, Fedja (3) 1971 65
20 45 2149 Bourmistrov, Denis (3) - + Stojic, Dusan (3) 2229 32
21 47 2114 FM Morris, James (3) 0 - 1 FM Tindall, Brett (3) 2207 34
22 49 2103 Cheng, Bobby (3) 0 - 1 WFM Pon, Nkrithika (3) 2180 39
23 40 2176 Hacche, David J (3) 0 - 1 Tsagarakis, Angelo (3) 1919 70
24 33 2208 Wright, Neil S (2.5) 0 - 1 Zvedeniouk, Ilia (3) 2100 50
25 42 2171 FM Fernandez, Daniel Howard (2.5) 0 - 1 Yuan, Yi (2.5) 2010 59
26 43 2156 Mandla, Blair (2.5) 1 - 0 Stojic, Svetozar (2.5) 1989 62
27 44 2155 Amrutha, Mokal (2.5) 1 - 0 Guo, Emma (2.5) 1845 75
28 14 2415 GM Ghane, Shojaat (2) 1 - 0 Bennett, Hilton (2) 2028 57
29 64 1980 Flitney, Adrian (2) 0 - 1 Quick, Simon (2) 2197 35
30 48 2105 Nguyen, Giang (2) 1 - 0 Fitzpatrick, Andrew (2) 2022 58
31 51 2085 Brown, Andrew (2) 0 - 1 Stevens, Tristan (2) 2006 60
32 54 2067 Zibaei, Abdoulla (2) 1 - 0 Grigg, Sam (2) 1927 69
33 71 1918 Lee, T H Bryan (2) ½ - ½ Safarian, Alek (2) 2061 55
34 36 2196 Hu, Jason (1.5) 1 - 0 Van Der Wal, Fritz W (1.5) 1932 68
35 72 1913 Kordahi, Nicholas (1.5) 0 - 1 Gibbons, Robert (1.5) 2067 53
36 61 1992 Rout, Ian C (1.5) 0 - 1 Davis, Tony J (1) 1983 63
37 67 1932 Dalton, Samuel (1) 1 - 0 Goundar, Sanmogam (1) 1903 73
38 66 1963 Holland, Dennis (0.5) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009