Pairing of round 5

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1VIC IM Morris, James (4)1 1 - 08(4) Chan, KrisVIC
2NSW Wright, Neil S (4)11 0 - 12(4) IM Ikeda, JuntaACT
3OS Goh, Sean Christian (3.5)16 0 - 13(3.5) FM Choong, YitaWA
4QLD FM Tsai, Charles (3.5)14 1 - 06(3.5) Farrell, Roger SACT
5VIC FM Chan, Luis (3)5 1 - 048(3.5) Odenthal, AidanNSW
6NSW Mikkelsen, Max (3)27 0 - 14(3) FM Hu, JasonNSW
7VIC Cannon, David (3)7 1 - 026(3) WIM Lane, Nancy LNSW
8QLD Kay, James (3)29 0 - 19(3) Maguire, TomQLD
9NSW Nguyen, Joseph (3)10 1 - 028(3) Yang, GordonNSW
10OS CM Peng, Shunkai (3)12 1 - 030(3) Voon, RichardVIC
11QLD Parle, Hughston (3)17 1 - 031(3) CM Slater-Jones, HenryQLD
12ACT WFM Setiabudi, Megan (3)21 0 - 133(3) Tulevski, Vasil GNSW
13NSW Shen, Kevin (3)37 1 - 022(3) Lin, KerryNSW
14ACT Guo, Jamie-Lee (3)23 1 - 034(3) Gong, Michael (Qiming)NSW
15ACT Press, Harry (3)25 1 - 070(3) Wang, JamesNSW
16NSW Lane, Ryan (3)39 0 - 115(2.5) CM Hain, AnthonyVIC
17QLD D'Arcy, Michael (2.5)19 ½ - ½24(2.5) Chmiel, RadVIC
18ACT Lee, Joshua (2.5)45 1 - 053(2.5) Yang, OliverQLD
19QLD Anand, Aditya (2)61 0 - 113(2) Fasakin, OladoyinVIC
20VIC Hooi, Kathleen (2)63 0 - 120(2) Sengstock, Steven AACT
21NSW Sze-To, Jonas (2)66 1 - 032(2) Pullicino, Peter JACT
22OS Renjith, Sravan (2)35 1 - 062(2) Bracks, SebastianNSW
23QLD Watkins, Bridgette (2)72 0 - 138(2) Harrison, LiamVIC
24VIC Chang, Sophie (2)68 0 - 140(2) Karattiyattil, BazliACT
25NSW Odenthal, Ewan (2)76 0 - 141(2) Talpade, UditNSW
26NSW Wang, Steven (2)78 0 - 142(2) Curtis, ShaunQLD
27NSW Wu, Yifu (2)43 1 - 067(2) Huey, TobyNSW
28QLD Yang, Melody (2)90 0 - 144(2) Chan, JacobQLD
29NSW Pan, Stephen (2)47 1 - 073(2) Cai, LilyACT
30ACT Lin, Thomas (2)104 0 - 150(2) Badrinarayan, SiddhantACT
31VIC Ng, Reiner (2)51 1 - 077(2) Pan, KatherineNSW
32VIC Ng, Reyen (2)94 0 - 152(2) Ge, EvaNSW
33QLD Mercado, Rover-Leigh (2)55 0 - 191(2) Varcoe, TaliaQLD
34WA Lee, John (2)102 1 - 056(2) Diao, YizhenACT
35QLD Atia, Ben (2)59 0 - 1101(2) Kwong, LeronACT
36QLD Liu, Charlie (1.5)80 0 - 136(1.5) Morgan, GeorgeNSW
37QLD Morris, Byron (1.5)49 1 - 060(1.5) Su, LucasQLD
38QLD Congreve, Sophie (1.5)84 0 - 154(1.5) Jochimsen, ErikACT
39QLD Dullaway, Michael (1.5)86 0 - 158(1.5) Su, OrlandoNSW
40VIC Hooi, Ethan (1)46 1 - 071(1.5) Shen, Kevin ZhenyuNSW
41NSW Cheng, Amanda (1)57 1 - 089(1) Wang, MichaelNSW
42QLD Su, Marcus (1)88 0 - 164(1) Sheehan, JamesACT
43QLD Dullaway, Erin (1)92 0 - 169(1) Chan, JordanQLD
44QLD Jule, Elena (1)74 1 - 093(1) Chang, EmmaVIC
45NSW Huey, Chelsea (1)95 0 - 175(1) Gunstone, JackVIC
46NSW Chan, Bayley (1)97 0 - 179(1) Wu, Celina (Yijia)NSW
47AUS Donaldson, Tom (1)100 0 - 183(1) Yeung, JenniferQLD
48AUS Liu, Lisa (1)105 0 - 185(1) Blake, RyanACT
49ACT Tomlin, Josh (1)107 0 - 187(1) Ming, KennyQLD
50QLD Watkins, Sophie (0.5)81 1 - 0103(1) Lee, SamWA
51QLD Mercado, Eowyn (0)106 ½ - ½18(0) Setiabudi, AllenACT
52NSW Wang, Felix (0)96 1 - 099(0) Chen, OscarNSW
53NSW Chan, Bennett (0)98 1 - 0108(0) Wang, SarahNSW