Pairing of round 7

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1ACT IM Ikeda, Junta (6)2 1 - 03(5.5) FM Choong, YitaWA
2VIC IM Morris, James (5)1 1 - 012(5) CM Peng, ShunkaiOS
3QLD FM Tsai, Charles (5)14 1 - 09(5) Maguire, TomQLD
4NSW Wright, Neil S (5)11 0 - 18(4.5) Chan, KrisVIC
5ACT Lee, Joshua (4.5)45 0 - 14(4.5) FM Hu, JasonNSW
6QLD Parle, Hughston (4.5)17 1 - 06(4.5) Farrell, Roger SACT
7NSW Nguyen, Joseph (4.5)10 1 - 048(4.5) Odenthal, AidanNSW
8ACT Guo, Jamie-Lee (4)23 0 - 125(4.5) Press, HarryACT
9VIC FM Chan, Luis (4)5 1 - 031(4) CM Slater-Jones, HenryQLD
10VIC Cannon, David (4)7 1 - 033(4) Tulevski, Vasil GNSW
11QLD Chan, Jacob (4)44 1 - 013(4) Fasakin, OladoyinVIC
12NSW Shen, Kevin (4)37 0 - 120(4) Sengstock, Steven AACT
13NSW Pan, Stephen (4)47 0 - 124(4) Chmiel, RadVIC
14NSW Mikkelsen, Max (4)27 1 - 034(4) Gong, Michael (Qiming)NSW
15QLD Kay, James (4)29 ½ - ½42(4) Curtis, ShaunQLD
16ACT Badrinarayan, Siddhant (4)50 0 - 130(4) Voon, RichardVIC
17WA Lee, John (4)102 1 - 040(3.5) Karattiyattil, BazliACT
18QLD Morris, Byron (3.5)49 0 - 115(3.5) CM Hain, AnthonyVIC
19OS Goh, Sean Christian (3.5)16 1 - 053(3.5) Yang, OliverQLD
20QLD D'Arcy, Michael (3.5)19 1 - 0101(3.5) Kwong, LeronACT
21OS Renjith, Sravan (3.5)35 1 - 058(3.5) Su, OrlandoNSW
22ACT Diao, Yizhen (3)56 0 - 122(3) Lin, KerryNSW
23QLD Atia, Ben (3)59 0 - 126(3) WIM Lane, Nancy LNSW
24NSW Sze-To, Jonas (3)66 0 - 128(3) Yang, GordonNSW
25QLD Watkins, Bridgette (3)72 0 - 132(3) Pullicino, Peter JACT
26ACT Lin, Thomas (3)104 1 - 038(3) Harrison, LiamVIC
27NSW Lane, Ryan (3)39 1 - 062(3) Bracks, SebastianNSW
28NSW Talpade, Udit (3)41 1 - 067(3) Huey, TobyNSW
29NSW Wu, Yifu (3)43 1 - 070(3) Wang, JamesNSW
30VIC Hooi, Ethan (3)46 1 - 075(3) Gunstone, JackVIC
31VIC Ng, Reiner (3)51 1 - 085(3) Blake, RyanACT
32QLD Varcoe, Talia (3)91 0 - 152(3) Ge, EvaNSW
33NSW Morgan, George (2.5)36 1 - 079(2.5) Wu, Celina (Yijia)NSW
34QLD Anand, Aditya (2.5)61 0 - 154(2.5) Jochimsen, ErikACT
35QLD Liu, Charlie (2.5)80 0 - 160(2.5) Su, LucasQLD
36QLD Dullaway, Michael (2.5)86 0 - 157(2) Cheng, AmandaNSW
37QLD Mercado, Rover-Leigh (2)55 0 - 187(2) Ming, KennyQLD
38QLD Yeung, Jennifer (2)83 0 - 163(2) Hooi, KathleenVIC
39QLD Dullaway, Erin (2)92 0 - 164(2) Sheehan, JamesACT
40VIC Chang, Sophie (2)68 0 - 188(2) Su, MarcusQLD
41QLD Chan, Jordan (2)69 0 - 189(2) Wang, MichaelNSW
42QLD Yang, Melody (2)90 0 - 173(2) Cai, LilyACT
43QLD Jule, Elena (2)74 1 - 094(2) Ng, ReyenVIC
44NSW Odenthal, Ewan (2)76 1 - 0105(2) Liu, LisaAUS
45NSW Huey, Chelsea (2)95 0 - 177(2) Pan, KatherineNSW
46NSW Wang, Steven (2)78 ½ - ½107(2) Tomlin, JoshACT
47QLD Congreve, Sophie (1.5)84 1 - 018(1.5) Setiabudi, AllenACT
48QLD Mercado, Eowyn (1.5)106 1 - 071(1.5) Shen, Kevin ZhenyuNSW
49NSW Wang, Felix (1)96 0 - 181(1.5) Watkins, SophieQLD
50NSW Chan, Bayley (1)97 0 - 193(1) Chang, EmmaVIC
51NSW Chan, Bennett (1)98 1 - 0103(1) Lee, SamWA
52NSW Chen, Oscar (0)99 0 - 1100(1) Donaldson, TomAUS
53NSW Wang, Sarah (0)108 1F-0F0(0) BYE