Entries
The following players have entered the 2010 Doeberl Cup. Players who have registered are indicated with an R. Players who have Registered and Paid thereby confirming their place in the tournament are listed with a P.
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Zhao, Zong-Yuan | GM | 2592 | 2606 | Australia | NSW | 3202534 | P |
| 2 | Malaniuk, Vladimir | GM | 2575 | 0 | Ukraine | | 14100177 | P |
| 3 | Jones, Gawain | GM | 2556 | 0 | Great Britain | | 409561 | P |
| 4 | Panchanathan, Magesh Chandran | GM | 2541 | 0 | India | | 5007429 | P |
| 5 | Smerdon, David | GM | 2525 | 2535 | Australia | ACT | 3202305 | P |
| 6 | Bojkov, Dejan | GM | 2524 | 0 | Bulgaria | | 0 | P |
| 7 | Kunte, Ahbijit | GM | 2522 | 0 | India | | 5002265 | P |
| 8 | Barua, Dibyendu | GM | 2493 | 0 | India | | 5000025 | P |
| 9 | Macak, Stefan | IM | 2470 | 0 | Slovakia | | 0 | P |
| 10 | Johansen, Darryl | GM | 2453 | 2435 | Australia | VIC | 3200035 | P |
| 11 | Xie, George | IM | 2448 | 2424 | Australia | NSW | 3202933 | P |
| 12 | Thejkumar, M.S. | IM | 2435 | 0 | India | | 5009154 | P |
| 13 | RoyChowdhury, Saptarshi | IM | 2427 | 0 | India | | 5002974 | P |
| 14 | Ghane, Shojaat | GM | 2402 | 0 | Iran | | 12500313 | P |
| 15 | Arghyadip, Das | IM | 2396 | 0 | India | | 0 | P |
| 16 | Goldenberg, Igor | IM | 2386 | 2328 | Australia | VIC | 3201970 | P |
| 17 | Toth, Andras | IM | 2385 | 0 | Hungary | | 758604 | P |
| 18 | Lahiri, Atanu | IM | 2379 | 0 | India | | 5002818 | P |
| 19 | Lane, Gary | IM | 2377 | 0 | Australia | NSW | 0 | P |
| 20 | Rej, Tomek | FM | 2348 | 2316 | Australia | NSW | 3203492 | P |
| 21 | Sharma, Dinesh K. | IM | 2329 | 0 | India | | 5004110 | P |
| 22 | Sandler, Leonid | IM | 2319 | 2219 | Australia | VIC | 0 | P |
| 23 | Boyd, Tristan | FM | 2308 | 2279 | Australia | WA | 3203050 | P |
| 24 | Das, Sayantan | FM | 2294 | 0 | India | | 5034426 | R |
| 25 | Ikeda, Junta | | 2275 | 2336 | Australia | ACT | 3204731 | P |
| 26 | Steadman, Mike | FM | 2262 | 0 | New Zealand | | 0 | P |
| 27 | Cheng, Bobby | FM | 2256 | 2193 | Australia | VIC | 4300033 | P |
| 28 | Wallis, Christopher | | 2246 | 2120 | Australia | VIC | 3204839 | P |
| 29 | Dragicevic, Domagoj | | 2223 | 2137 | Australia | VIC | 3203328 | P |
| 30 | Tindall, Brett | FM | 2216 | 2173 | Australia | NSW | 3202046 | R |
| 31 | Oliver, Gareth | | 2196 | 2157 | Australia | ACT | 3203727 | P |
| 32 | Suttor, Vincent | | 2195 | 2224 | Australia | NSW | 3203468 | R |
| 33 | Chowdhury, Sohel | | 2194 | 0 | Bangladesh | | 10201114 | R |
| 34 | Hu, Jason | | 2192 | 2152 | Australia | NSW | 0 | R |
| 35 | Stojic, Dusan | | 2192 | 2132 | Australia | VIC | 32036989 | R |
| 36 | Saheli, Dhar-Barua | WIM | 2184 | 0 | India | | 5001331 | P |
| 37 | Bird, Andrew | | 2182 | 2205 | Australia | NSW | 3204502 | R |
| 38 | Garner, David | | 2178 | 0 | Great Britain | | 0 | P |
| 39 | Schon, Eugene | | 2167 | 2107 | Australia | VIC | 0 | P |
| 40 | Hacche, David | | 2162 | 2061 | Australia | VIC | 0 | R |
| 41 | Monir, Arman | | 2139 | 0 | Bangladesh | | 10201580 | R |
| 42 | McNamara, Gary | | 2117 | 1993 | Australia | NSW | 3203425 | P |
| 43 | Brown, Andrew | | 2114 | 1991 | Australia | ACT | 3026513 | P |
| 44 | Wei, Michael | | 2113 | 2052 | Australia | ACT | 3204219 | R |
| 45 | Nakauchi, Gene | FM | 2081 | 1980 | Australia | QLD | 0 | P |
| 46 | Matheson, Laurence | | 2048 | 1962 | Australia | VIC | 3200264 | P |
| 47 | Stevens, Tristan | | 2041 | 1963 | Australia | NSW | 3204898 | P |
| 48 | Tan, Justin | | 2026 | 1901 | Australia | VIC | 3206882 | R |
| 49 | Zulfic, Fedja | | 2020 | 1913 | Australia | SA | 3208427 | P |
| 50 | Stojic, Svetozar | | 2013 | 1928 | Australia | VIC | 3203697 | R |
| 51 | Bennett, Hilton | | 2001 | 1962 | New Zealand | | 4300734 | P |
| 52 | Grigg, Sam | | 1978 | 1925 | Australia | QLD | 3206360 | P |
| 53 | Flitney, Adrian | | 1978 | 1866 | Australia | ACT | 3202755 | R |
| 54 | Milligan, Helen | WFM | 1972 | 0 | New Zealand | | 2401312 | P |
| 55 | Wyss, Felix | | 1970 | 1710 | Australia | VIC | 0 | P |
| 56 | Selnes, Hamish | | 1936 | 1753 | Australia | QLD | 3205061 | P |
| 57 | Tsagarakis, Angelo | | 1933 | 1750 | Australia | VIC | 0 | P |
| 58 | Chmiel, Rad | | 1904 | 1710 | Australia | VIC | 0 | R |
| 59 | Encel, Benjamin | | 1879 | 1808 | Australia | NSW | 3204464 | P |
| 60 | Lester, George | | 1868 | 1857 | Australia | QLD | 3200639 | P |
| 61 | Reid, Vaness | WFM | 1839 | 1628 | Australia | NSW | 0 | R |
| 62 | Saint, Andrew | | U | 1896 | Australia | SA | 0 | P |
| 63 | Kevork, Chris | | U | 1831 | Australia | ACT | 0 | P |
| 64 | Goundar, Sanmogam | | U | 1802 | Fiji | | 0 | P |
View the waiting list for the Premier event.
* Twenty additional places may be filled at the discretion of the organisers. Players may apply
for entry for one of these twenty places by contacting the organisers.
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Mandla, Blair | | 2115 | 1999 | Australia | NSW | 3207170 | P |
| 2 | Thapa, Krishna | | 2091 | 1977 | Australia | NSW | 12300217 | R |
| 3 | Savige, Colin | | 1930 | 1930 | Australia | VIC | 0 | P |
| 4 | Dalton, Samuel | | 1941 | 1925 | Australia | VIC | 3207838 | R |
| 5 | Holland, Dennis | | 1944 | 1843 | Australia | WA | 3206491 | P |
| 6 | Plew, Jeffrey | | U | 1838 | Australia | NSW | 0 | P |
| 7 | Tulevski, Vasil | | 1937 | 1820 | Australia | NSW | 3204553 | R |
| 8 | Reading, Jeremy | | 1892 | 1810 | Australia | ACT | 3206190 | P |
| 9 | Dunn, Michael | | U | 1796 | Australia | NSW | 0 | P |
| 10 | Frame, Nigel | | U | 1711 | Australia | TAS | 0 | P |
| 11 | Weller, Tony | | 1963 | 1708 | Australia | QLD | 0 | P |
| 12 | de Noskowski, Adrian | | 1937 | 1697 | Australia | ACT | 0 | P |
| 13 | Md, Alimuzzaman | | 1870 | 1665 | Bangladesh | ACT | 10205047 | R |
| 14 | Skulte, Christopher | | U | 1660 | Australia | NSW | 0 | P |
| 15 | Christensen, Joshua | | 1838 | 1653 | Australia | NSW | 3205371 | P |
| 16 | Bonning, James | | 1962 | 1626 | Australia | ACT | 3205002 | P |
| 17 | Pan, Andrew | | U | 1624 | Australia | NSW | 0 | P |
| 18 | Deen-Cowell, Nicholas | | 1877 | 1622 | Australia | NSW | 3209440 | P |
| 19 | Kingsley, Ross | | U | 1600 | Australia | NSW | 0 | P |
| 20 | Brown, Kevin | | U | 1591 | Australia | VIC | 0 | P |
| 21 | Palma, Mario | | 1831 | 1575 | Australia | ACT | 3211835 | R |
| 22 | Anderson-Smith, William | | U | 1560 | Australia | SA | 3209768 | P |
| 23 | Dickson, Ian | | U | 1550 | Australia | NSW | 0 | P |
| 24 | Staak, Erik | | 1693 | 1502 | Australia | SA | 3208265 | P |
| 25 | Chibnall, Alana | | U | 1472 | Australia | ACT | 0 | R |
| 26 | Lakshman, Vinay | | 1813 | 1433 | Australia | VIC | 3209482 | R |
| 27 | Egan, Bill | | 1777 | 1431 | Australia | ACT | 0 | P |
| 28 | Humphreys, Scott | | U | 1425 | Australia | VIC | 0 | P |
| 29 | Bishop, Joshua | | U | 1406 | Australia | ACT | 0 | P |
| 30 | Vuglar, Shanon | | U | 1403 | Australia | ACT | 0 | P |
| 31 | Loh, Zachary | | 1686 | 1402 | Australia | VIC | 3210383 | P |
| 32 | Bennett, Matthew | | 1636 | 1395 | Australia | ACT | 3213404 | R |
| 33 | Dalton, Laurie | | 1619 | 1307 | Australia | VIC | 3207820 | R |
| 34 | Addamo, Michael | | 1799 | 1283 | Australia | VIC | 3212149 | R |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Parker, Trent | | 1800 | 1556 | Australia | NSW | 0 | P |
| 2 | Finlay, Colin | | U | 1556 | Australia | NSW | 0 | P |
| 3 | Lane, Clive | | U | 1540 | Australia | NSW | 0 | P |
| 4 | Dalton, Joshua | | U | 1482 | Australia | VIC | 0 | R |
| 5 | Damaschino, Lou | | U | 1410 | Australia | NSW | 0 | R |
| 6 | Tracey, Michael | | U | 1410 | Australia | NSW | 0 | P |
| 7 | Dale, Ari | | U | 1388 | Australia | VIC | 0 | R |
| 8 | Ngo, Michael | | U | 1387 | Australia | NSW | 0 | P |
| 9 | Lo, Willis | | U | 1361 | Australia | ACT | 0 | R |
| 10 | Ingham, Glenn | | U | 1344 | Australia | ACT | 0 | R |
| 11 | Qiao, Shan Shan | | U | 1332 | Australia | NSW | 0 | R |
| 12 | Beare, Nick | | U | 1322 | Australia | ACT | 0 | R |
| 13 | Sweeney, Matthew | | U | 1312 | Australia | NSW | 0 | R |
| 14 | Eriksson, Caleb | | U | 1296 | Australia | QLD | 0 | P |
| 15 | McPherson, Erick | | U | 1282 | Australia | ACT | 0 | R |
| 16 | Chai, Hweimeen | | U | 1271 | Australia | NSW | 0 | P |
| 17 | Hertzberg, David | | U | 1228 | Australia | ACT | 0 | P |
| 18 | Stojic, Milan | | U | 1216 | Australia | VIC | 0 | R |
| 19 | Yin, Wenlin | | U | 1212 | Australia | ACT | 0 | P |
| 20 | O'Rourke, Kevin | | U | 1205 | Australia | NSW | 0 | P |
| 21 | Derwent, Ethan | | U | 1183 | Australia | ACT | 0 | R |
| 22 | O'Rourke, Ryan | | U | 1115 | Australia | NSW | 0 | P |
| 23 | Kethro, Michael | | U | 1055 | Australia | ACT | 0 | R |
| 24 | Rostov, Marat | | U | 1034 | Australia | ACT | 0 | R |
| 25 | Nater, Carl | | U | 1025 | Australia | NSW | 0 | P |
| 26 | Rostov, Gregory | | U | 1005 | Australia | ACT | 0 | R |
| 27 | Carty, Jak | | U | 965 | Australia | ACT | 0 | P |
| 28 | Qi, Glen | | U | 959 | Australia | ACT | 0 | R |
| 29 | Clark, David | | U | 953 | Australia | ACT | 0 | R |
| 30 | Teymant, Roy | | U | 884 | Australia | ACT | 0 | P |
| 31 | Shabarinath, Iyer | | U | 0 | India | | 25024647 | R |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Nakauchi, Kenji | | U | 1058 | Australia | QLD | 0 | P |
| 2 | Walker, Joshua | | U | 950 | Australia | ACT | 0 | P |
| 3 | Hamilton, Liam | | U | 720 | Australia | VIC | 0 | P |
| 4 | Dale, Finley | | U | 684 | Australia | VIC | 0 | R |
| 5 | Searle, Michael | | U | 651 | Australia | ACT | 0 | R |
| 6 | Christian, Kashish | | U | 567 | Australia | NSW | 0 | R |
| 7 | Nakauchi, Ray | | U | 476 | Australia | QLD | 0 | P |
| 8 | Press, Harry | | U | 391 | Australia | ACT | 0 | R |
| 9 | O'Rourke, Caitlin | | U | 355 | Australia | NSW | 0 | P |
| 10 | Flood, Amy | | U | 320 | Australia | ACT | 0 | R |
| 11 | Skinner, Isaac | | U | 299 | Australia | ACT | 0 | P |
| 12 | Glanville, Mark | | U | 209 | Australia | ACT | 0 | P |
| 13 | Damaschino, Joseph | | U | 0 | Australia | NSW | 0 | R |