Entries
The following players have entered the 2012 Doeberl Cup. Players who have registered are indicated with an R. Players who have Registered and Paid thereby confirming their place in the tournament are listed with a P.
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Vajda, Levente | GM | 2584 | 0 | Romania | | 1203975 | P |
| 2 | Deviatkin, Andrey | GM | 2574 | 0 | Russia | | 4121260 | P |
| 3 | Sengupta, Deep | GM | 2562 | 0 | India | | 5008352 | P |
| 4 | Szabo, Gergely | GM | 2553 | 0 | Romania | | 1205064 | P |
| 5 | Czebe, Attila | GM | 2503 | 0 | Hungary | | 705268 | P |
| 6 | Horvath, Adam | GM | 2487 | 0 | Hungary | | 708003 | P |
| 7 | Rodriguez, Amador | GM | 2441 | 0 | Spain | | 3500039 | P |
| 8 | Xie, George | IM | 2440 | 0 | Australia | | 3202933 | P |
| 9 | Khamparia, Akshat | IM | 2414 | 0 | India | | 5016541 | P |
| 10 | Ly, Moulthun | IM | 2376 | 0 | Australia | QLD | 3204405 | P |
| 11 | Lane, Gary | IM | 2368 | 0 | Australia | NSW | 3203301 | P |
| 12 | Farrell, Roger | | 2188 | 0 | Australia | ACT | 3203034 | R |
| 13 | Li, Luke (Zuhao) | | 2165 | 0 | New Zealand | | 4303431 | P |
| 14 | Mandla, Blair | | 2149 | 2137 | Australia | NSW | 3207170 | P |
| 15 | Safarian, Alek | | 2036 | 2044 | Australia | NSW | 3202135 | P |
| 16 | Pan, Andrew | | 2032 | 2031 | Australia | NSW | 3213030 | P |
| 17 | O'Reilly, Steven | | 2020 | 1901 | Australia | | 321118 | P |
| 18 | Lester, George | | 2008 | 1999 | Australia | QLD | 3200639 | P |
| 19 | Zelesco, Karl | | 1990 | 1964 | Australia | VIC | 3213390 | R |
| 20 | Holland, Dennis | | 1958 | 1877 | Australia | WA | 3206491 | P |
| 21 | Reading, Jeremy | | 1909 | 1789 | Australia | ACT | 3206190 | P |
| 22 | Selnes, Hamish | | 1904 | 1794 | Australia | QLD | 3205061 | P |
| 23 | Press, Harry | | 1903 | 1637 | Australia | ACT | 3215539 | P |
| 24 | Loh, Zachary | | 1831 | 1846 | Australia | VIC | 3210383 | R |
View the waiting list for the Premier event.
* Twenty additional places may be filled at the discretion of the organisers. Players may apply
for entry for one of these twenty places by contacting the organisers.
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Tulevski, Vasil | | 1928 | 1900 | Australia | NSW | 3204553 | P |
| 2 | Erkan, Mustafa | | 1861 | 1816 | Australia | NSW | 3211940 | R |
| 3 | Chibnall, Alana | | 1861 | 1774 | Australia | NSW | 3208613 | R |
| 4 | Bishop, Joshua | | 1795 | 1758 | Australia | ACT | 0 | P |
| 5 | O'Rourke, Ryan | | U | 1634 | Australia | NSW | 0 | P |
| 6 | Erkan, Berna Cigdem | | U | 1616 | Australia | NSW | 0 | R |
| 7 | Egan, Bill | | 1732 | 1551 | Australia | ACT | 3207870 | P |
| 8 | Eldridge, James | | U | 1410 | Australia | VIC | 0 | P |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Mason, Stuart | | 1767 | 1595 | Australia | ACT | 3210871 | R |
| 2 | Christian, Kashish | | 1733 | 1410 | Australia | NSW | 3209920 | R |
| 3 | O'Rourke, Kevin | | U | 1292 | Australia | NSW | 0 | P |
| 4 | Mason, Joanne | | 1491 | 1207 | Australia | ACT | 3210863 | R |
| 5 | Clark, David Ian | | U | 1053 | Australia | ACT | 0 | P |
| 6 | O'Rourke, Caitlin | | U | 880 | Australia | NSW | 0 | P |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Gurunathan, Karthik | | U | 516 | Australia | QLD | 0 | P |
| 2 | Kilgallin, Bryan | | U | 504 | Australia | ACT | 0 | P |
| 3 | Bishop, Isabella | | U | 243 | Australia | ACT | 0 | P |