Entries
The following players have entered the 2010 Doeberl Cup. Players who have registered are indicated with an R. Players who have Registered and Paid thereby confirming their place in the tournament are listed with a P.
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Chao, Li | GM | 2613 | 0 | China | | 0 | P |
| 2 | Zhao, Zong-Yuan | GM | 2592 | 2606 | Australia | NSW | 3202534 | P |
| 3 | Malaniuk, Vladimir | GM | 2582 | 0 | Ukraine | | 14100177 | P |
| 4 | Jones, Gawain | GM | 2556 | 0 | Great Britain | | 409561 | P |
| 5 | Panchanathan, Magesh Chandran | GM | 2543 | 0 | India | | 5007429 | P |
| 6 | Smerdon, David | GM | 2530 | 2510 | Australia | ACT | 3202305 | P |
| 7 | Kunte, Ahbijit | GM | 2528 | 0 | India | | 5002265 | P |
| 8 | Bojkov, Dejan | GM | 2505 | 0 | Bulgaria | | 2904292 | P |
| 9 | Barua, Dibyendu | GM | 2479 | 0 | India | | 5000025 | P |
| 10 | Xie, George | IM | 2470 | 2463 | Australia | NSW | 3202933 | P |
| 11 | Macak, Stefan | IM | 2470 | 0 | Slovakia | | 0 | P |
| 12 | Johansen, Darryl | GM | 2457 | 2412 | Australia | VIC | 3200035 | P |
| 13 | RoyChowdhury, Saptarshi | IM | 2429 | 0 | India | | 5002974 | P |
| 14 | Solomon, Stephen | IM | 2426 | 2371 | Australia | QLD | 3200043 | P |
| 15 | Goldenberg, Igor | IM | 2386 | 2328 | Australia | VIC | 3201970 | P |
| 16 | Toth, Andras | IM | 2385 | 0 | Hungary | | 716405 | P |
| 17 | Lane, Gary | IM | 2380 | 2328 | Australia | NSW | 3203301 | P |
| 18 | Lahiri, Atanu | IM | 2368 | 0 | India | | 5002818 | P |
| 19 | Sharma, Dinesh K. | IM | 2361 | 0 | India | | 5004110 | P |
| 20 | Rej, Tomek | FM | 2348 | 2316 | Australia | NSW | 3203492 | P |
| 21 | Teichmann, Erik | FM | 2325 | 2283 | England | | 401269 | P |
| 22 | Sandler, Leonid | IM | 2319 | 2219 | Australia | VIC | 0 | P |
| 23 | Ly, Moulthan | | 2315 | 2300 | Australia | QLD | 0 | P |
| 24 | Boyd, Tristan | FM | 2308 | 2279 | Australia | WA | 3203050 | P |
| 25 | Ikeda, Junta | | 2302 | 2354 | Australia | ACT | 3204731 | P |
| 26 | Cheng, Bobby | FM | 2271 | 2239 | Australia | VIC | 4300033 | P |
| 27 | Scott, Ronald | | 2266 | 2189 | Australia | NSW | 4300475 | P |
| 28 | Steadman, Mike | FM | 2264 | 0 | New Zealand | | 0 | P |
| 29 | Morris, James | IM | 2238 | 2174 | Australia | VIC | 0 | P |
| 30 | Dragicevic, Domagoj | | 2223 | 2154 | Australia | VIC | 3203328 | P |
| 31 | Wallis, Christopher | | 2221 | 2113 | Australia | VIC | 3204839 | P |
| 32 | Oliver, Gareth | | 2196 | 2157 | Australia | ACT | 3203727 | P |
| 33 | Garner, David | | 2193 | 0 | Great Britain | | 0 | P |
| 34 | Hu, Jason | | 2192 | 2152 | Australia | NSW | 0 | P |
| 35 | Stojic, Dusan | | 2192 | 2132 | Australia | VIC | 32036989 | P |
| 36 | Chowdhury, Sohel | | 2190 | 0 | Bangladesh | | 10201114 | R |
| 37 | Wright, Neil | | 2185 | 2127 | Australia | NSW | 3202690 | P |
| 38 | Saheli, Dhar-Barua | WIM | 2151 | 0 | India | | 5001331 | P |
| 39 | Yuan, Yi | | 2151 | 0 | Australia | ACT | 3208419 | P |
| 40 | Brown, Andrew | | 2149 | 2073 | Australia | ACT | 3026513 | P |
| 41 | Hacche, David | | 2131 | 2041 | Australia | VIC | 0 | P |
| 42 | Schon, Eugene | | 2126 | 2059 | Australia | VIC | 0 | P |
| 43 | Nakauchi, Gene | FM | 2119 | 2035 | Australia | QLD | 0 | P |
| 44 | McNamara, Gary | | 2117 | 1993 | Australia | NSW | 3203425 | P |
| 45 | Wei, Michael | | 2113 | 2052 | Australia | ACT | 3204219 | R |
| 46 | Watson, James | | 2112 | 1954 | Australia | NSW | 3205886 | P |
| 47 | Broekhuyse, Paul | | 2108 | 1956 | Australia | NSW | 3202925 | P |
| 48 | Matheson, Laurence | | 2080 | 2004 | Australia | VIC | 3200264 | P |
| 49 | Jackson, Ralph | | 2080 | 1920 | Australia | QLD | 0 | P |
| 50 | Stevens, Tristan | | 2041 | 1952 | Australia | NSW | 3204898 | P |
| 51 | Morriss, Pete | | 2027 | 0 | Ireland | | 2500230 | P |
| 52 | Tan, Justin | | 2026 | 1901 | Australia | VIC | 3206882 | P |
| 53 | Milligan, Helen | WFM | 2016 | 0 | New Zealand | | 2401312 | P |
| 54 | Stojic, Svetozar | | 2013 | 1928 | Australia | VIC | 3203697 | P |
| 55 | Shi, Dawen | | 2009 | 1726 | Australia | NSW | 0 | P |
| 56 | Zulfic, Fedja | | 2008 | 1881 | Australia | SA | 3208427 | P |
| 57 | Bennett, Hilton | | 2001 | 1962 | New Zealand | | 4300734 | P |
| 58 | Rout, Ian | | 1988 | 1855 | Australia | ACT | 3204200 | P |
| 59 | Grigg, Sam | | 1979 | 1927 | Australia | QLD | 3206360 | P |
| 60 | Flitney, Adrian | | 1978 | 1866 | Australia | VIC | 3202755 | P |
| 61 | Wyss, Felix | | 1974 | 1695 | Australia | VIC | 0 | P |
| 62 | Wang, Oscar Miao | | 1943 | 1792 | Australia | NSW | 3200361 | P |
| 63 | Guo, Emma | WFM | 1941 | 1783 | Australia | ACT | 0 | P |
| 64 | Yu, Sally | | 1933 | 1798 | Australia | VIC | 3206718 | P |
| 65 | Tsagarakis, Angelo | | 1933 | 1750 | Australia | VIC | 0 | P |
| 66 | Vander Wal, Fritz | | 1931 | 1737 | Australia | NSW | 3204227 | P |
| 67 | Goundar, Sanmogam | | 1929 | 1802 | Fiji | | 0 | P |
| 68 | Chmiel, Rad | | 1904 | 1710 | Australia | VIC | 0 | P |
| 69 | Lester, George | | 1887 | 1871 | Australia | QLD | 3200639 | P |
| 70 | Encel, Benjamin | | 1884 | 1808 | Australia | NSW | 3204464 | P |
| 71 | Saint, Andrew | | U | 1896 | Australia | SA | 0 | P |
| 72 | Kevork, Chris | | U | 1831 | Australia | ACT | 0 | P |
View the waiting list for the Premier event.
* Twenty additional places may be filled at the discretion of the organisers. Players may apply
for entry for one of these twenty places by contacting the organisers.
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Bolens, Johny | | 2148 | 2000 | Australia | NSW | 3203026 | R |
| 2 | Mandla, Blair | | 2115 | 1999 | Australia | NSW | 3207170 | P |
| 3 | Stead, Kerry | | 2087 | 1981 | Australia | VIC | 3202577 | P |
| 4 | Chan, Jason | | 2041 | 1956 | Australia | NSW | 3203875 | P |
| 5 | Savige, Colin | | 1930 | 1931 | Australia | VIC | 0 | P |
| 6 | Camer, Angelito | | U | 1927 | Australia | NSW | 0 | P |
| 7 | Fitzpatrick, Andrew | | 2019 | 1926 | Australia | ACT | 3206734 | P |
| 8 | Dalton, Samuel | | 1962 | 1925 | Australia | VIC | 3207838 | P |
| 9 | Cloudsdale, Colin | | U | 1923 | Australia | SA | 0 | P |
| 10 | Mendes da Costa, Alex | | 2062 | 1920 | Australia | NSW | 3204669 | P |
| 11 | Yu, Derek | | 2009 | 1908 | Australia | VIC | 3206203 | R |
| 12 | Thapa, Krishna | | 2072 | 1898 | Australia | NSW | 12300217 | P |
| 13 | Mehmedalija, Dizdarevic | | 2014 | 1897 | Australia | VIC | 0 | P |
| 14 | Bliznyuk, Andrey | | 2193 | 1889 | Australia | ACT | 3202720 | P |
| 15 | Guo-Yuthok, Sherab | | 1964 | 1887 | Australia | ACT | 0 | P |
| 16 | Boyce, Jamie | | 1914 | 1856 | Australia | NSW | 3207722 | P |
| 17 | Holland, Dennis | | 1944 | 1843 | Australia | WA | 3206491 | P |
| 18 | Plew, Jeffrey | | U | 1838 | Australia | NSW | 0 | P |
| 19 | Descallar, Levi | | 1979 | 1821 | Australia | NSW | 3207110 | P |
| 20 | Marsden, John | | U | 1817 | Australia | NSW | 0 | P |
| 21 | Tulevski, Vasil | | 1939 | 1813 | Australia | NSW | 3204553 | R |
| 22 | Dunn, Michael | | U | 1812 | Australia | NSW | 0 | P |
| 23 | Reading, Jeremy | | 1892 | 1810 | Australia | ACT | 3206190 | P |
| 24 | Smirnov, Anton | | 1868 | 1783 | Australia | NSW | 3208923 | P |
| 25 | Voon, Richard | | 1915 | 1758 | Australia | VIC | 0 | P |
| 26 | Pan, Andrew | | U | 1741 | Australia | NSW | 0 | P |
| 27 | Setiabudi, Allan | | 1877 | 1727 | Australia | ACT | 3205282 | P |
| 28 | Tan, Kevin | | 1882 | 1722 | Australia | NSW | 0 | P |
| 29 | Frame, Nigel | | U | 1719 | Australia | TAS | 0 | P |
| 30 | wijesuriya, Vineetha | | 1892 | 1717 | Sri Lanka | VIC | 9900608 | P |
| 31 | Anton, Sarah | | 1812 | 1713 | Australia | ACT | 0 | R |
| 32 | Weller, Tony | | 1943 | 1708 | Australia | QLD | 0 | P |
| 33 | Grcic, Milan | | 1986 | 1707 | Australia | ACT | 0 | P |
| 34 | de Noskowski, Adrian | | 1937 | 1697 | Australia | ACT | 0 | P |
| 35 | Ali, Mossaddeque | | 1928 | 1690 | Australia | ACT | 0 | P |
| 36 | Selnes, Hamish | | 1915 | 1690 | Australia | QLD | 3205061 | P |
| 37 | Patterson, Miles | | U | 1687 | Australia | ACT | 0 | P |
| 38 | Feng, Thomas | | 1699 | 1680 | Australia | VIC | 0 | P |
| 39 | Vujasin, Nik | | U | 1680 | Australia | NSW | 0 | P |
| 40 | Md, Alimuzzaman | | 1870 | 1665 | Bangladesh | ACT | 10205047 | P |
| 41 | Deen-Cowell, Nicholas | | 1896 | 1662 | Australia | NSW | 3209440 | P |
| 42 | Skulte, Christopher | | U | 1660 | Australia | NSW | 0 | P |
| 43 | Kordahi, Nicholas | | 1876 | 1659 | Australia | NSW | 3203360 | R |
| 44 | Tenorio, Leonardo | | U | 1644 | Australia | NSW | 0 | P |
| 45 | Ninchich, Milan | | U | 1639 | Australia | ACT | 0 | P |
| 46 | Christensen, Joshua | | 1836 | 1634 | Australia | NSW | 3205371 | P |
| 47 | Bonning, James | | 1962 | 1626 | Australia | ACT | 3205002 | P |
| 48 | Williams, Douglas | | U | 1594 | Australia | QLD | 0 | P |
| 49 | Brown, Kevin | | U | 1591 | Australia | VIC | 0 | P |
| 50 | Adler, Nathan | | U | 1586 | Australia | NSW | 0 | P |
| 51 | Oliver, Tamzin | | 1752 | 1578 | Australia | ACT | 3207056 | P |
| 52 | Palma, Mario | | 1831 | 1575 | Australia | ACT | 3211835 | P |
| 53 | McCook, Jake | | 1977 | 1562 | Australia | ACT | 3210936 | P |
| 54 | Anderson-Smith, William | | U | 1560 | Australia | SA | 3209768 | P |
| 55 | Malejewicz, Alexander | | U | 1557 | Australia | VIC | 0 | P |
| 56 | Xu, Jerry | | 1773 | 1539 | Australia | NSW | 0 | P |
| 57 | Dickson, Ian | | U | 1537 | Australia | NSW | 0 | P |
| 58 | Chibnall, Alana | | U | 1513 | Australia | ACT | 0 | P |
| 59 | Staak, Erik | | 1693 | 1502 | Australia | SA | 3208265 | P |
| 60 | Kingsley, Ross | | U | 1486 | Australia | NSW | 0 | P |
| 61 | Bailey, Robert | | U | 1484 | Australia | VIC | 0 | P |
| 62 | Egan, Bill | | 1756 | 1453 | Australia | ACT | 3207870 | P |
| 63 | Lakshman, Vinay | | 1813 | 1443 | Australia | VIC | 3209482 | P |
| 64 | Loh, Zachary | | 1694 | 1425 | Australia | VIC | 3210383 | P |
| 65 | Simmonds, Leteisha | | 1624 | 1424 | Australia | ACT | 0 | P |
| 66 | Bishop, Joshua | | U | 1406 | Australia | ACT | 0 | P |
| 67 | Bennett, Matthew | | 1636 | 1395 | Australia | ACT | 3213404 | P |
| 68 | Vuglar, Shanon | | U | 1392 | Australia | ACT | 0 | P |
| 69 | Humphreys, Scott | | U | 1365 | Australia | VIC | 0 | P |
| 70 | Lapitan, Daniel | | 1665 | 1364 | Australia | QLD | 0 | P |
| 71 | Dalton, Laurie | | 1619 | 1307 | Australia | VIC | 3207820 | P |
| 72 | Lewski, Toby | | U | 0 | Australia | | 0 | P |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Stokes, Mark | | U | 1559 | Australia | QLD | 0 | P |
| 2 | Parker, Trent | | 1800 | 1556 | Australia | NSW | 0 | P |
| 3 | Lane, Clive | | U | 1539 | Australia | NSW | 0 | P |
| 4 | Dalton, Joshua | | U | 1482 | Australia | VIC | 0 | P |
| 5 | Cooke, Scott | | U | 1462 | Australia | VIC | 0 | P |
| 6 | Finlay, Colin | | U | 1458 | Australia | NSW | 0 | P |
| 7 | Eustace, Sophie | | U | 1451 | Australia | SA | 0 | P |
| 8 | Kenmure, Jamie | | 1812 | 1438 | Australia | VIC | 0 | P |
| 9 | Wechsler, Ian | | U | 1433 | Australia | ACT | 0 | P |
| 10 | Jack, Martin | | U | 1429 | Australia | QLD | 0 | P |
| 11 | Damaschino, Lou | | U | 1410 | Australia | NSW | 0 | P |
| 12 | Adler, David | | U | 1398 | Australia | NSW | 0 | P |
| 13 | Chai, Hweimeen | | U | 1392 | Australia | NSW | 0 | P |
| 14 | Setiabudi, Megan | | U | 1391 | Australia | ACT | 0 | P |
| 15 | Dale, Ari | | U | 1388 | Australia | VIC | 0 | P |
| 16 | Ngo, Michael | | U | 1387 | Australia | NSW | 0 | P |
| 17 | Patterson, Phil | | U | 1384 | Australia | NSW | 0 | P |
| 18 | Mugford, Stephen | | U | 1379 | Australia | ACT | 0 | P |
| 19 | Addamo, Michael | | 1775 | 1378 | Australia | VIC | 3212149 | P |
| 20 | Tracey, Michael | | U | 1370 | Australia | NSW | 0 | P |
| 21 | Gunn, Jotham | | U | 1359 | Australia | NSW | 0 | P |
| 22 | Greenwood, Norman | | U | 1355 | Australia | NSW | 0 | P |
| 23 | Marks, Joesph | | U | 1353 | Australia | ACT | 0 | P |
| 24 | Ingham, Glenn | | U | 1352 | Australia | ACT | 0 | P |
| 25 | Qiao, Shan Shan | | U | 1332 | Australia | NSW | 0 | P |
| 26 | Beare, Nick | | U | 1322 | Australia | ACT | 0 | P |
| 27 | Lo, Willis | | U | 1315 | Australia | ACT | 0 | P |
| 28 | Sweeney, Matthew | | U | 1312 | Australia | NSW | 0 | P |
| 29 | Eldridge, James | | U | 1306 | Australia | VIC | 0 | P |
| 30 | Maher, Richard | | U | 1305 | Australia | ACT | 0 | P |
| 31 | Eriksson, Caleb | | U | 1296 | Australia | QLD | 0 | P |
| 32 | Mason, Stuart | | U | 1271 | Australia | ACT | 0 | P |
| 33 | Louie, Ryan | | U | 1269 | Australia | QLD | 0 | P |
| 34 | Nakauchi, Kenji | | U | 1262 | Australia | QLD | 0 | P |
| 35 | Zhang, Yijun | | U | 1261 | Australia | ACT | 0 | P |
| 36 | Bortsova, Natasha | | U | 1245 | Australia | QLD | 0 | P |
| 37 | Hertzberg, David | | U | 1228 | Australia | ACT | 0 | P |
| 38 | Stojic, Milan | | U | 1216 | Australia | VIC | 0 | P |
| 39 | Yin, Wenlin | | U | 1212 | Australia | ACT | 0 | P |
| 40 | O'Rourke, Kevin | | U | 1207 | Australia | NSW | 0 | P |
| 41 | Derwent, Ethan | | U | 1183 | Australia | ACT | 0 | P |
| 42 | Devarajh, Joshua | | U | 1182 | Australia | VIC | 0 | P |
| 43 | East, William | | U | 1172 | Australia | ACT | 0 | P |
| 44 | Jochimsen, Erik | | U | 1164 | Australia | ACT | 0 | P |
| 45 | Quek, Bob | | U | 1163 | Australia | NSW | 0 | P |
| 46 | O'Rourke, Ryan | | U | 1146 | Australia | NSW | 0 | P |
| 47 | Radisich, Matthew | | U | 1142 | Australia | ACT | 0 | P |
| 48 | Kethro, Michael | | U | 1055 | Australia | ACT | 0 | P |
| 49 | Pyper, Matthew | | U | 1053 | Australia | QLD | 0 | P |
| 50 | Rostov, Marat | | U | 1034 | Australia | ACT | 0 | P |
| 51 | Nater, Carl | | U | 1025 | Australia | NSW | 0 | P |
| 52 | Spooner, Andrew | | U | 1025 | Australia | ACT | 0 | P |
| 53 | Rostov, Gregory | | U | 1005 | Australia | ACT | 0 | P |
| 54 | Teymant, Roy | | U | 997 | Australia | ACT | 0 | P |
| 55 | Roberts, John-Michael | | U | 990 | Australia | ACT | 0 | P |
| 56 | Qi, Glen | | U | 976 | Australia | ACT | 0 | P |
| 57 | Xue, Ollie | | U | 971 | Australia | VIC | 0 | P |
| 58 | Carty, Jak | | U | 965 | Australia | ACT | 0 | P |
| 59 | Clark, David | | U | 953 | Australia | ACT | 0 | P |
| 60 | Stewart, Matthew | | U | 924 | Australia | NSW | 0 | P |
| 61 | Gamage, Thumula | | U | 915 | Australia | VIC | 0 | P |
| 62 | Yung, Cameron | | U | 908 | Australia | VIC | 0 | P |
| 63 | Thornley, Max | | U | 759 | Australia | VIC | 0 | P |
| 64 | Louie, Jared | | U | 722 | Australia | QLD | 0 | P |
| 65 | Dilnutt, Charlotte | | U | 464 | Australia | VIC | 0 | P |
| 66 | Gu, Stephanie (SiTing) | | U | 462 | Australia | VIC | 0 | P |
| 67 | Barua, Dishan | | U | 0 | India | | 0 | P |
| 68 | Kamenski, Victor | | U | 0 | Australia | ACT | 0 | P |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Dunn, Paul | | U | 1149 | Australia | ACT | 0 | P |
| 2 | Solomon, Anthony | | U | 1103 | Australia | ACT | 0 | P |
| 3 | Guo, Jamie-Lee | | U | 1040 | Australia | ACT | 0 | P |
| 4 | Mason, Joanne | | U | 1027 | Australia | ACT | 0 | P |
| 5 | Galli, Karl | | U | 1019 | Australia | ACT | 0 | P |
| 6 | Walker, Joshua | | U | 976 | Australia | ACT | 0 | P |
| 7 | Karattiyattil, Bazli | | U | 976 | Australia | ACT | 0 | P |
| 8 | Derwent, Frank | | U | 817 | Australia | ACT | 0 | P |
| 9 | Gong, Noah | | U | 763 | Australia | NSW | 0 | P |
| 10 | Willathgamuwa, Rowan | | U | 757 | Australia | NSW | 0 | P |
| 11 | Goldrick, Edmund | | U | 754 | Australia | ACT | 0 | R |
| 12 | Willathgamuwa, Kevin | | U | 741 | Australia | NSW | 0 | P |
| 13 | Hamilton, Liam | | U | 720 | Australia | VIC | 0 | P |
| 14 | Solomon, Rachel | | U | 702 | Australia | QLD | 0 | P |
| 15 | Dale, Finley | | U | 684 | Australia | VIC | 0 | P |
| 16 | Kilgallin, Brian | | U | 679 | Australia | ACT | 0 | P |
| 17 | Gardiner-Garden, Aelfric | | U | 676 | Australia | ACT | 0 | P |
| 18 | Christian, Kashish | | U | 654 | Australia | NSW | 0 | P |
| 19 | Searle, Michael | | U | 651 | Australia | ACT | 0 | R |
| 20 | Kalele, Nikhil | | U | 575 | Australia | ACT | 0 | P |
| 21 | Nakauchi, Ray | | U | 541 | Australia | QLD | 0 | P |
| 22 | Lai, Zalia | | U | 486 | Australia | ACT | 0 | P |
| 23 | O'Rourke, Caitlin | | U | 423 | Australia | NSW | 0 | P |
| 24 | Press, Harry | | U | 391 | Australia | ACT | 0 | P |
| 25 | Pecori, Rafael | | U | 359 | Australia | VIC | 0 | R |
| 26 | Woolfs, Walter | | U | 327 | Australia | ACT | 0 | R |
| 27 | Flood, Amy | | U | 320 | Australia | ACT | 0 | P |
| 28 | Skinner, Isaac | | U | 299 | Australia | ACT | 0 | P |
| 29 | Glanville, Mark | | U | 209 | Australia | ACT | 0 | P |
| 30 | Ashton, James | | U | 148 | Australia | ACT | 0 | P |
| 31 | Damaschino, Joseph | | U | 0 | Australia | NSW | 0 | P |
| 32 | Botes, Petrus | | U | 0 | Australia | NSW | 0 | P |
| 33 | Lo, Wesley | | U | 0 | Australia | ACT | 0 | R |
| 34 | Derwent, Hannah | | U | 0 | Australia | ACT | 0 | P |
| 35 | Liebowitz, Michael | | U | 0 | Australia | ACT | 0 | R |
| 36 | Lane, Issac | | U | 0 | Australia | ACT | 0 | P |