Entries
The following players have entered the 2009 Doeberl Cup. Players who have registered are indicated with an R. Players who have Registered and Paid thereby confirming their place in the tournament are listed with a P.
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Abbasov, Farid | GM | 2578 | 0 | Azerbaijan | | 13400665 | P |
| 2 | Gagunashvili, Merab | GM | 2576 | 0 | Georgia | | 13601652 | P |
| 3 | Mirzoev, Azer | GM | 2567 | 0 | Azerbaijan | | 13400304 | P |
| 4 | Kunte, Abhijit | GM | 2536 | 0 | India | | 5002265 | P |
| 5 | Moradiabadi, Elshan | GM | 2505 | 0 | Iran | | 12501255 | P |
| 6 | Smerdon, David | IM | 2470 | 2477 | Australia | ACT | 3202305 | P |
| 7 | Roy Chowdhury, Saptarshi | IM | 2447 | 0 | India | | 5002974 | P |
| 8 | Sengupta, Deep | IM | 2438 | 0 | India | | 5008352 | P |
| 9 | Sachdev, Tania | IM | 2435 | 0 | India | | | P |
| 10 | Ghane, Shojaat | GM | 2408 | 0 | Iran | | 12500313 | P |
| 11 | Nadig, Kruttika | WIM | 2387 | 0 | India | | 5012716 | P |
| 12 | Karavade, Eesha | WGM | 2386 | 0 | India | | 5012600 | P |
| 13 | Lane, Gary | IM | 2371 | 2336 | Australia | NSW | 3203301 | P |
| 14 | Tindall, Brett | FM | 2239 | 2131 | Australia | NSW | 3202046 | R |
| 15 | Dela Cruz, Richard | | 2177 | 0 | Phillipines | | 5200652 | R |
| 16 | Tsagarakis, Angelo | | 1933 | 1765 | Australia | VIC | 3205851 | P |
| 17 | Fletcher, David | | U | 2138 | USA | | | R |
View the waiting list for the Premier event.
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Dowden, Tony | NM | 2158 | 1970 | New Zealand | TAS | | R |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Renzies, Elliott | | U | 1325 | Australia | VIC | | P |
| 2 | Chibnall, Alana | | U | 1316 | Australia | ACT | | R |
| 3 | O'Rourke, Kevin | | U | 1211 | Australia | NSW | | P |
| 4 | Ingham, Glenn | | U | 1154 | Australia | ACT | | R |
| 5 | Bishop, Joshua | | U | 1093 | Australia | ACT | | P |
| 6 | O'Rourke, Ryan | | U | 1073 | Australia | NSW | | P |
| 7 | Lo, Willis | | U | 1052 | Australia | ACT | | R |
| 8 | Radisich, Matthew | | U | 1018 | Australia | ACT | | R |
| 9 | Mollica, David | | U | 993 | Australia | ACT | | R |
| 10 | Beare, Nick | | U | 924 | Australia | ACT | | R |
| 11 | Megirian, Rene | | U | 877 | Australia | TAS | | R |
| 12 | Carty, Jak | | U | 640 | Australia | ACT | | P |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | McPherson, Erick | | U | 1273 | | ACT | | R |
| No. |
Name |
Title |
FIDE |
ACF |
Federation |
State |
FIDE ID |
Status |
| 1 | Kethro, Michael | | U | 910 | Australia | ACT | | R |
| 2 | Mason, Stuart | | U | 881 | Australia | ACT | | P |
| 3 | Flood, Lucinda | | U | 733 | Australia | ACT | | P |
| 4 | Mason, Joanne | | U | 643 | Australia | ACT | | P |
| 5 | O'Rourke, Caitlin | | U | 320 | Australia | NSW | | P |
| 6 | Flood, Amy | | U | 245 | Australia | ACT | | P |
| 7 | Singh, Sandeep | | U | 0 | Australia | ACT | | R |
| 8 | Gosiang, Nikol | | U | 0 | Phillipines | | | R |