Entries

The following players have entered the 2013 Doeberl Cup. Players who have registered are indicated with an R. Players who have Registered and Paid thereby confirming their place in the tournament are listed with a P.



Premier Event (90 Maximum)*
No. Name Title FIDE ACF Federation State FIDE ID Status
1  Chao, Li  GM  2686  0  China   8604436  P
2  Van Wely, Loek  GM  2684  0  Netherlands   1000268  P
3  Vajda, Levente  GM  2632  2610  Romania   1203975  P
4  Stocek, Jiri  GM  2557  0  Czech Republic   304760  P
5  Zhao, Zong-Yuan  GM  2537  2568  Australia NSW  3202534  P
6  Sethuraman, S.P.  GM  2532  0  India   5021596  P
7  Horvath, Adam  GM  2509  2517  Hungary   708003  P
8  Czebe, Attila  GM  2492  2486  Hungary   705268  P
9  Stany, G.A.  IM  2449  0  India   5029104  P
10  Varga, Zoltan  GM  2446  0  Hungary   700509  P
11  Palit, Somak  IM  2442  0  India   5010454  P
12  Laxman, R.R  GM  2435  0  India   5005361  P
13  Johansen, Darryl  GM  2430  2471  Australia VIC  3200035  P
14  Ly, Moulthun  IM  2428  2441  Australia QLD  3204405  P
15  Cheng, Bobby  FM  2425  2466  Australia VIC  4300033  P
16  Illingworth, Max  IM  2423  2498  Australia NSW  3205207  P
17  Udeshi, Aditya  IM  2416  0  India   5021740  P
18  Lane, Gary  IM  2412  2450  Australia NSW  3203301  P
19  Solomon, Stephen  IM  2390  2410  Australia QLD  3200043  P
20  Morris, James  IM  2388  2381  Australia VIC  3205800  P
21  Khamparia, Akshat  IM  2383  0  India   5016541  P
22  Ikeda, Junta  FM  2362  2393  Australia ACT  3204731  P
23  Brown, Andrew  IM  2295  2343  Australia ACT  3206513  P
24  Li, Luke    2285  0  New Zealand   4303431  P
25  Tan, Justin    2269  2314  Australia VIC  3206882  P
26  Wallis, Christopher  FM  2261  2292  Australia VIC  3204839  P
27  Sardana, Rishi    2232  0  India   25004301  P
28  Lie, Tingjie    2232  0  China   8605114  P
29  Stojic, Dusan  FM  2228  2281  Australia VIC  3203689  P
30  Dale, Ari    2225  2132  Australia VIC  3213145  P
31  Dragicevic, Domagoj  FM  2204  2291  Australia VIC  3203328  P
32  Smirnov, Anton    2194  2246  Australia NSW  3208923  P
33  Farrell, Roger    2188  2138  Australia ACT  3203034  P
34  Wright, Neil    2182  2158  Australia NSW  3202690  P
35  Sengeravdan, Otgonjargal  WFM  2171  0  Mongolia   4900790  P
36  Schon, Eugene    2169  2225  Australia VIC  3205690  P
37  Liu, Yi    2158  2208  Australia QLD  3210588  P
38  Garner, David    2150  2109  England   405582  P
39  Zulfic, Fedja    2142  2150  Australia SA  3208427  P
40  Thornton, Giovanni (Gino)    2138  1896  New Zealand   4300963  R
41  McNamara, Gary    2135  2151  Australia NSW  3203425  P
42  Zelesco, Karl    2133  2199  Australia VIC  3213390  P
43  Dela Cruz, Richard    2125  0  Philippines   5200652  R
44  Mandla, Blair    2123  2161  Australia NSW  3207170  P
45  Watson, James    2111  2063  Australia ACT  3205886  P
46  Ferozkohi, Ihsan    2107  2155  Germany WA  24666866  P
47  Wei, Michael    2104  2123  Australia ACT  3204219  P
48  Nemeth, John    2100  2086  Australia VIC  3203131  P
49  Beaumont, David    2095  0  Australia VIC  0  P
50  Michaille, Laurent    2093  2073  Australia VIC  3218422  P
51  Guo, Emma  WIM  2092  2054  Australia ACT  3200795  P
52  Chernih, Nicholas    2080  2158  Australia NSW  3206661  P
53  Hacce, David  FM  2071  2095  Australia VIC  3200175  R
54  Muller, Jonas    2039  1954  Australia QLD  3204960  P
55  Safarian, Alek    2023  2062  Australia NSW  3202135  P
56  Lester, George    2012  2007  Australia QLD  3200639  P
57  Loh, Zachary    1993  2062  Australia VIC  3210383  P
58  Stojic, Svetozar    1993  1996  Australia VIC  3203697  P
59  Flitney, Adrian    1955  1884  Australia VIC  3202755  P
60  Rowlison, Colin    1949  1834  Australia NSW  3221334  P
61  Chan, Michael    1948  2133  Australia VIC  3210324  P
62  Davis, Tony    1936  1918  Australia VIC  3205550  P
63  Goundar, Sanmogam  CM  1936  1863  Fiji   11400110  P
64  Yin, Wenlin    1908  1836  Australia ACT  3214001  P
65  Deen-Cowell, Nicholas    1889  1880  Australia NSW  3209440  P
66  Bishop, Joshua    1861  1842  Australia ACT  3203883  P
67  Puccini, Jack    1856  1821  Australia VIC  3213307  P
68  Chew Lee, Max    1841  1849  Australia VIC  3213137  P
69  Bennett, Matthew    1833  1820  Australia ACT  3213404  P
70  Kethro, Michael    1831  1809  Australia ACT  3215504  P
71  Louie, Ryan    1820  1851  Australia QLD  3215342  P
72  Wyss, Felix    1813  1713  Australia VIC  3203450  P
73  Jarek, Katherine    U  2036  Australia NSW  0  R
74  Williams, Bruce    U  2007  Australia QLD  0  P
75  Frias, Jaime Joshua    U  1980  Philippines   0  R
76  Sengstock, Steven    U  1804  Australia ACT  0  P

View the waiting list for the Premier event.

* Twenty additional places may be filled at the discretion of the organisers. Players may apply for entry for one of these twenty places by contacting the organisers.



Major (80 Maximum)
No. Name Title FIDE ACF Federation State FIDE ID Status
1  Bliznyuk, Andrey    2179  1981  Australia ACT  3202720  P
2  Partsi, Dimitry    2108  1957  Australia VIC  0  P
3  Cloudsdale, Colin    U  1950  Australia SA  0  P
4  Yu, Michael    U  1939  Australia NSW  0  P
5  Zoud, Badar    U  1925  Australia NSW  0  P
6  Ilic, Ilija    1981  1912  Australia NSW  3202364  P
7  Voon, Richard    1917  1908  Australia VIC  3204146  P
8  Kordahi, Nicholas    1952  1907  Australia NSW  3203360  P
9  Ng, Clive    1939  1895  Australia NSW  3214869  P
10  Chibnall, Alana    1881  1879  Australia NSW  3208613  P
11  Hoholis, Harry    1839  1863  Australia QLD  3205916  P
12  Reading, Jeremy    1888  1832  Australia ACT  3206190  P
13  Ingram, Benny    U  1824  Australia NSW  0  P
14  Lovejoy, David    1930  1808  Australia QLD  3203506  P
15  Press, Harry    1835  1794  Australia ACT  3215539  R
16  Frame, Nigel    1737  1788  Australia TAS  3206530  P
17  Chmiel, Rad    1873  1775  Australia VIC  3207463  P
18  James, Laughlan    1870  1769  Australia NSW  0  P
19  Kildisas, Victor    1918  1768  Australia VIC  3203352  P
20  de Noskowski, Adrian    1907  1757  Australia ACT  3207846  P
21  Kelly, Adam    U  1757  Australia WA  0  P
22  Willathgamuwa, Kevin    1729  1755  Australia NSW  3214168  P
23  Mason, Stuart    1824  1749  Australia ACT  3210871  P
24  Zhang, Yijun    1860  1739  Australia ACT  3214010  P
25  Hain, Anthony    1859  1732  Australia VIC  3214419  P
26  Braguine, Victor    1750  1732  Australia ACT  3217779  P
27  D'Arcy, Michael    U  1726  Australia QLD  0  P
28  Sidiqi, Wais    U  1721  Afghanistan ACT  0  P
29  Salier, Daniel    U  1717  Australia ACT  0  P
30  Chew, Jason    1760  1714  Australia VIC  3215172  P
31  Wan, Dennis    1796  1702  Australia NSW  3207250  P
32  Parker, Trent    1795  1700  Australia NSW  3207188  P
33  Booth, William    U  1695  Australia ACT  0  P
34  Vander Wal, Fritz    1827  1694  Australia NSW  3204227  P
35  Grinyer, Peter    U  1692  Australia ACT  0  P
36  Willathgamuwa, Rowan    1683  1681  Australia NSW  3214176  P
37  Litchfield, Frederick    U  1675  Australia ACT  0  P
38  Lane, Clive    U  1673  Australia NSW  0  P
39  Tsagarakis, Angelo    1853  1671  Australia VIC  3205851  P
40  Bekker, Gary    1813  1661  Australia VIC  3203972  P
41  Escribano, Jose    1818  1658  Australia NSW  3204375  P
42  Buciu, Aurel-John    1783  1654  Australia QLD  3208516  P
43  Vuglar, Shannon    1798  1641  Australia ACF  3214052  P
44  Satrapa, James    1755  1630  Australia ACT  3209903  P
45  Mahmood, Abdun    1895  1613  Bangladesh   10203508  P
46  Ninchich, Milan    1757  1612  Australia ACT  3208117  P
47  Han, Eddie    U  1610  Australia SA  0  P
48  Guo, Jamie-Lee    1748  1605  Australia ACT  3212556  P
49  Qi, Glen    U  1590  Australia ACT  0  P
50  Slater-Jones, Tom    U  1587  Australia QLD  0  P
51  Chan, Kris    1696  1574  Australia VIC  3216349  P
52  Dickson, Ian    1759  1569  Australia NSW  3205789  P
53  Dale, Finley    1755  1569  Australia VIC  3213153  P
54  Anton, Sarah    1747  1567  Australia VIC  3207102  P
55  Malejewicz, Alexander    1702  1554  Australia VIC  3213781  R
56  Egan, Bill    1719  1550  Australia ACT  3207870  P
57  Vucak, Mark    1763  1543  Australia QLD  3218937  P
58  Campbell, Paul    U  1517  Australia ACT  0  P
59  Louie, Jared    1754  1502  Australia QLD  3215334  P
60  Yung, Cameron    1675  1480  Australia VIC  3213382  P
61  Krstevski, Tristan    1601  1461  Australia VIC  3216411  R
62  Karattiyattil, Bazli    U  1440  Australia ACT  0  P
63  Yang, Ray    1663  1397  Australia VIC  3220281  P
64  Chan, Luis    1588  1350  Australia VIC  3216357  P
65  Yung, Jamie    1669  1333  Australia VIC  3212068  P
66  Gurunathan, Karthik    1574  1300  Australia QLD  3217922  P
67  Dingfelder, Carl    1624  1286  Australia VIC  3217337  P
68  Bhat, Vishal    1386  1077  Australia VIC  3216330  P
69  Crowley, Regan    1485  1036  Australia VIC  3218465  P
70  Yu, Bobby    1626  946  Australia VIC  3217505  P
71  Saint, Andrew    1890  0  Australia VIC  0  P
72  Ali, Md. Amir    1783  0  Bangladesh   10202684  R


Minor Event (80 Maximum)
No. Name Title FIDE ACF Federation State FIDE ID Status
1  Beare, Nick    1621  1589  Australia ACT  3213889  P
2  Mouritsen, Per    U  1586  Denmark   0  P
3  Gardiner-Garden, Aelfric    U  1561  Australia ACT  0  P
4  Wicks, Mark    U  1523  Australia ACT  0  P
5  Cannon, David    1630  1514  Australia VIC  3213110  P
6  Farley, Andrew    U  1509  Australia ACT  0  P
7  Han, Denny    U  1508  Australia SA  0  P
8  Greenwood, Norman    1723  1503  Australia NSW  3205460  P
9  Cavezza, Paul    1698  1477  Australia VIC  3211746  P
10  Christian, Kashish    1675  1454  Australia NSW  3209920  P
11  Ikeda, Miona    U  1452  Australia ACT  0  P
12  Shin, Donghoon    U  1413  Australia ACT  0  P
13  Patterson, Philip    U  1404  Australia NSW  0  P
14  Barta, Gerard    U  1398  Australia VIC  0  P
15  Keeble, Ryan    U  1396  Australia ACT  0  P
16  Jochimsen, Erik    U  1387  Australia ACT  0  P
17  Humphrey, John    U  1383  Australia QLD  0  P
18  Tracey, Michael    U  1378  Australia NSW  0  P
19  Jones, Mitchell    U  1358  Australia ACT  0  P
20  Pearce, Tim    U  1351  Australia ACT  0  P
21  Edwards, Regina    U  1346  Australia QLD  0  P
22  Mason, Joanne    1451  1343  Australia ACT  3210863  P
23  Solomon, Anthony    U  1316  Australia QLD  0  P
24  Sweeney, Matthew    U  1311  Australia NSW  0  P
25  Dobos, Dan    U  1310  Australia VIC  0  P
26  Wilkie, Mary    U  1300  Australia NSW  0  P
27  East, William    U  1299  Australia ACT  0  P
28  McDonald, David    U  1284  Australia ACT  0  P
29  Hathiramani, Dillon    U  1264  Australia ACT  0  P
30  Cannon, Jim    U  1259  Australia VIC  0  P
31  Zacharczenko, Vladimir    U  1256  Australia VIC  0  R
32  Lean, Giles    U  1248  Australia VIC  0  P
33  Plane, Jared    U  1247  Australia ACT  0  P
34  Nater, Carl    U  1237  Australia ACT  0  P
35  Lin, Kerry    U  1236  Australia NSW  0  P
36  Wang, Chong    U  1226  Australia ACT  0  P
37  Bender, Peter    U  1220  Australia QLD  0  P
38  Harrison, Zoe    1483  1176  Australia VIC  3217949  P
39  Phillips, Max    U  1171  Australia VIC  0  P
40  Yates, Jonathon    U  1165  Australia VIC  0  P
41  Cunningham, Cam    U  1160  Australia ACT  0  P
42  Clark, David    U  1118  Australia ACT  0  P
43  Chew Lee, Alanna    1548  1095  Australia VIC  3215164  P
44  Harrison, Liam    U  1088  Australia VIC  0  P
45  Strickland, Rebecca    1432  1048  Australia VIC  3218023  P
46  Lower, Kevin    U  960  Australia SA  0  P
47  Gooch, Heath    U  895  Australia VIC  0  P
48  Slater-Jones, Henry    U  852  Australia QLD  0  P
49  Swartz, Hannibal    U  820  Australia VIC  0  P
50  Yates, Anna    U  494  Australia VIC  0  P
51  Olushola, Ademefun    U  0  Nigeria   0  P
52  Routh, Tristan    U  0  Australia NSW  0  P


2013 Games Capital U1200s Tournament (60 Maximum)
No. Name Title FIDE ACF Federation State FIDE ID Status
1  Glanville, Mark    U  1074  Australia ACT  0  P
2  Hadju, Johnny    U  1051  Australia ACT  0  P
3  Badrinarayan, Sankeertan    U  959  Australia ACT  0  P
4  Wolffs, Walter    U  925  Australia ACT  0  P
5  Bayin, Leah    U  916  Australia ACT  0  P
6  Rahman, Rafi    U  895  Australia ACT  0  R
7  Lim, Tze Ming    U  874  Australia ACT  0  P
8  Bradley, Chris    U  816  Australia ACT  0  P
9  Chan, Vincent    U  790  Australia VIC  0  P
10  Lowe, Daniel    U  789  Australia ACT  0  R
11  Danaswara, Indis    U  712  Australia ACT  0  P
12  Yuan, Ziqi    U  672  Australia ACT  0  P
13  Lester, Ben    U  639  Australia ACT  0  P
14  Desses, Alexander    U  629  Australia QLD  0  P
15  Winkelman, Albert    U  595  Australia ACT  0  R
16  Lane, Ryan    U  581  Australia NSW  0  P
17  Enriquez, Emilio    U  565  Australia ACT  0  P
18  Glanville, Adam    U  519  Australia ACT  0  P
19  Tong, Kathleen    U  507  Australia ACT  0  P
20  Smith, Aislinn    U  494  Australia ACT  0  P
21  Perry, Mark    U  491  Australia ACT  0  R
22  Sheehan, James    U  430  Australia ACT  0  P
23  Badrinarayan, Siddhant    U  410  Australia ACT  0  P
24  Davis, Sophie    U  325  Australia VIC  0  P
25  Wang, Kayson    U  299  Australia VIC  0  P
26  Thai, Anson    U  286  Australia ACT  0  P
27  Tong, Helen    U  243  Australia ACT  0  P
28  Bishop, Isabella    U  234  Australia ACT  0  P
29  Kethro, Erica    U  153  Australia ACT  0  P
30  Whiley, Nick    U  0  Australia VIC  0  P
31  Buckley, Matthew    U  0  Australia ACT  0  P
32  Chen, Paula    U  0  Australia ACT  0  R
33  Solomon, Joshua    U  0  Australia VIC  0  P
34  Sima, M. Stone    U  0  Australia ACT  0  R
35  Srikusalanukul, Natasak    U  0  Australia NSW  0  R
36  Chandra, Shalveen    U  0  Australia VIC  0  P
37  Phillips, Harry    U  0  Australia VIC  0  P
38  Yan, Andy    U  0  Australia ACT  0  P
39  Harder, Ryan    U  0  Australia ACT  0  P
40  Sima, Stone    U  0  Australia ACT  0  P
41  Li, David    U  0  Australia ACT  0  P
42  Finney, Angus    U  0  Australia ACT  0  R
43  Kent, Daniel    U  0  Australia ACT  0  P
44  Andersson, Aanja    U  0  Australia ACT  0  P

Links


Sponsors

Premier Sponsor

Are you
interested in
sponsoring the
Doeberl Cup?


Organisers

O2C Solutions


Major Sponsors

Hellenic Club Canberra


Fairlane Canberra Fairlane Canberra

Minor Sponsors

The Games Capital
Australian Chess Enterprises

Kwik Kopy Phillip Sydney Academy of Chess