| O2C Doeberl Cup 2014 Minor | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | O2C Doeberl Cup 2014 Minor |
| Place | Canberra |
| Federation | AUS |
| Date Begin | 18/04/2014 |
| Date End | 21/04/2014 |
| Arbiter(s) | IA Shaun Press FA Alana Chibnall |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | BucM BucT S-B ARO |
| Registered Players | 69 |
| Number of Federations | 0 |
| Average Rating (all) | 1087 |
| Average Rating (only FIDE rated) | 0 |
| Players from AUS Federation | 1 |
| Players NOT from AUS Federation | 68 |
| FIDE rated players | 0 |
| unrated players | 69 |
| unrated players from AUS Federation | 1 |
| unrated players NOT from AUS Federation | 68 |
| unrated Federations | 6 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)