| O2C Doeberl Cup 2014 Premier | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | O2C Doeberl Cup 2014 Premier |
| Place | Canberra, Australia |
| Federation | AUS |
| Date Begin | 17/04/2014 |
| Date End | 21/04/2014 |
| Arbiter(s) | IA Shaun Press FA Lee Forace |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | Buc1 BucT |
| Registered Players | 96 |
| Number of Federations | 15 |
| Average Rating (all) | 2128 |
| Average Rating (only FIDE rated) | 2128 |
| Players from AUS Federation | 73 |
| Players NOT from AUS Federation | 23 |
| FIDE rated players | 96 |
| unrated players | 0 |
| unrated players from AUS Federation | 0 |
| unrated players NOT from AUS Federation | 0 |
| unrated Federations | 0 |
| FIDE titled players | 39 |
| GM players | 7 |
| WGM players | 0 |
| IM players | 11 |
| WIM players | 5 |
| FM players | 13 |
| WFM players | 3 |
| FIDE titled player from AUS Federation | 25 |
| FIDE titled player NOT from AUS Federation | 14 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)