| 2015 O2C Doeberl Cup Minor | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| Tournament Name | 2015 O2C Doeberl Cup Minor |
| Place | Canberra |
| Federation | AUS |
| Date Begin | 03/04/2015 |
| Date End | 06/04/2015 |
| Arbiter(s) | FA Lee Forace IA Shaun Press |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | BucM BucT S-B ARO |
| Registered Players | 58 |
| Number of Federations | 5 |
| Average Rating (all) | 1234 |
| Average Rating (only FIDE rated) | 1596 |
| Players from AUS Federation | 4 |
| Players NOT from AUS Federation | 54 |
| FIDE rated players | 21 |
| unrated players | 37 |
| unrated players from AUS Federation | 3 |
| unrated players NOT from AUS Federation | 34 |
| unrated Federations | 5 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )