2016 O2C Doeberl Cup Under 1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1NSW Sen, Deniz (0.0)1 1 - 029(0.0) Odenthal, Ewan NSW
2NSW Shen, Kevin (200401) (0.0)30 ½ - ½2(0.0) Tobler, Peter ACT
3ACT Galli, Karl (0.0)3 0 - 131(0.0) Ni, Victor ACT
4SA Retnaraja, Athena-Malar (0.0)32 0 - 14(0.0) Chan, Vincent VIC
5NSW Chiddy, Lance (0.0)5 1 - 033(0.0) Sze-To, Jonas NSW
6NSW Lane, Jasmine (0.0)34 1 - 06(0.0) Bracks, Sebastian NSW
7NSW Odenthal, Aidan (0.0)7 1 - 035(0.0) Kay, Stephanie QLD
8QLD Oka, Itsuki (0.0)36 0 - 18(0.0) Bruer, Matthew ACT
9ACT Lee, Elliott (0.0)9 1 - 037(0.0) Lee, Abigail ACT
10QLD Chan, Jordan (0.0)38 0 - 110(0.0) Diao, Yizhen ACT
11VIC Warren, Elizabeth (0.0)11 1 - 039(0.0) Sweeney, Lara ACT
12VIC Chang, Sophie (0.0)40 0 - 112(0.0) Sheehan, James ACT
13ACT Wen, Nicholas (0.0)59 0 - 141(0.0) Wang, Eason QLD
14QLD Su, Marcus (0.0)42 1 - 014(0.0) Su, Orlando NSW
15NSW Mukherjee, Ishaan (0.0)15 1 - 043(0.0) Ceasar, Rohan Kevin ACT
16SA Cregan, Gabriel (0.0)44 0 - 116(0.0) Li, Stanley Hongyi ACT
17ACT Ho, Lachlan (0.0)17 1 - 046(0.0) Chiddy, Rory NSW
18NSW Hou, Kevin (0.0)48 0 - 118(0.0) Sen, Derin NSW
19NSW Yan, Jason (0.0)19 1 - 049(0.0) Atia, Raphael QLD
20VIC Chang, Emma (0.0)50 0 - 120(0.0) Jones, Zoe VIC
21NSW Cheng, Amanda (0.0)21 1 - 051(0.0) Ho, Oscar ACT
22NSW Lee, Vincent (0.0)52 0 - 122(0.0) Lester, Benjamin ACT
23NSW Huey, Toby (0.0)23 1 - 053(0.0) Li, Emily ACT
24QLD Liu, Charlie (0.0)54 0 - 124(0.0) Kong, Dexuan ACT
25QLD Oka, Tsukasa (0.0)25 0 - 155(0.0) Qu, Anson QLD
26NSW Sen, Adam (0.0)56 0 - 126(0.0) Young, Arden QLD
27NSW Pan, Katherine (0.0)27 1 - 057(0.0) Wang, Daniel ACT
28NSW Wang, Steven (0.0)58 0 - 128(0.0) Retnaraja, Ethan SA
29ACT Luo, Ramon (0.0)13 0F-0F0(0.0) BYE ---


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )