2016 O2C Doeberl Cup Under 1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1ACT Lee, Elliott (3.0)9 0 - 15(3.0) Chiddy, Lance NSW
2ACT Li, Stanley Hongyi (3.0)16 0 - 17(3.0) Odenthal, Aidan NSW
3ACT Bruer, Matthew (3.0)8 0 - 119(3.0) Yan, Jason NSW
4SA Retnaraja, Ethan (2.5)28 0 - 130(2.5) Shen, Kevin (200401) NSW
5ACT Kong, Dexuan (2.0)24 1 - 01(2.0) Sen, Deniz NSW
6VIC Chan, Vincent (2.0)4 1 - 023(2.0) Huey, Toby NSW
7NSW Bracks, Sebastian (2.0)6 1 - 025(2.0) Oka, Tsukasa QLD
8ACT Diao, Yizhen (2.0)10 1 - 029(2.0) Odenthal, Ewan NSW
9NSW Su, Orlando (2.0)14 1 - 034(2.0) Lane, Jasmine NSW
10NSW Mukherjee, Ishaan (2.0)15 1 - 041(2.0) Wang, Eason QLD
11QLD Atia, Raphael (2.0)49 0 - 117(2.0) Ho, Lachlan ACT
12NSW Sen, Derin (2.0)18 1 - 054(2.0) Liu, Charlie QLD
13VIC Jones, Zoe (2.0)20 1 - 058(2.0) Wang, Steven NSW
14ACT Tobler, Peter (1.5)2 0 - 127(1.5) Pan, Katherine NSW
15ACT Lester, Benjamin (1.5)22 0 - 111(1.5) Warren, Elizabeth VIC
16ACT Sheehan, James (1.5)12 1 - 042(1.5) Su, Marcus QLD
17ACT Lee, Abigail (1.5)37 0 - 121(1.0) Cheng, Amanda NSW
18ACT Ceasar, Rohan Kevin (1.0)43 0 - 13(1.0) Galli, Karl ACT
19QLD Young, Arden (1.0)26 1 - 040(1.0) Chang, Sophie VIC
20ACT Ni, Victor (1.0)31 1 - 045(1.0) Jones, Alexander ACT
21NSW Sze-To, Jonas (1.0)33 1 - 048(1.0) Hou, Kevin NSW
22QLD Kay, Stephanie (1.0)35 1 - 050(1.0) Chang, Emma VIC
23NSW Chiddy, Rory (1.0)46 1 - 036(1.0) Oka, Itsuki QLD
24ACT Tsiokantas, Costa (1.0)47 0 - 138(1.0) Chan, Jordan QLD
25ACT Sweeney, Lara (1.0)39 1 - 055(1.0) Qu, Anson QLD
26ACT Ho, Oscar (0.0)51 0 - 132(0.5) Retnaraja, Athena-Malar SA
27ACT Wang, Daniel (0.0)57 1 - 044(0.0) Cregan, Gabriel SA
28ACT Wen, Nicholas (0.0)59 0 - 152(0.0) Lee, Vincent NSW
29ACT Li, Emily (0.0)53 ½ - ½56(0.0) Sen, Adam NSW


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )