Pairing of round 1

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1NSW Wu,Yifu (0)41 0 - 11(0) Gareyev, TimurOS
2VIC IM Morris,James (0)2 1 - 042(0) Poyiatzis,AlexandrosNSW
3NSW Huey,Toby (0)43 0 - 13(0) IM Ikeda,JuntaACT
4VIC IM Dale,Ari (0)4 1 - 044(0) Scully,MarkACT
5QLD Anand,Aditya (0)45 0 - 15(0) FM Puccini,JackVIC
6QLD FM Stojic,Dusan (0)6 1 - 046(0) Patel,KhushQLD
7NSW Rupasinghe,Sayum (0)47 0 - 17(0) Song,RaymondNSW
8VIC FM Chan,Luis (0)8 1 - 048(0) Jochimsen,ErikACT
9ACT Diao,Yizhen (0)49 0 - 19(0) Lam, Daniel King-WaiOS
10VIC Cannon,David (0)10 1 - 050(0) Kong,DexuanACT
11QLD Atia,Ben (0)51 0 - 111(0) Maguire,TomQLD
12NSW Wright,Neil S (0)12 1 - 052(0) Maheshwari,ShreyACT
13NSW Jiang,James (0)53 0 - 113(0) Hardegen,AndrewWA
14QLD WIM Jule,Alexandra (0)14 1 - 054(0) Pan,JasonNSW
15NSW Li,Yuze (Ethan) (0)55 0 - 115(0) CM Ng,CliveNSW
16NSW Kuan,Julian (0)16 1 - 056(0) Warren,ElizabethVIC
17NSW Li,Joshua (0)57 0 - 117(0) Parle,HughstonQLD
18OS Goh,Sean Christian (0)18 1 - 058(0) Patel,HimanshuQLD
19NSW Wang,Steven (0)59 0 - 119(0) CM Lam,RossQLD
20NSW CM Mendes da Costa,Alex (0)20 1 - 060(0) Jule,ElenaQLD
21NSW Patel,Dhwani (0)61 0 - 121(0) Gong,NoahNSW
22NSW CM Russell,Paul (0)22 1 - 062(0) Lin,ThomasACT
23QLD Liu,Charlie (0)63 0 - 123(0) Renjith,SravanOS
24QLD Duffin,Mike (0)24 1 - 064(0) Sheehan,JamesACT
25QLD Atia,Raphael (0)65 0 - 125(0) Paevskiy,IgorQLD
26QLD D'Arcy,Michael (0)26 1 - 066(0) Yeung,JenniferQLD
27QLD Yang,Melody (0)67 0 - 127(0) Voon,RichardVIC
28VIC Watson,James (0)28 1 - 068(0) Patel,ShubhQLD
29NSW Liu,Kevin (0)69 0 - 129(0) Chisholm,Tom RNSW
30ACT Badrinarayan,Sankeertan (0)30 1 - 070(0) Donaldson,TomNSW
31QLD Ahern,Sophia (0)71 0 - 131(0) Wang,JasonQLD
32NSW Lane,Ryan (0)32 1 - 072(0) Cooper,JoshuaQLD
33NSW Huey,Chelsea (0)73 0 - 133(0) Li,OliverVIC
34ACT Hummel,Mark (0)34 1 - 074(0) Rupasinghe,ChanyaNSW
35NSW Li,Annabel (0)75 0 - 135(0) Cooke,Steven LQLD
36QLD Kay,James (0)36 0 - 176(0) Clarke,BraendonNSW
37NSW Gu,Fiona (0)77 0 - 137(0) Lee,JoshuaACT
38ACT Badrinarayan,Siddhant (0)38 1 - 078(0) Larsen,Kristian WACT
39AUS Lin, Shuhan (0)79 0 - 139(0) Forace,LeeACT
40QLD Curtis,Shaun (0)40 1 - 080(0) Rohan-Jones, SteveACT
41VIC Zhang,Peter (0)81 1 0(0)( bye )
42NSW Lin,Kerry (0)82 ½ 0(0)( half point bye )
43QLD Mercado,Rover-Leigh (0)83 ½ 0(0)( half point bye )
44QLD Mercado,Eowyn (0)84 ½ 0(0)( half point bye )