Pairing of round 4

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1OS Gareyev, Timur (3)1 1 - 08(3) Song,RaymondNSW
2OS Lam, Daniel King-Wai (3)10 0 - 12(3) IM Morris,JamesVIC
3ACT IM Ikeda,Junta (3)3 0 - 19(3) FM Chan,LuisVIC
4NSW Clarke,Brandon (3)5 1 - 011(3) Cannon,DavidVIC
5VIC FM Puccini,Jack (3)6 ½ - ½20(3) CM Lam,RossQLD
6NSW Lin,Kerry (2.5)26 0 - 14(2) IM Dale,AriVIC
7QLD D'Arcy,Michael (2)28 0 - 17(2) FM Stojic,DusanQLD
8QLD Paevskiy,Igor (2)27 0 - 112(2) Maguire,TomQLD
9VIC Watson,James (2)30 0 - 113(2) Wright,Neil SNSW
10WA Hardegen,Andrew (2)14 0 - 132(2) Badrinarayan,SankeertanACT
11NSW Chisholm,Tom R (2)31 0 - 115(2) WIM Jule,AlexandraQLD
12QLD Wang,Jason (2)33 0 - 116(2) CM Ng,CliveNSW
13NSW Lane,Ryan (2)34 0 - 117(2) Kuan,JulianNSW
14ACT Hummel,Mark (2)36 0 - 118(2) Parle,HughstonQLD
15OS Goh,Sean Christian (2)19 1 - 035(2) Li,OliverVIC
16QLD Cooke,Steven L (2)37 1 - 021(2) CM Mendes da Costa,AlexNSW
17NSW Gong,Noah (2)22 0 - 138(2) Kay,JamesQLD
18ACT Lee,Joshua (2)39 1 - 023(2) CM Russell,PaulNSW
19OS Renjith,Sravan (2)24 1 - 054(2) Atia,BenQLD
20QLD Liu,Charlie (2)66 0 - 125(2) Duffin,MikeQLD
21QLD Patel,Himanshu (1.5)61 0 - 140(1.5) Badrinarayan,SiddhantACT
22QLD Mercado,Rover-Leigh (1.5)48 1 - 082(1.5) Lin, ShuhanAUS
23ACT Rohan-Jones, Steve (1.5)83 0 - 129(1) Voon,RichardVIC
24ACT Forace,Lee (1)41 1 - 057(1) Pan,JasonNSW
25QLD Curtis,Shaun (1)42 1 - 058(1) Li,Yuze (Ethan)NSW
26NSW Wu,Yifu (1)43 1 - 059(1) Warren,ElizabethVIC
27QLD Jule,Elena (1)63 1 - 045(1) Huey,TobyNSW
28ACT Scully,Mark (1)46 0 - 164(1) Patel,DhwaniNSW
29ACT Lin,Thomas (1)65 0 - 147(1) Anand,AdityaQLD
30QLD Patel,Khush (1)49 1 - 068(1) Atia,RaphaelQLD
31ACT Sheehan,James (1)67 0 - 150(1) Rupasinghe,SayumNSW
32ACT Jochimsen,Erik (1)51 0 - 170(1) Yang,MelodyQLD
33QLD Yeung,Jennifer (1)69 0 - 152(1) Diao,YizhenACT
34ACT Kong,Dexuan (1)53 1 - 072(1) Liu,KevinNSW
35ACT Maheshwari,Shrey (1)55 1 - 084(1) Zhang,PeterVIC
36QLD Ahern,Sophia (1)75 1 - 056(1) Jiang,JamesNSW
37NSW Li,Joshua (0.5)60 1 - 074(0.5) Mercado,EowynQLD
38ACT Larsen,Kristian W (0.5)81 ½ - ½44(0) Poyiatzis,AlexandrosNSW
39NSW Rupasinghe,Chanya (0)78 1 - 062(0) Wang,StevenNSW
40QLD Patel,Shubh (0)71 0 - 177(0) Huey,ChelseaNSW
41NSW Donaldson,Tom (0)73 1 - 079(0) Li,AnnabelNSW
42QLD Cooper,Joshua (0)76 1 - 080(0) Gu,FionaNSW