Pairing of round 8

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1OS Gareyev, Timur (7)1 1 - 06(5.5) FM Puccini,JackVIC
2NSW Song,Raymond (6)8 0 - 15(6) Clarke,BrandonNSW
3QLD CM Lam,Ross (5.5)20 1 - 09(5) FM Chan,LuisVIC
4OS Renjith,Sravan (5)24 0 - 12(5) IM Morris,JamesVIC
5ACT IM Ikeda,Junta (5)3 1 - 016(5) CM Ng,CliveNSW
6NSW Wright,Neil S (5)13 0 - 14(5) IM Dale,AriVIC
7OS Goh,Sean Christian (5)19 1 - 07(5) FM Stojic,DusanQLD
8QLD Maguire,Tom (5)12 0 - 142(5) Curtis,ShaunQLD
9OS Lam, Daniel King-Wai (4.5)10 0 - 138(4.5) Kay,JamesQLD
10QLD Paevskiy,Igor (4.5)27 0 - 111(4.5) Cannon,DavidVIC
11ACT Badrinarayan,Sankeertan (4.5)32 ½ - ½26(4.5) Lin,KerryNSW
12ACT Lee,Joshua (4.5)39 1 - 015(4) WIM Jule,AlexandraQLD
13NSW Kuan,Julian (4)17 1 - 030(4) Watson,JamesVIC
14QLD Parle,Hughston (4)18 1 - 031(4) Chisholm,Tom RNSW
15NSW Lane,Ryan (4)34 1 - 021(4) CM Mendes da Costa,AlexNSW
16NSW Gong,Noah (4)22 1 - 036(4) Hummel,MarkACT
17QLD Wang,Jason (4)33 0 - 123(4) CM Russell,PaulNSW
18QLD Cooke,Steven L (4)37 1 - 025(4) Duffin,MikeQLD
19ACT Forace,Lee (4)41 0 - 128(4) D'Arcy,MichaelQLD
20VIC Voon,Richard (4)29 1 - 035(4) Li,OliverVIC
21WA Hardegen,Andrew (3.5)14 1 - 082(3.5) Lin, ShuhanAUS
22ACT Badrinarayan,Siddhant (3.5)40 1 - 063(3.5) Jule,ElenaQLD
23ACT Rohan-Jones, Steve (3.5)83 0 - 143(3) Wu,YifuNSW
24ACT Scully,Mark (3)46 1 - 056(3) Jiang,JamesNSW
25NSW Pan,Jason (3)57 1 - 049(3) Patel,KhushQLD
26NSW Rupasinghe,Sayum (3)50 0 - 172(3) Liu,KevinNSW
27NSW Wang,Steven (3)62 1 - 051(3) Jochimsen,ErikACT
28ACT Lin,Thomas (3)65 0 - 152(3) Diao,YizhenACT
29ACT Kong,Dexuan (3)53 0 - 164(3) Patel,DhwaniNSW
30QLD Yang,Melody (3)70 0 - 154(3) Atia,BenQLD
31ACT Maheshwari,Shrey (3)55 ½ - ½81(3) Larsen,Kristian WACT
32NSW Poyiatzis,Alexandros (2.5)44 1 - 048(2.5) Mercado,Rover-LeighQLD
33QLD Patel,Himanshu (2.5)61 0 - 160(2.5) Li,JoshuaNSW
34QLD Cooper,Joshua (2)76 1 - 047(2) Anand,AdityaQLD
35QLD Patel,Shubh (2)71 0 - 158(2) Li,Yuze (Ethan)NSW
36NSW Rupasinghe,Chanya (2)78 0 - 166(2) Liu,CharlieQLD
37ACT Sheehan,James (2)67 0 - 168(2) Atia,RaphaelQLD
38QLD Yeung,Jennifer (2)69 1 - 084(2) Zhang,PeterVIC
39QLD Ahern,Sophia (2)75 1 - 074(1.5) Mercado,EowynQLD
40VIC Warren,Elizabeth (1)59 1 - 079(1) Li,AnnabelNSW
41NSW Gu,Fiona (0)80 0 - 173(1) Donaldson,TomNSW
42NSW Huey,Toby (2)45 0 0(0)( not paired )
43NSW Huey,Chelsea (1)77 0 0(0)( not paired )